|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 30, 2014 | NEW PALTZ | W | 2-1 | 1-0-0 | 0-0-0 | 354 | Guidice, Dominick (Cruz-Velasquez, Adan) [#1] | |||
| Guidice, Dominick (Echevarria, Anthony) | ||||||||||
| Sep 03, 2014 | at John Jay | W | 4-3 | OT | 2-0-0 | 0-0-0 | 30 | TEAM (unassisted) [#1] | ||
| Sackey, Alec (Guidice, Dominick) | ||||||||||
| Ojeda, Kevin (Velez, Angel) | ||||||||||
| Echevarria, Anthony (unassisted) | ||||||||||
| Sep 08, 2014 | MEDGAR EVERS | W | 8-1 | 3-0-0 | 0-0-0 | 68 | Sackey, Alec (Guidice, Dominick) [#1] | |||
| Sackey, Alec (unassisted) | ||||||||||
| Schanel, Brian (Guidice, Dominick) | ||||||||||
| Schanel, Brian (Gomez, Jose) | ||||||||||
| Guidice, Dominick (Schanel, Brian) | ||||||||||
| Diallo, Alpha (unassisted) | ||||||||||
| Cunzo, Richard (Rodriguez, Jorge) | ||||||||||
| Rodriguez, Jorge (Sackey, Alec) | ||||||||||
| Sep 10, 2014 | at Lehman College | W | 2-1 | 4-0-0 | 0-0-0 | 176 | Eyoma, Jesse (Echevarria, Anthony) [#1] | |||
| Cunzo, Richard (Velez, Angel) | ||||||||||
| Sep 12, 2014 | at York | 2-4 | L | 4-1-0 | 0-0-0 | 35 | Eyoma, Jesse (Echevarria, Anthony) [#1] | |||
| Cruz-Velasquez, Adan (unassisted) | ||||||||||
| * | Sep 14, 2014 | at Yeshiva University | 2-3 | L | 4-2-0 | 0-1-0 | 125 | Velez, Angel (Echevarria, Anthony) [#1] | ||
| Guidice, Dominick (Velez, Angel) | ||||||||||
| Sep 16, 2014 | BARUCH | 2-3 | L | 4-3-0 | 0-1-0 | 77 | Guidice, Dominick (Velez, Angel) [#1] | |||
| Guidice, Dominick (Cruz-Velasquez, Adan) | ||||||||||
| * | Sep 20, 2014 | at Sarah Lawrence | W | 5-0 | 5-3-0 | 1-1-0 | 45 | Guidice, Dominick (Echevarria, Anthony) [#0] | ||
| Guidice, Dominick (Rodriguez, Jorge) | ||||||||||
| Schanel, Brian (Guidice, Dominick) | ||||||||||
| Covas, Michael (Echevarria, Anthony) | ||||||||||
| Echevarria, Anthony (unassisted) | ||||||||||
| Sep 23, 2014 | STATEN ISLAND | W | 2-0 | 6-3-0 | 1-1-0 | 90 | Gomez, Jose (Sosa, Oscar) [#0] | |||
| Covas, Michael (Routledge, Alexander) | ||||||||||
| * | Sep 27, 2014 | at Mount Saint Mary | 0-4 | L | 6-4-0 | 1-2-0 | 301 | - [#0] | ||
| Oct 06, 2014 | at Brooklyn College | 2-3 | L | 6-5-0 | 1-2-0 | 160 | Cruz-Velasquez, Adan (Velez, Angel) [#0] | |||
| Routledge, Alexander (unassisted) | ||||||||||
| * | Oct 09, 2014 | ST. JOSEPH'S (L.I.) | W | 2-1 | 7-5-0 | 2-2-0 | 121 | Eyoma, Jesse (unassisted) [#0] | ||
| Velez, Angel (Greene, Cody) | ||||||||||
| * | Oct 14, 2014 | FARMINGDALE STATE | 1-2 | L | 7-6-0 | 2-3-0 | 179 | Cruz-Velasquez, Adan (Ramos, John) [#0] | ||
| * | Oct 18, 2014 | at Maritime (N.Y.) | 0-1 | L | 7-7-0 | 2-4-0 | 125 | - [#0] | ||
| Oct 20, 2014 | at Rowan University | 0-4 | L | 7-8-0 | 2-4-0 | 75 | - [#1] | |||
| * | Oct 22, 2014 | vs Mount Saint Vincent | 2-3 | L | 7-9-0 | 2-5-0 | 43 | Cruz-Velasquez, Adan (Velez, Angel) [#0] | ||
| Cruz-Velasquez, Adan (Velez, Angel) | ||||||||||
| * | Oct 25, 2014 | PURCHASE | W | 2-0 | 8-9-0 | 3-5-0 | 164 | Greene, Cody (penalty kick) [#1] | ||
| Guidice, Dominick (Echevarria, Anthony) | ||||||||||
| * | Oct 29, 2014 | SAGE | 0-6 | L | 8-10-0 | 3-6-0 | 123 | - [#1] |
| Team Record | W-L-T |
| Overall | 8-10 |
| Conference | 3-6 |
| Home | 5-3 |
| Away | 3-6 |
| Neutral | 0-1 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2291 | 127 |
| Home | 8 | 1176 | 147 |
| Away | 9 | 1072 | 119 |
| Neutral | 1 | 43 | 43 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 30, 2014 | NEW PALTZ | 2-1 | 2 | 2 | 6 | 4 | .500 | 2 | .500 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
| Sep 03, 2014 | at John Jay | 4-3 | 3 | 2 | 8 | 15 | .200 | 11 | .733 | 3-0 | 1 | 0-0 | 0 | 0 | 0 |
| Sep 08, 2014 | MEDGAR EVERS | 8-1 | 8 | 6 | 22 | 33 | .242 | 15 | .455 | 2-0 | 1 | 0-0 | 2 | 0 | 992 |
| Sep 10, 2014 | at Lehman College | 2-1 | 2 | 2 | 6 | 16 | .125 | 11 | .688 | 2-0 | 1 | 0-0 | 0 | 0 | 976 |
| Sep 12, 2014 | at York | 2-4 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 1-0 | 0 | 0-0 | 1 | 0 | 985 |
| Sep 14, 2014 | at Yeshiva University | 2-3 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 4-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 16, 2014 | BARUCH | 2-3 | 2 | 2 | 6 | 12 | .167 | 9 | .750 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 20, 2014 | at Sarah Lawrence | 5-0 | 5 | 4 | 14 | 18 | .278 | 10 | .556 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Sep 23, 2014 | STATEN ISLAND | 2-0 | 2 | 2 | 6 | 16 | .125 | 10 | .625 | 2-0 | 1 | 0-0 | 0 | 0 | 991 |
| Sep 27, 2014 | at Mount Saint Mary | 0-4 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 06, 2014 | at Brooklyn College | 2-3 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 2-0 | 0 | 0-0 | 1 | 0 | 989 |
| Oct 09, 2014 | ST. JOSEPH'S (L.I.) | 2-1 | 2 | 1 | 5 | 18 | .111 | 11 | .611 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 14, 2014 | FARMINGDALE STATE | 1-2 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 18, 2014 | at Maritime (N.Y.) | 0-1 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 20, 2014 | at Rowan University | 0-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 22, 2014 | vs Mount Saint Vincent | 2-3 | 2 | 2 | 6 | 13 | .154 | 9 | .692 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 25, 2014 | PURCHASE | 2-0 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 2-0 | 1 | 1-1 | 1 | 0 | 991 |
| Oct 29, 2014 | SAGE | 0-6 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| Old Westbury | 37-40 | 37 | 29 | 103 | 245 | .151 | 136 | .555 | 27-0 | 8 | 1-1 | 7 | 0 | 16818 | |
| Opponent | 40 | 34 | 114 | 374 | .107 | 174 | .465 | 20-0 | 10 | 0-1 | 8 | 0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 13.61 Goals per game: 2.06 Assists per game: 1.61 Points per game: 5.72 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 30, 2014 | NEW PALTZ | 2-1 | 90:00 | 1 | 1.00 | 13 | .929 | 1 | 0 | 0 | - | 26 |
| Sep 03, 2014 | at John Jay | 4-3 | 99:00 | 3 | 1.90 | 15 | .833 | 1 | 0 | 0 | - | 25 |
| Sep 08, 2014 | MEDGAR EVERS | 8-1 | 90:00 | 1 | 1.61 | 5 | .833 | 1 | 0 | 0 | - | 11 |
| Sep 10, 2014 | at Lehman College | 2-1 | 90:00 | 1 | 1.46 | 6 | .857 | 1 | 0 | 0 | - | 17 |
| Sep 12, 2014 | at York | 2-4 | 90:00 | 4 | 1.96 | 6 | .600 | 0 | 1 | 0 | - | 15 |
| Sep 14, 2014 | at Yeshiva University | 2-3 | 90:00 | 3 | 2.13 | 5 | .625 | 0 | 1 | 0 | - | 17 |
| Sep 16, 2014 | BARUCH | 2-3 | 90:00 | 3 | 2.25 | 7 | .700 | 0 | 1 | 0 | - | 21 |
| Sep 20, 2014 | at Sarah Lawrence | 5-0 | 90:00 | 0 | 1.98 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Sep 23, 2014 | STATEN ISLAND | 2-0 | 90:00 | 0 | 1.76 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 23 |
| Sep 27, 2014 | at Mount Saint Mary | 0-4 | 90:00 | 4 | 1.98 | 11 | .733 | 0 | 1 | 0 | - | 33 |
| Oct 06, 2014 | at Brooklyn College | 2-3 | 90:00 | 3 | 2.07 | 8 | .727 | 0 | 1 | 0 | - | 23 |
| Oct 09, 2014 | ST. JOSEPH'S (L.I.) | 2-1 | 90:00 | 1 | 1.98 | 3 | .750 | 1 | 0 | 0 | - | 11 |
| Oct 14, 2014 | FARMINGDALE STATE | 1-2 | 90:00 | 2 | 1.98 | 15 | .882 | 0 | 1 | 0 | - | 37 |
| Oct 18, 2014 | at Maritime (N.Y.) | 0-1 | 90:00 | 1 | 1.91 | 3 | .750 | 0 | 1 | 0 | - | 11 |
| Oct 20, 2014 | at Rowan University | 0-4 | 90:00 | 4 | 2.05 | 12 | .750 | 0 | 1 | 0 | - | 43 |
| Oct 22, 2014 | vs Mount Saint Vincent | 2-3 | 90:00 | 3 | 2.11 | 2 | .400 | 0 | 1 | 0 | - | 10 |
| Oct 25, 2014 | PURCHASE | 2-0 | 90:00 | 0 | 1.99 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
| Oct 29, 2014 | SAGE | 0-6 | 90:00 | 6 | 2.21 | 7 | .538 | 0 | 1 | 0 | - | 28 |
| Totals | 37-40 | 1629:00 | 40 | 2.21 | 134 | .770 | 8 | 10 | 0 | 3.0 | 368 | |
| Opponent | 1629:00 | 38 | 2.21 | 98 | .721 | 10 | 8 | 0 | 4.2 | 240 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 30, 2014 | NEW PALTZ | 2-1 | 1 | 1 | 3 | 26 | .038 | 14 | .538 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
| Sep 03, 2014 | at John Jay | 4-3 | 3 | 2 | 8 | 25 | .120 | 18 | .720 | 3-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 08, 2014 | MEDGAR EVERS | 8-1 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 1-0 | 0 | 0-1 | 1 | 0 | 990 |
| Sep 10, 2014 | at Lehman College | 2-1 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 12, 2014 | at York | 2-4 | 4 | 3 | 11 | 15 | .267 | 10 | .667 | 2-0 | 1 | 0-0 | 1 | 0 | 991 |
| Sep 14, 2014 | at Yeshiva University | 2-3 | 3 | 2 | 8 | 17 | .176 | 8 | .471 | 2-0 | 1 | 0-0 | 1 | 0 | 990 |
| Sep 16, 2014 | BARUCH | 2-3 | 3 | 2 | 8 | 21 | .143 | 10 | .476 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
| Sep 20, 2014 | at Sarah Lawrence | 5-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 23, 2014 | STATEN ISLAND | 2-0 | 0 | 0 | 0 | 23 | .000 | 7 | .304 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 27, 2014 | at Mount Saint Mary | 0-4 | 4 | 3 | 11 | 33 | .121 | 15 | .455 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 06, 2014 | at Brooklyn College | 2-3 | 3 | 3 | 9 | 24 | .125 | 11 | .458 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
| Oct 09, 2014 | ST. JOSEPH'S (L.I.) | 2-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 992 |
| Oct 14, 2014 | FARMINGDALE STATE | 1-2 | 2 | 1 | 5 | 38 | .053 | 17 | .447 | 1-0 | 1 | 0-0 | 1 | 0 | 991 |
| Oct 18, 2014 | at Maritime (N.Y.) | 0-1 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 20, 2014 | at Rowan University | 0-4 | 4 | 4 | 12 | 43 | .093 | 16 | .372 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
| Oct 22, 2014 | vs Mount Saint Vincent | 2-3 | 3 | 2 | 8 | 10 | .300 | 5 | .500 | 2-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 25, 2014 | PURCHASE | 2-0 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 29, 2014 | SAGE | 0-6 | 6 | 7 | 19 | 29 | .207 | 13 | .448 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Opponent totals | 40-37 | 40 | 34 | 114 | 374 | .107 | 174 | .465 | 20-0 | 10 | 0-1 | 8 | 0 | 16834 | |
| Old Westbury | 37 | 29 | 103 | 245 | .151 | 136 | .555 | 27-0 | 8 | 1-1 | 7 | 0 | 16818 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 20.78 Goals per game: 2.22 Assists per game: 1.89 Points per game: 6.33 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 30, 2014 | NEW PALTZ | 2-1 | 90:00 | 2 | 2.00 | 0 | .000 | 0 | 1 | 0 | - | 4 |
| Sep 03, 2014 | at John Jay | 4-3 | 99:00 | 4 | 2.86 | 7 | .636 | 0 | 1 | 0 | - | 15 |
| Sep 08, 2014 | MEDGAR EVERS | 8-1 | 90:00 | 8 | 4.52 | 7 | .467 | 0 | 1 | 0 | - | 33 |
| Sep 10, 2014 | at Lehman College | 2-1 | 90:00 | 2 | 3.90 | 9 | .818 | 0 | 1 | 0 | - | 16 |
| Sep 12, 2014 | at York | 2-4 | 90:00 | 2 | 3.53 | 7 | .778 | 1 | 0 | 0 | - | 14 |
| Sep 14, 2014 | at Yeshiva University | 2-3 | 90:00 | 2 | 3.28 | 7 | .778 | 1 | 0 | 0 | - | 16 |
| Sep 16, 2014 | BARUCH | 2-3 | 90:00 | 2 | 3.10 | 7 | .778 | 1 | 0 | 0 | - | 12 |
| Sep 20, 2014 | at Sarah Lawrence | 5-0 | 90:00 | 5 | 3.33 | 5 | .500 | 0 | 1 | 0 | - | 17 |
| Sep 23, 2014 | STATEN ISLAND | 2-0 | 90:00 | 2 | 3.19 | 8 | .800 | 0 | 1 | 0 | - | 16 |
| Sep 27, 2014 | at Mount Saint Mary | 0-4 | 90:00 | 0 | 2.87 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Oct 06, 2014 | at Brooklyn College | 2-3 | 90:00 | 2 | 2.79 | 4 | .667 | 1 | 0 | 0 | - | 16 |
| Oct 09, 2014 | ST. JOSEPH'S (L.I.) | 2-1 | 90:00 | 2 | 2.73 | 9 | .818 | 0 | 1 | 0 | - | 18 |
| Oct 14, 2014 | FARMINGDALE STATE | 1-2 | 90:00 | 1 | 2.60 | 4 | .800 | 1 | 0 | 0 | - | 7 |
| Oct 18, 2014 | at Maritime (N.Y.) | 0-1 | 90:00 | 0 | 2.41 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 15 |
| Oct 20, 2014 | at Rowan University | 0-4 | 90:00 | 0 | 2.25 | 0 | .000 | 1 | 0 | 0 | 1.2 | 1 |
| Oct 22, 2014 | vs Mount Saint Vincent | 2-3 | 90:00 | 2 | 2.24 | 7 | .778 | 1 | 0 | 0 | - | 12 |
| Oct 25, 2014 | PURCHASE | 2-0 | 90:00 | 2 | 2.22 | 4 | .667 | 0 | 1 | 0 | - | 10 |
| Oct 29, 2014 | SAGE | 0-6 | 90:00 | 0 | 2.10 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
| Opponent totals | 40-40 | 1629:00 | 38 | 2.10 | 98 | .721 | 10 | 8 | 0 | 4.2 | 240 | |
| Old Westbury | 1629:00 | 40 | 2.10 | 134 | .770 | 8 | 10 | 0 | 3.0 | 368 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Aug 30, 2014 | NEW PALTZ | 2-1 | 2/1 | 2/1 | 4/26 | 2/14 | 5/9 | 1/0 | 11/12 | 1/1 | 0/0 | 1/9 |
| Sep 03, 2014 | at John Jay | 4-3 | 3/3 | 2/2 | 15/25 | 11/18 | 3/7 | 0/0 | 12/9 | 3/3 | 0/0 | 4/6 |
| Sep 08, 2014 | MEDGAR EVERS | 8-1 | 8/1 | 6/0 | 33/11 | 15/6 | 2/1 | 0/0 | 14/10 | 2/1 | 0/0 | 7/1 |
| Sep 10, 2014 | at Lehman College | 2-1 | 2/1 | 2/1 | 16/17 | 11/7 | 7/8 | 1/0 | 13/11 | 2/0 | 0/0 | 2/4 |
| Sep 12, 2014 | at York | 2-4 | 2/4 | 1/3 | 14/15 | 9/10 | 6/6 | 0/0 | 12/10 | 1/2 | 0/0 | 3/2 |
| Sep 14, 2014 | at Yeshiva University | 2-3 | 2/3 | 2/2 | 17/17 | 9/8 | 7/1 | 0/0 | 20/19 | 4/2 | 0/0 | 6/5 |
| Sep 16, 2014 | BARUCH | 2-3 | 2/3 | 2/2 | 12/21 | 9/10 | 3/4 | 0/0 | 15/14 | 1/1 | 0/0 | 2/1 |
| Sep 20, 2014 | at Sarah Lawrence | 5-0 | 5/0 | 4/0 | 18/4 | 10/3 | 5/3 | 0/0 | 14/8 | 0/0 | 0/0 | 5/1 |
| Sep 23, 2014 | STATEN ISLAND | 2-0 | 2/0 | 2/0 | 16/23 | 10/7 | 5/4 | 0/0 | 6/12 | 2/2 | 0/0 | 2/1 |
| Sep 27, 2014 | at Mount Saint Mary | 0-4 | 0/4 | 0/3 | 5/33 | 1/15 | 3/11 | 0/0 | 15/10 | 0/0 | 0/0 | 0/3 |
| Oct 06, 2014 | at Brooklyn College | 2-3 | 2/3 | 1/3 | 16/24 | 6/11 | 4/3 | 0/0 | 13/17 | 2/1 | 0/0 | 2/10 |
| Oct 09, 2014 | ST. JOSEPH'S (L.I.) | 2-1 | 2/1 | 1/1 | 18/11 | 11/4 | 4/8 | 0/0 | 11/20 | 0/0 | 0/0 | 1/1 |
| Oct 14, 2014 | FARMINGDALE STATE | 1-2 | 1/2 | 1/1 | 7/38 | 5/17 | 1/10 | 0/0 | 12/12 | 1/1 | 0/0 | 5/4 |
| Oct 18, 2014 | at Maritime (N.Y.) | 0-1 | 0/1 | 0/2 | 15/11 | 6/4 | 7/5 | 0/0 | 4/17 | 1/1 | 0/0 | 0/2 |
| Oct 20, 2014 | at Rowan University | 0-4 | 0/4 | 0/4 | 1/43 | 0/16 | 0/12 | 0/0 | 5/12 | 0/0 | 0/0 | 4/9 |
| Oct 22, 2014 | vs Mount Saint Vincent | 2-3 | 2/3 | 2/2 | 13/10 | 9/5 | 11/7 | 2/0 | 12/14 | 3/2 | 0/0 | 5/2 |
| Oct 25, 2014 | PURCHASE | 2-0 | 2/0 | 1/0 | 11/16 | 6/6 | 7/7 | 1/0 | 23/15 | 2/3 | 0/0 | 4/3 |
| Oct 29, 2014 | SAGE | 0-6 | 0/6 | 0/7 | 14/29 | 6/13 | 6/9 | 0/0 | 12/11 | 2/0 | 0/0 | 0/3 |
| Totals | 38-40 | 37/40 | 29/34 | 245/374 | 136/174 | 86/115 | 5/0 | 224/233 | 27/20 | 0/0 | 53/67 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Old Westbury - TEAM GAME HIGHS |
| POINTS | 22 | vs Medgar Evers (Sep 08) | ||
| 14 | at Sarah Lawrence (Sep 20) | |||
| GOALS | 8 | vs Medgar Evers (Sep 08) | ||
| 5 | at Sarah Lawrence (Sep 20) | |||
| ASSISTS | 6 | vs Medgar Evers (Sep 08) | ||
| 4 | at Sarah Lawrence (Sep 20) | |||
| SHOTS | 33 | vs Medgar Evers (Sep 08) | ||
| 18 | vs St. Joseph's (L.I.) (Oct 09) | |||
| 18 | at Sarah Lawrence (Sep 20) | |||
| SHOTS ON GOAL | 15 | vs Medgar Evers (Sep 08) | ||
| 11 | vs St. Joseph's (L.I.) (Oct 09) | |||
| 11 | at Lehman College (Sep 10) | |||
| 11 | at John Jay (Sep 03) | |||
| SAVES | 15 | vs Farmingdale State (Oct 14) | ||
| 15 | at John Jay (Sep 03) | |||
| CORNER KICKS | 11 | vs Mount Saint Vincent (Oct 22) | ||
| 7 | vs Purchase (Oct 25) | |||
| 7 | at Maritime (N.Y.) (Oct 18) | |||
| 7 | at Yeshiva University (Sep 14) | |||
| 7 | at Lehman College (Sep 10) | |||
| FOULS | 23 | vs Purchase (Oct 25) | ||
| 20 | at Yeshiva University (Sep 14) |
| Opponent - GAME HIGHS |
| POINTS | 19 | vs Sage (Oct 29) | ||
| 12 | at Rowan University (Oct 20) | |||
| GOALS | 6 | vs Sage (Oct 29) | ||
| 4 | at Rowan University (Oct 20) | |||
| 4 | at Mount Saint Mary (Sep 27) | |||
| 4 | at York (Sep 12) | |||
| ASSISTS | 7 | vs Sage (Oct 29) | ||
| 4 | at Rowan University (Oct 20) | |||
| SHOTS | 43 | at Rowan University (Oct 20) | ||
| 38 | vs Farmingdale State (Oct 14) | |||
| SHOTS ON GOAL | 18 | at John Jay (Sep 03) | ||
| 17 | vs Farmingdale State (Oct 14) | |||
| SAVES | 9 | vs St. Joseph's (L.I.) (Oct 09) | ||
| 9 | at Lehman College (Sep 10) | |||
| CORNER KICKS | 12 | at Rowan University (Oct 20) | ||
| 11 | at Mount Saint Mary (Sep 27) | |||
| FOULS | 20 | vs St. Joseph's (L.I.) (Oct 09) | ||
| 19 | at Yeshiva University (Sep 14) |
| Old Westbury - GAME LOWS |
| POINTS | 0 | at Mount Saint Mary (Sep 27) | ||
| 0 | at Maritime (N.Y.) (Oct 18) | |||
| 0 | at Rowan University (Oct 20) | |||
| 0 | vs Sage (Oct 29) | |||
| GOALS | 0 | at Mount Saint Mary (Sep 27) | ||
| 0 | at Maritime (N.Y.) (Oct 18) | |||
| 0 | at Rowan University (Oct 20) | |||
| 0 | vs Sage (Oct 29) | |||
| ASSISTS | 0 | at Mount Saint Mary (Sep 27) | ||
| 0 | at Maritime (N.Y.) (Oct 18) | |||
| 0 | at Rowan University (Oct 20) | |||
| 0 | vs Sage (Oct 29) | |||
| SHOTS | 1 | at Rowan University (Oct 20) | ||
| 4 | vs New Paltz (Aug 30) | |||
| SHOTS ON GOAL | 0 | at Rowan University (Oct 20) | ||
| 1 | at Mount Saint Mary (Sep 27) | |||
| SAVES | 2 | vs Mount Saint Vincent (Oct 22) | ||
| 3 | at Sarah Lawrence (Sep 20) | |||
| 3 | vs St. Joseph's (L.I.) (Oct 09) | |||
| 3 | at Maritime (N.Y.) (Oct 18) | |||
| CORNER KICKS | 0 | at Rowan University (Oct 20) | ||
| 1 | vs Farmingdale State (Oct 14) | |||
| FOULS | 4 | at Maritime (N.Y.) (Oct 18) | ||
| 5 | at Rowan University (Oct 20) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Sarah Lawrence (Sep 20) | ||
| 0 | vs Staten Island (Sep 23) | |||
| 0 | vs Purchase (Oct 25) | |||
| GOALS | 0 | at Sarah Lawrence (Sep 20) | ||
| 0 | vs Staten Island (Sep 23) | |||
| 0 | vs Purchase (Oct 25) | |||
| ASSISTS | 0 | vs Medgar Evers (Sep 08) | ||
| 0 | at Sarah Lawrence (Sep 20) | |||
| 0 | vs Staten Island (Sep 23) | |||
| 0 | vs Purchase (Oct 25) | |||
| SHOTS | 4 | at Sarah Lawrence (Sep 20) | ||
| 10 | vs Mount Saint Vincent (Oct 22) | |||
| SHOTS ON GOAL | 3 | at Sarah Lawrence (Sep 20) | ||
| 4 | vs St. Joseph's (L.I.) (Oct 09) | |||
| 4 | at Maritime (N.Y.) (Oct 18) | |||
| SAVES | 0 | vs New Paltz (Aug 30) | ||
| 0 | at Rowan University (Oct 20) | |||
| CORNER KICKS | 1 | vs Medgar Evers (Sep 08) | ||
| 1 | at Yeshiva University (Sep 14) | |||
| FOULS | 8 | at Sarah Lawrence (Sep 20) | ||
| 9 | at John Jay (Sep 03) |
High/Low Analysis |
| Old Westbury - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Guidice, Dominick at Sarah Lawrence (Sep 20) | |||
| 5 | Schanel, Brian vs Medgar Evers (Sep 08) | ||||
| 5 | Sackey, Alec vs Medgar Evers (Sep 08) | ||||
| GOALS | 2 | Cruz-Velasquez, Adan vs Mount Saint Vincent (Oct 22) | |||
| 2 | Guidice, Dominick at Sarah Lawrence (Sep 20) | ||||
| 2 | Guidice, Dominick vs Baruch (Sep 16) | ||||
| 2 | Sackey, Alec vs Medgar Evers (Sep 08) | ||||
| 2 | Schanel, Brian vs Medgar Evers (Sep 08) | ||||
| 2 | Guidice, Dominick vs New Paltz (Aug 30) | ||||
| ASSISTS | 2 | Velez, Angel vs Mount Saint Vincent (Oct 22) | |||
| 2 | Echevarria, Anthony at Sarah Lawrence (Sep 20) | ||||
| 2 | Guidice, Dominick vs Medgar Evers (Sep 08) | ||||
| SHOTS | 7 | Cruz-Velasquez, Adan at Maritime (N.Y.) (Oct 18) | |||
| 7 | Guidice, Dominick at Sarah Lawrence (Sep 20) | ||||
| SHOTS ON GOAL | 4 | Routledge, Alexander vs Mount Saint Vincent (Oct 22) | |||
| 4 | Guidice, Dominick at Sarah Lawrence (Sep 20) | ||||
| 4 | Guidice, Dominick at Yeshiva University (Sep 14) | ||||
| SAVES | 15 | Sicardi, Peter at John Jay (Sep 03) | |||
