#10 Velez, Angel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 30, 2014  NEW PALTZ   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 03, 2014  at John Jay   4-3  *  *  0  1  1  2  .000  2  1.000  1-0  0  0-0  0  0  0  0 
Sep 08, 2014  MEDGAR EVERS   8-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  19 
Sep 10, 2014  at Lehman College   2-1  *    0  1  1  1  .000  1  1.000  0-0  0  0-0  2  0  0  0 
Sep 12, 2014  at York   2-4  *  *  0  0  0  1  .000  0  .750  0-0  0  0-0  3  0  0  90 
Sep 14, 2014  at Yeshiva University   2-3  *  *  1  1  3  3  .143  2  .714  1-0  0  0-0  1  0  0  87 
Sep 16, 2014  BARUCH   2-3  *  *  0  1  1  0  .143  0  .714  1-0  0  0-0  1  0  0  83 
Sep 23, 2014  STATEN ISLAND   2-0  *  *  0  0  0  2  .111  2  .778  0-0  0  0-0  0  0  0  79 
Sep 27, 2014  at Mount Saint Mary   0-4  *  *  0  0  0  0  .111  0  .778  0-0  0  0-0  0  0  0  87 
Oct 06, 2014  at Brooklyn College   2-3  *  *  0  1  1  2  .091  0  .636  0-0  0  0-0  0  0  0  90 
Oct 09, 2014  ST. JOSEPH'S (L.I.)   2-1  *  *  1  0  2  1  .167  1  .667  0-0  1  0-0  2  0  0  84 
Oct 14, 2014  FARMINGDALE STATE   1-2  *  *  0  0  0  0  .167  0  .667  0-0  0  0-0  0  0  0  90 
Oct 18, 2014  at Maritime (N.Y.)   0-1  *  *  0  0  0  1  .154  0  .615  0-0  0  0-0  5  0  0  90 
Oct 20, 2014  at Rowan University   0-4  *    0  0  0  0  .154  0  .615  0-0  0  0-0  0  0  0  32 
Oct 22, 2014  vs Mount Saint Vincent   2-3  *  *  0  2  2  1  .143  0  .571  0-0  0  0-0  11  0  0  90 
Oct 25, 2014  PURCHASE   2-0  *  *  0  0  0  1  .133  1  .600  0-0  0  0-0  2  0  0  90 
Oct 29, 2014  SAGE   0-6  *  *  0  0  0  2  .118  2  .647  1-0  0  0-0  1  0  0  78 
Totals     33-40  17  15  2  7  11  17  .118  11  .647  4-0  1  0-0  28  0  0  1179 

 
Games played: 17
Shots per game: 1.00
Goals per game: 0.12
Assists per game: 0.41
Points per game: 0.65