#14 Sackey, Alec  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 30, 2014  NEW PALTZ   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  11 
Sep 03, 2014  at John Jay   4-3  *    1  0  2  1  1.000  1  1.000  1-0  0  0-0  0  0  0  0 
Sep 08, 2014  MEDGAR EVERS   8-1  *  *  2  1  5  4  .600  2  .600  0-0  1  0-0  0  1  0  77 
Sep 10, 2014  at Lehman College   2-1  *  *  0  0  0  0  .600  0  .600  0-0  0  0-0  0  0  0  90 
Sep 12, 2014  at York   2-4  *  *  0  0  0  0  .600  0  .600  0-0  0  0-0  0  0  0  22 
Sep 14, 2014  at Yeshiva University   2-3  *    0  0  0  1  .500  1  .667  0-0  0  0-0  0  0  0  29 
Sep 20, 2014  at Sarah Lawrence   5-0  *    0  0  0  1  .429  0  .571  0-0  0  0-0  0  0  0  17 
Sep 23, 2014  STATEN ISLAND   2-0  *    0  0  0  0  .429  0  .571  0-0  0  0-0  0  0  0  23 
Sep 27, 2014  at Mount Saint Mary   0-4  *    0  0  0  0  .429  0  .571  0-0  0  0-0  0  0  0  23 
Oct 06, 2014  at Brooklyn College   2-3  *    0  0  0  0  .429  0  .571  0-0  0  0-0  0  0  0  27 
Oct 18, 2014  at Maritime (N.Y.)   0-1  *    0  0  0  0  .429  0  .571  0-0  0  0-0  0  0  0  6 
Oct 20, 2014  at Rowan University   0-4  *  *  0  0  0  0  .429  0  .571  0-0  0  0-0  0  0  0  54 
Oct 22, 2014  vs Mount Saint Vincent   2-3  *    0  0  0  0  .429  0  .571  0-0  0  0-0  0  0  0  4 
Totals     31-28  13  4  3  1  7  7  .429  4  .571  1-0  1  0-0  0  1  0  383 

 
Games played: 13
Shots per game: 0.54
Goals per game: 0.23
Assists per game: 0.08
Points per game: 0.54