| # 0 Rivera, Kelvin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 08, 2014 | MEDGAR EVERS | 8-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Sep 12, 2014 | at York | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 | |
| Sep 14, 2014 | at Yeshiva University | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 | |
| Sep 16, 2014 | BARUCH | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Sep 20, 2014 | at Sarah Lawrence | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 23, 2014 | STATEN ISLAND | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 27, 2014 | at Mount Saint Mary | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 06, 2014 | at Brooklyn College | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Oct 09, 2014 | ST. JOSEPH'S (L.I.) | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 14, 2014 | FARMINGDALE STATE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 18, 2014 | at Maritime (N.Y.) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 22, 2014 | vs Mount Saint Vincent | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 29, 2014 | SAGE | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Totals | 28-31 | 13 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 941 |
|
Games played: 13 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 0 Rivera, Kelvin |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 08, 2014 | MEDGAR EVERS | 8-1 | * | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | 3 | |
| Sep 12, 2014 | at York | 2-4 | * | 67:11 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | - | 10 | |
| Sep 14, 2014 | at Yeshiva University | 2-3 | * | 62:54 | 1 | 0.51 | 3 | .909 | 0 | 0 | 0 | - | 10 | |
| Sep 16, 2014 | BARUCH | 2-3 | * | 45:00 | 1 | 0.82 | 3 | .867 | 0 | 0 | 0 | - | 13 | |
| Sep 20, 2014 | at Sarah Lawrence | 5-0 | * | * | 90:00 | 0 | 0.58 | 3 | .889 | 1 | 0 | 0 | 1.0 | 4 |
| Sep 23, 2014 | STATEN ISLAND | 2-0 | * | * | 90:00 | 0 | 0.45 | 7 | .920 | 2 | 0 | 0 | 1.0 | 23 |
| Sep 27, 2014 | at Mount Saint Mary | 0-4 | * | * | 90:00 | 4 | 1.10 | 11 | .850 | 2 | 1 | 0 | - | 33 |
| Oct 06, 2014 | at Brooklyn College | 2-3 | * | 45:00 | 2 | 1.35 | 2 | .818 | 2 | 2 | 0 | - | 12 | |
| Oct 09, 2014 | ST. JOSEPH'S (L.I.) | 2-1 | * | * | 90:00 | 1 | 1.30 | 3 | .812 | 3 | 2 | 0 | - | 11 |
| Oct 14, 2014 | FARMINGDALE STATE | 1-2 | * | * | 90:00 | 2 | 1.38 | 14 | .828 | 3 | 3 | 0 | - | 37 |
| Oct 18, 2014 | at Maritime (N.Y.) | 0-1 | * | * | 90:00 | 1 | 1.34 | 3 | .824 | 3 | 4 | 0 | - | 11 |
| Oct 22, 2014 | vs Mount Saint Vincent | 2-3 | * | * | 90:00 | 3 | 1.51 | 2 | .795 | 3 | 5 | 0 | - | 10 |
| Oct 29, 2014 | SAGE | 0-6 | * | 45:00 | 2 | 1.63 | 5 | .788 | 3 | 5 | 0 | - | 15 | |
| Totals | 13 | 7 | 940:05 | 17 | 1.63 | 63 | .788 | 3 | 5 | 0 | 2.0 | 192 |