| # 9 Cruz-Velasquez, Adan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 30, 2014 | NEW PALTZ | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 88 |
| Sep 10, 2014 | at Lehman College | 2-1 | * | 0 | 0 | 0 | 6 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 0 | |
| Sep 12, 2014 | at York | 2-4 | * | 1 | 0 | 2 | 4 | .091 | 2 | .455 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 74 | |
| Sep 14, 2014 | at Yeshiva University | 2-3 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .385 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 16, 2014 | BARUCH | 2-3 | * | * | 0 | 1 | 1 | 3 | .062 | 2 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 20, 2014 | at Sarah Lawrence | 5-0 | * | * | 0 | 0 | 0 | 4 | .050 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| Sep 23, 2014 | STATEN ISLAND | 2-0 | * | * | 0 | 0 | 0 | 4 | .042 | 1 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| Sep 27, 2014 | at Mount Saint Mary | 0-4 | * | * | 0 | 0 | 0 | 3 | .037 | 1 | .370 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 87 |
| Oct 06, 2014 | at Brooklyn College | 2-3 | * | * | 1 | 0 | 2 | 3 | .067 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 09, 2014 | ST. JOSEPH'S (L.I.) | 2-1 | * | * | 0 | 0 | 0 | 4 | .059 | 2 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 14, 2014 | FARMINGDALE STATE | 1-2 | * | * | 1 | 0 | 2 | 3 | .081 | 2 | .432 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 18, 2014 | at Maritime (N.Y.) | 0-1 | * | * | 0 | 0 | 0 | 7 | .068 | 1 | .386 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 20, 2014 | at Rowan University | 0-4 | * | 0 | 0 | 0 | 0 | .068 | 0 | .386 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
| Oct 22, 2014 | vs Mount Saint Vincent | 2-3 | * | * | 2 | 0 | 4 | 4 | .104 | 3 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 25, 2014 | PURCHASE | 2-0 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
| Oct 29, 2014 | SAGE | 0-6 | * | * | 0 | 0 | 0 | 4 | .093 | 2 | .407 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 89 |
| Totals | 26-36 | 16 | 13 | 5 | 2 | 12 | 54 | .093 | 22 | .407 | 4-0 | 0 | 0-0 | 3 | 1 | 0 | 1236 |
|
Games played: 16 Shots per game: 3.38 Goals per game: 0.31 Assists per game: 0.12 Points per game: 0.75 |