#17 Diallo, Alpha  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 03, 2014  at John Jay   4-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 08, 2014  MEDGAR EVERS   8-1  *    1  0  2  3  .333  2  .667  0-0  0  0-0  0  1  0  40 
Sep 10, 2014  at Lehman College   2-1  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0  29 
Sep 12, 2014  at York   2-4  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0  37 
Sep 14, 2014  at Yeshiva University   2-3  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0  15 
Sep 16, 2014  BARUCH   2-3  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0  28 
Sep 20, 2014  at Sarah Lawrence   5-0  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0  48 
Sep 23, 2014  STATEN ISLAND   2-0  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0  38 
Sep 27, 2014  at Mount Saint Mary   0-4  *  *  0  0  0  1  .250  0  .500  0-0  0  0-0  0  0  0  31 
Oct 06, 2014  at Brooklyn College   2-3  *    0  0  0  1  .200  0  .400  0-0  0  0-0  0  0  0  15 
Oct 20, 2014  at Rowan University   0-4  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  0  70 
Oct 29, 2014  SAGE   0-6  *    0  0  0  1  .167  0  .333  0-0  0  0-0  0  0  0  58 
Totals     29-32  12  5  1  0  2  6  .167  2  .333  0-0  0  0-0  0  1  0  409 

 
Games played: 12
Shots per game: 0.50
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17