# 6 Greene, Cody  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 30, 2014  NEW PALTZ   2-1  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  90 
Sep 03, 2014  at John Jay   4-3  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0 
Sep 08, 2014  MEDGAR EVERS   8-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  0  73 
Sep 10, 2014  at Lehman College   2-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  90 
Sep 12, 2014  at York   2-4  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  90 
Sep 14, 2014  at Yeshiva University   2-3  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  0  90 
Sep 16, 2014  BARUCH   2-3  *  *  0  0  0  1  .000  1  .400  0-0  0  0-0  0  0  0  90 
Sep 20, 2014  at Sarah Lawrence   5-0  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  0  90 
Sep 23, 2014  STATEN ISLAND   2-0  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  0  90 
Sep 27, 2014  at Mount Saint Mary   0-4  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  0  90 
Oct 06, 2014  at Brooklyn College   2-3  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  0  71 
Oct 09, 2014  ST. JOSEPH'S (L.I.)   2-1  *  *  0  1  1  2  .000  1  .429  0-0  0  0-0  0  0  0  90 
Oct 14, 2014  FARMINGDALE STATE   1-2  *  *  0  0  0  0  .000  0  .429  0-0  0  0-0  0  0  0  90 
Oct 18, 2014  at Maritime (N.Y.)   0-1  *  *  0  0  0  0  .000  0  .429  0-0  0  0-0  0  0  0  90 
Oct 20, 2014  at Rowan University   0-4  *    0  0  0  0  .000  0  .429  0-0  0  0-0  0  0  0  33 
Oct 22, 2014  vs Mount Saint Vincent   2-3  *  *  0  0  0  0  .000  0  .429  0-0  0  0-0  0  0  0  90 
Oct 25, 2014  PURCHASE   2-0  *  *  1  0  2  2  .111  1  .444  0-0  1  1-1  0  1  0  90 
Oct 29, 2014  SAGE   0-6  *  *  0  0  0  1  .100  0  .400  0-0  0  0-0  0  0  0  90 
Totals     38-40  18  17  1  1  3  10  .100  4  .400  1-0  1  1-1  0  1  0  1437 

 
Games played: 18
Shots per game: 0.56
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17