# 5 Schanel, Brian  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 30, 2014  NEW PALTZ   2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  48 
Sep 03, 2014  at John Jay   4-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 08, 2014  MEDGAR EVERS   8-1  *  *  2  1  5  2  .667  2  .667  0-0  0  0-0  0  0  0  77 
Sep 10, 2014  at Lehman College   2-1  *  *  0  0  0  0  .667  0  .667  0-0  0  0-0  0  0  0  29 
Sep 12, 2014  at York   2-4  *    0  0  0  1  .500  1  .750  0-0  0  0-0  0  0  0  23 
Sep 20, 2014  at Sarah Lawrence   5-0  *    1  0  2  2  .500  2  .833  0-0  0  0-0  0  0  0  41 
Sep 23, 2014  STATEN ISLAND   2-0  *  *  0  0  0  0  .500  0  .833  0-0  0  0-0  0  0  0  38 
Sep 27, 2014  at Mount Saint Mary   0-4  *    0  0  0  0  .500  0  .833  0-0  0  0-0  0  0  0  27 
Oct 06, 2014  at Brooklyn College   2-3  *    0  0  0  0  .500  0  .833  0-0  0  0-0  0  0  0  22 
Oct 14, 2014  FARMINGDALE STATE   1-2  *    0  0  0  0  .500  0  .833  0-0  0  0-0  0  0  0  23 
Oct 20, 2014  at Rowan University   0-4  *  *  0  0  0  0  .500  0  .833  0-0  0  0-0  0  0  0  66 
Oct 25, 2014  PURCHASE   2-0  *    0  0  0  0  .500  0  .833  0-0  0  0-0  0  0  0  35 
Oct 29, 2014  SAGE   0-6  *    0  0  0  0  .500  0  .833  0-0  0  0-0  0  0  0  50 
Totals     30-29  13  6  3  1  7  6  .500  5  .833  0-0  0  0-0  0  0  0  479 

 
Games played: 13
Shots per game: 0.46
Goals per game: 0.23
Assists per game: 0.08
Points per game: 0.54