#15 Covas, Michael  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 03, 2014  at John Jay   4-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 08, 2014  MEDGAR EVERS   8-1  *    0  0  0  1  .000  1  1.000  1-0  0  0-0  0  0  0  44 
Sep 10, 2014  at Lehman College   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  61 
Sep 14, 2014  at Yeshiva University   2-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  32 
Sep 20, 2014  at Sarah Lawrence   5-0  *    1  0  2  1  .500  1  1.000  0-0  0  0-0  0  0  0  42 
Sep 23, 2014  STATEN ISLAND   2-0  *    1  0  2  2  .500  1  .750  0-0  0  0-0  0  0  0  31 
Sep 27, 2014  at Mount Saint Mary   0-4  *    0  0  0  0  .500  0  .750  0-0  0  0-0  0  0  0  41 
Oct 06, 2014  at Brooklyn College   2-3  *  *  0  0  0  1  .400  1  .800  0-0  0  0-0  1  0  0  38 
Oct 09, 2014  ST. JOSEPH'S (L.I.)   2-1  *    0  0  0  0  .400  0  .800  0-0  0  0-0  0  0  0  14 
Oct 14, 2014  FARMINGDALE STATE   1-2  *    0  0  0  0  .400  0  .800  0-0  0  0-0  0  0  0  24 
Oct 18, 2014  at Maritime (N.Y.)   0-1  *  *  0  0  0  1  .333  0  .667  0-0  0  0-0  2  0  0  54 
Oct 20, 2014  at Rowan University   0-4  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0  70 
Oct 22, 2014  vs Mount Saint Vincent   2-3  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0  31 
Oct 25, 2014  PURCHASE   2-0  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0  12 
Oct 29, 2014  SAGE   0-6  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0  12 
Totals     32-32  15  5  2  0  4  6  .333  4  .667  1-0  0  0-0  3  0  0  506 

 
Games played: 15
Shots per game: 0.40
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.27