| # 7 Echevarria, Anthony |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 30, 2014 | NEW PALTZ | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| Sep 03, 2014 | at John Jay | 4-3 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 08, 2014 | MEDGAR EVERS | 8-1 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 59 |
| Sep 10, 2014 | at Lehman College | 2-1 | * | * | 0 | 1 | 1 | 2 | .200 | 1 | .600 | 1-0 | 0 | 0-0 | 2 | 0 | 0 | 76 |
| Sep 12, 2014 | at York | 2-4 | * | * | 0 | 1 | 1 | 3 | .125 | 3 | .750 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 39 |
| Sep 14, 2014 | at Yeshiva University | 2-3 | * | * | 0 | 1 | 1 | 1 | .111 | 0 | .667 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 47 |
| Sep 20, 2014 | at Sarah Lawrence | 5-0 | * | * | 1 | 2 | 4 | 2 | .182 | 1 | .636 | 0-0 | 0 | 0-0 | 2 | 1 | 0 | 82 |
| Sep 23, 2014 | STATEN ISLAND | 2-0 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 1-0 | 0 | 0-0 | 2 | 0 | 0 | 43 |
| Sep 27, 2014 | at Mount Saint Mary | 0-4 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 49 |
| Oct 06, 2014 | at Brooklyn College | 2-3 | * | * | 0 | 0 | 0 | 3 | .133 | 1 | .600 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 83 |
| Oct 09, 2014 | ST. JOSEPH'S (L.I.) | 2-1 | * | * | 0 | 0 | 0 | 2 | .118 | 1 | .588 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 82 |
| Oct 14, 2014 | FARMINGDALE STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .588 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 22 |
| Oct 18, 2014 | at Maritime (N.Y.) | 0-1 | 0 | 0 | 0 | 0 | .118 | 0 | .588 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | ||
| Oct 25, 2014 | PURCHASE | 2-0 | * | * | 0 | 1 | 1 | 1 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 78 |
| Oct 29, 2014 | SAGE | 0-6 | * | * | 0 | 0 | 0 | 3 | .095 | 1 | .524 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 90 |
| Totals | 34-30 | 14 | 14 | 2 | 7 | 11 | 21 | .095 | 11 | .524 | 5-0 | 1 | 0-0 | 27 | 1 | 0 | 821 |
|
Games played: 14 Shots per game: 1.50 Goals per game: 0.14 Assists per game: 0.50 Points per game: 0.79 |