| # 1 Sicardi, Peter |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 30, 2014 | NEW PALTZ | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 03, 2014 | at John Jay | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 08, 2014 | MEDGAR EVERS | 8-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Sep 10, 2014 | at Lehman College | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 12, 2014 | at York | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
| Sep 14, 2014 | at Yeshiva University | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
| Sep 16, 2014 | BARUCH | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Oct 06, 2014 | at Brooklyn College | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Oct 20, 2014 | at Rowan University | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 25, 2014 | PURCHASE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 29, 2014 | SAGE | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Totals | 26-29 | 11 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 589 |
|
Games played: 11 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Sicardi, Peter |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 30, 2014 | NEW PALTZ | 2-1 | * | * | 90:00 | 1 | 1.00 | 13 | .929 | 1 | 0 | 0 | - | 26 |
| Sep 03, 2014 | at John Jay | 4-3 | * | * | 99:00 | 3 | 1.90 | 15 | .875 | 2 | 0 | 0 | - | 25 |
| Sep 08, 2014 | MEDGAR EVERS | 8-1 | * | * | 45:00 | 1 | 1.92 | 4 | .865 | 3 | 0 | 0 | - | 8 |
| Sep 10, 2014 | at Lehman College | 2-1 | * | * | 90:00 | 1 | 1.67 | 6 | .864 | 4 | 0 | 0 | - | 17 |
| Sep 12, 2014 | at York | 2-4 | * | * | 22:49 | 4 | 2.60 | 0 | .792 | 4 | 1 | 0 | - | 5 |
| Sep 14, 2014 | at Yeshiva University | 2-3 | * | * | 27:06 | 2 | 2.89 | 2 | .769 | 4 | 2 | 0 | - | 7 |
| Sep 16, 2014 | BARUCH | 2-3 | * | * | 45:00 | 2 | 3.01 | 4 | .759 | 4 | 3 | 0 | - | 8 |
| Oct 06, 2014 | at Brooklyn College | 2-3 | * | * | 45:00 | 1 | 2.91 | 5 | .766 | 4 | 3 | 0 | - | 11 |
| Oct 20, 2014 | at Rowan University | 0-4 | * | * | 90:00 | 4 | 3.09 | 12 | .762 | 4 | 4 | 0 | - | 43 |
| Oct 25, 2014 | PURCHASE | 2-0 | * | * | 90:00 | 0 | 2.66 | 3 | .771 | 5 | 4 | 0 | 1.0 | 13 |
| Oct 29, 2014 | SAGE | 0-6 | * | * | 45:00 | 4 | 3.00 | 1 | .739 | 5 | 5 | 0 | - | 13 |
| Totals | 11 | 11 | 688:55 | 23 | 3.00 | 65 | .739 | 5 | 5 | 0 | 1.0 | 176 |