# 3 Guidice, Dominick  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 30, 2014  NEW PALTZ   2-1  *  *  2  0  4  2  1.000  2  1.000  0-0  1  0-0  0  0  0  79 
Sep 03, 2014  at John Jay   4-3  *  *  0  1  1  4  .333  2  .667  0-0  0  0-0  0  0  0  0 
Sep 08, 2014  MEDGAR EVERS   8-1  *  *  1  2  4  6  .250  2  .500  0-0  0  0-0  0  0  0  58 
Sep 14, 2014  at Yeshiva University   2-3  *    1  0  2  4  .250  4  .625  0-0  0  0-0  0  0  0  67 
Sep 16, 2014  BARUCH   2-3  *  *  2  0  4  3  .316  3  .684  0-0  0  0-0  0  0  0  90 
Sep 20, 2014  at Sarah Lawrence   5-0  *  *  2  1  5  7  .308  4  .654  0-0  1  0-0  0  0  0  73 
Oct 18, 2014  at Maritime (N.Y.)   0-1  *    0  0  0  1  .296  1  .667  0-0  0  0-0  0  0  0  38 
Oct 20, 2014  at Rowan University   0-4  *    0  0  0  0  .296  0  .667  0-0  0  0-0  0  0  0  39 
Oct 22, 2014  vs Mount Saint Vincent   2-3  *  *  0  0  0  3  .267  2  .667  1-0  0  0-0  0  0  0  67 
Oct 25, 2014  PURCHASE   2-0  *  *  1  0  2  2  .281  1  .656  0-0  0  0-0  0  0  0  69 
Oct 29, 2014  SAGE   0-6  *    0  0  0  0  .281  0  .656  0-0  0  0-0  0  0  0  19 
Totals     27-25  11  7  9  4  22  32  .281  21  .656  1-0  2  0-0  0  0  0  599 

 
Games played: 11
Shots per game: 2.91
Goals per game: 0.82
Assists per game: 0.36
Points per game: 2.00