#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 30, 2014  NEW PALTZ   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 08, 2014  MEDGAR EVERS   8-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 10, 2014  at Lehman College   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 12, 2014  at York   2-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 14, 2014  at Yeshiva University   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 16, 2014  BARUCH   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 20, 2014  at Sarah Lawrence   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 23, 2014  STATEN ISLAND   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 27, 2014  at Mount Saint Mary   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 06, 2014  at Brooklyn College   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 09, 2014  ST. JOSEPH'S (L.I.)   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 14, 2014  FARMINGDALE STATE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 18, 2014  at Maritime (N.Y.)   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 20, 2014  at Rowan University   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 22, 2014  vs Mount Saint Vincent   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 25, 2014  PURCHASE   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 29, 2014  SAGE   0-6  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0 
Totals     34-37  17  0  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Oct 06, 2014  at Brooklyn College   2-3  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 14, 2014  FARMINGDALE STATE   1-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 25, 2014  PURCHASE   2-0  *    0:00  0  0.00  3  1.000  0  0  0  -  0 
Oct 29, 2014  SAGE   0-6  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        4  0  0:00  0  0.00  6  1.000  0  0  0  -  0