# 8 Rodriguez, Jorge  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 30, 2014  NEW PALTZ   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0  40 
Sep 08, 2014  MEDGAR EVERS   8-1  *    1  1  3  4  .250  2  .500  0-0  0  0-0  1  0  0  58 
Sep 10, 2014  at Lehman College   2-1  *    0  0  0  1  .200  0  .400  0-0  0  0-0  0  0  0  61 
Sep 12, 2014  at York   2-4  *    0  0  0  3  .125  2  .500  1-0  0  0-0  0  0  0  66 
Sep 14, 2014  at Yeshiva University   2-3  *    0  0  0  2  .100  2  .600  0-0  0  0-0  3  0  0  35 
Sep 16, 2014  BARUCH   2-3  *  *  0  0  0  0  .100  0  .600  0-0  0  0-0  2  0  0  69 
Sep 20, 2014  at Sarah Lawrence   5-0  *  *  0  1  1  0  .100  0  .600  0-0  0  0-0  2  0  0  90 
Sep 23, 2014  STATEN ISLAND   2-0  *  *  0  0  0  1  .091  0  .545  0-0  0  0-0  3  0  0  90 
Sep 27, 2014  at Mount Saint Mary   0-4  *  *  0  0  0  0  .091  0  .545  0-0  0  0-0  1  0  0  68 
Totals     25-17  9  4  1  2  4  11  .091  6  .545  1-0  0  0-0  13  0  0  577 

 
Games played: 9
Shots per game: 1.22
Goals per game: 0.11
Assists per game: 0.22
Points per game: 0.44