#22 Gomez, Jose  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 30, 2014  NEW PALTZ   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 03, 2014  at John Jay   4-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 08, 2014  MEDGAR EVERS   8-1  *  *  0  1  1  2  .000  0  .000  1-0  0  0-0  0  0  0  64 
Sep 10, 2014  at Lehman College   2-1  *  *  0  0  0  2  .000  2  .500  0-0  0  0-0  0  0  0  90 
Sep 12, 2014  at York   2-4  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  22 
Sep 14, 2014  at Yeshiva University   2-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  90 
Sep 16, 2014  BARUCH   2-3  *  *  0  0  0  1  .000  1  .600  0-0  0  0-0  0  0  0  90 
Sep 23, 2014  STATEN ISLAND   2-0  *  *  1  0  2  1  .167  1  .667  0-0  1  0-0  0  0  0  67 
Sep 27, 2014  at Mount Saint Mary   0-4  *  *  0  0  0  0  .167  0  .667  0-0  0  0-0  0  0  0  49 
Oct 06, 2014  at Brooklyn College   2-3  *  *  0  0  0  1  .143  0  .571  0-0  0  0-0  0  0  0  90 
Oct 09, 2014  ST. JOSEPH'S (L.I.)   2-1  *  *  0  0  0  1  .125  1  .625  0-0  0  0-0  0  0  0  90 
Oct 14, 2014  FARMINGDALE STATE   1-2  *  *  0  0  0  1  .111  1  .667  0-0  0  0-0  0  0  0  90 
Oct 18, 2014  at Maritime (N.Y.)   0-1  *  *  0  0  0  0  .111  0  .667  0-0  0  0-0  0  0  0  68 
Oct 20, 2014  at Rowan University   0-4  *    0  0  0  0  .111  0  .667  0-0  0  0-0  0  0  0  29 
Oct 22, 2014  vs Mount Saint Vincent   2-3  *    0  0  0  0  .111  0  .667  0-0  0  0-0  0  0  0  59 
Oct 25, 2014  PURCHASE   2-0  *    0  0  0  0  .111  0  .667  0-0  0  0-0  0  0  0  0 
Oct 29, 2014  SAGE   0-6  *  *  0  0  0  0  .111  0  .667  0-0  0  0-0  0  0  0  45 
Totals     33-40  17  14  1  1  3  9  .111  6  .667  1-0  1  0-0  0  0  0  1033 

 
Games played: 17
Shots per game: 0.53
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18