#19 Oguagha, Andrew  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 08, 2014  MEDGAR EVERS   8-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  6 
Sep 20, 2014  at Sarah Lawrence   5-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  8 
Sep 23, 2014  STATEN ISLAND   2-0  *    0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  0  22 
Sep 27, 2014  at Mount Saint Mary   0-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  3 
Oct 14, 2014  FARMINGDALE STATE   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  7 
Oct 20, 2014  at Rowan University   0-4  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  61 
Oct 29, 2014  SAGE   0-6  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  10 
Totals     16-17  7  1  0  0  0  3  .000  3  1.000  0-0  0  0-0  0  0  0  117 

 
Games played: 7
Shots per game: 0.43
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00