| #23 Ojeda, Kevin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 30, 2014 | NEW PALTZ | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
| Sep 03, 2014 | at John Jay | 4-3 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Sep 08, 2014 | MEDGAR EVERS | 8-1 | * | 0 | 0 | 0 | 2 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
| Sep 10, 2014 | at Lehman College | 2-1 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 |
| Sep 12, 2014 | at York | 2-4 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 |
| Sep 27, 2014 | at Mount Saint Mary | 0-4 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
| Oct 06, 2014 | at Brooklyn College | 2-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| Oct 20, 2014 | at Rowan University | 0-4 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| Totals | 20-21 | 8 | 4 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 244 |
|
Games played: 8 Shots per game: 0.50 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |