| #11 Knox, Chris |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 30, 2014 | NEW PALTZ | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 82 |
| Sep 03, 2014 | at John Jay | 4-3 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 12, 2014 | at York | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 69 | |
| Sep 14, 2014 | at Yeshiva University | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| Sep 16, 2014 | BARUCH | 2-3 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
| Sep 20, 2014 | at Sarah Lawrence | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .444 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 28 |
| Oct 06, 2014 | at Brooklyn College | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
| Oct 09, 2014 | ST. JOSEPH'S (L.I.) | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
| Oct 14, 2014 | FARMINGDALE STATE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 | |
| Oct 18, 2014 | at Maritime (N.Y.) | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 | |
| Oct 20, 2014 | at Rowan University | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| Oct 22, 2014 | vs Mount Saint Vincent | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 25, 2014 | PURCHASE | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
| Oct 29, 2014 | SAGE | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
| Totals | 26-34 | 14 | 9 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0-0 | 0 | 0-0 | 7 | 0 | 0 | 781 |
|
Games played: 14 Shots per game: 1.07 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |