|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2019 | SUNY COBLESKILL | W | 4-2 | 1-0-0 | 0-0-0 | 50 | Almonte, Mia (Dorvil, Bernadelle) | |||
| Williams, Brianna (Almonte, Mia) | ||||||||||
| Dorvil, Bernadelle (Onofre, Ashley) | ||||||||||
| Almonte, Mia (unassisted) | ||||||||||
| Sep 4, 2019 | at New Paltz | 0-9 | L | 1-1-0 | 0-0-0 | 60 | - | |||
| Sep 7, 2019 | CCNY | W | 2-1 | 2-1-0 | 0-0-0 | 54 | Almonte, Mia (unassisted) | |||
| Graham, Britney (Lamanno, Gabby) | ||||||||||
| Sep 9, 2019 | KING'S (NY) | W | 5-0 | 3-1-0 | 0-0-0 | 56 | Dorvil, Bernadelle (unassisted) | |||
| Dorvil, Bernadelle (Clark, Taylor) | ||||||||||
| Almonte, Mia (unassisted) | ||||||||||
| Voboril, Victoria (unassisted) | ||||||||||
| Graham, Britney (unassisted) | ||||||||||
| Sep 12, 2019 | at Pratt | W | 5-0 | 4-1-0 | 0-0-0 | 59 | Almonte, Mia (Lamanno, Gabby) | |||
| Almonte, Mia (unassisted) | ||||||||||
| Dorvil, Bernadelle (Henderson, Shauna) | ||||||||||
| Voboril, Victoria (Lamanno, Gabby) | ||||||||||
| Voboril, Victoria (Graham, Britney) | ||||||||||
| Sep 17, 2019 | RUTGERS-NEWARK | 0-1 | L | OT | 4-2-0 | 0-0-0 | 37 | - | ||
| * | Sep 22, 2019 | at Yeshiva | W | 7-0 | 5-2-0 | 1-0-0 | Graham, Britney (Normile, Cara) | |||
| Almonte, Mia (Henderson, Shauna) | ||||||||||
| Pedroza, Jessica (unassisted) | ||||||||||
| Dorvil, Bernadelle (Cruz, Allyn) | ||||||||||
| Almonte, Mia (Pedroza, Jessica) | ||||||||||
| Pedroza, Jessica (unassisted) | ||||||||||
| Henderson, Shauna (Williams, Brianna) | ||||||||||
| * | Sep 25, 2019 | at St. Joseph's (L.I.) | 1-5 | L | 5-3-0 | 1-1-0 | 100 | Pedroza, Jessica (penalty kick) | ||
| Sep 28, 2019 | JOHN JAY | 2-5 | L | 5-4-0 | 1-1-0 | 75 | Williams, Brianna (unassisted) | |||
| Almonte, Mia (unassisted) | ||||||||||
| * | Oct 2, 2019 | at Sarah Lawrence | 1-2 | L | 5-5-0 | 1-2-0 | 58 | Williams, Brianna (unassisted) | ||
| Oct 5, 2019 | LEHMAN | W | 3-0 | 6-5-0 | 1-2-0 | 38 | Williams, Brianna (Pedroza, Jessica) | |||
| Graham, Britney (unassisted) | ||||||||||
| Henderson, Shauna (unassisted) | ||||||||||
| * | Oct 8, 2019 | MOUNT SAINT MARY | 0-6 | L | 6-6-0 | 1-3-0 | 50 | - | ||
| Oct 9, 2019 | at Mitchell | W | 4-2 | 7-6-0 | 1-3-0 | 45 | Graham, Britney (Bonilla, Tania) | |||
| Dorvil, Bernadelle (Bonilla, Tania) | ||||||||||
| Dorvil, Bernadelle (unassisted) | ||||||||||
| Dorvil, Bernadelle (Normile, Cara) | ||||||||||
| * | Oct 12, 2019 | at Mount Saint Vincent | W | 2-0 | 8-6-0 | 2-3-0 | 95 | Pedroza, Jessica (unassisted) | ||
| Graham, Britney (Normile, Cara) | ||||||||||
| * | Oct 16, 2019 | MANHATTANVILLE | 0-4 | L | 8-7-0 | 2-4-0 | 15 | - | ||
| * | Oct 19, 2019 | FARMINGDALE STATE | 0-2 | L | 8-8-0 | 2-5-0 | 68 | - | ||
| * | Oct 22, 2019 | at SUNY Maritime | W | 3-2 | 9-8-0 | 3-5-0 | 77 | Pedroza, Jessica (Dorvil, Bernadelle) | ||
| Moretti, Mallory (Normile, Cara) | ||||||||||
| Normile, Cara (unassisted) | ||||||||||
| * | Oct 26, 2019 | ST. JOSEPH'S (BRKLN) | W | 4-0 | 10-8-0 | 4-5-0 | 132 | Normile, Cara (unassisted) | ||
| Pedroza, Jessica (unassisted) | ||||||||||
| Lamanno, Gabby (Normile, Cara) | ||||||||||
| Normile, Cara (unassisted) | ||||||||||
| * | Oct 30, 2019 | PURCHASE | W | 5-1 | 11-8-0 | 5-5-0 | 87 | Normile, Cara (Voboril, Victoria) | ||
| Dorvil, Bernadelle (Almonte, Mia) | ||||||||||
| Dorvil, Bernadelle (Graham, Britney) | ||||||||||
| Pedroza, Jessica (Bonilla, Tania) | ||||||||||
| Pedroza, Jessica (unassisted) |
| Team Record | W-L-T |
| Overall | 11-8 |
| Conference | 5-5 |
| Home | 6-5 |
| Away | 5-3 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1156 | 61 |
| Home | 11 | 662 | 60 |
| Away | 8 | 494 | 62 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2019 | SUNY COBLESKILL | 4-2 | 4 | 3 | 11 | 14 | .286 | 8 | .571 | 0 | 0-0 |
| Sep 4, 2019 | at New Paltz | 0-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 7, 2019 | CCNY | 2-1 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 1 | 0-0 |
| Sep 9, 2019 | KING'S (NY) | 5-0 | 5 | 1 | 11 | 43 | .116 | 26 | .605 | 1 | 0-0 |
| Sep 12, 2019 | at Pratt | 5-0 | 5 | 4 | 14 | 18 | .278 | 13 | .722 | 1 | 0-0 |
| Sep 17, 2019 | RUTGERS-NEWARK | 0-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 22, 2019 | at Yeshiva | 7-0 | 7 | 5 | 19 | 43 | .163 | 24 | .558 | 1 | 0-0 |
| Sep 25, 2019 | at St. Joseph's (L.I.) | 1-5 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 1-1 |
| Sep 28, 2019 | JOHN JAY | 2-5 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0-0 |
| Oct 2, 2019 | at Sarah Lawrence | 1-2 | 1 | 0 | 2 | 23 | .043 | 15 | .652 | 0 | 0-0 |
| Oct 5, 2019 | LEHMAN | 3-0 | 3 | 1 | 7 | 14 | .214 | 7 | .500 | 1 | 0-0 |
| Oct 8, 2019 | MOUNT SAINT MARY | 0-6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Oct 9, 2019 | at Mitchell | 4-2 | 4 | 3 | 11 | 25 | .160 | 12 | .480 | 1 | 0-1 |
| Oct 12, 2019 | at Mount Saint Vincent | 2-0 | 2 | 1 | 5 | 15 | .133 | 11 | .733 | 1 | 0-0 |
| Oct 16, 2019 | MANHATTANVILLE | 0-4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Oct 19, 2019 | FARMINGDALE STATE | 0-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Oct 22, 2019 | at SUNY Maritime | 3-2 | 3 | 2 | 8 | 34 | .088 | 18 | .529 | 1 | 0-0 |
| Oct 26, 2019 | ST. JOSEPH'S (BRKLN) | 4-0 | 4 | 1 | 9 | 20 | .200 | 11 | .550 | 1 | 0-0 |
| Oct 30, 2019 | PURCHASE | 5-1 | 5 | 4 | 14 | 17 | .294 | 8 | .471 | 1 | 0-0 |
| Old Westbury | 48-42 | 48 | 26 | 122 | 305 | .157 | 175 | .574 | 10 | 1-2 | |
| Opponent | 42 | 28 | 112 | 254 | .165 | 122 | .480 | 8 | 1-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 16.05 Goals per game: 2.53 Assists per game: 1.37 Points per game: 6.42 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2019 | SUNY COBLESKILL | 4-2 | 90:00 | 2 | 2.00 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 4, 2019 | at New Paltz | 0-9 | 90:00 | 9 | 5.50 | 5 | .357 | 0 | 1 | 0 | - |
| Sep 7, 2019 | CCNY | 2-1 | 90:00 | 1 | 4.00 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 9, 2019 | KING'S (NY) | 5-0 | 90:00 | 0 | 3.00 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 12, 2019 | at Pratt | 5-0 | 90:00 | 0 | 2.40 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2019 | RUTGERS-NEWARK | 0-1 | 100:00 | 1 | 2.13 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 22, 2019 | at Yeshiva | 7-0 | 90:00 | 0 | 1.83 | 2 | 1.000 | 1 | 0 | 0 | 0/2 |
| Sep 25, 2019 | at St. Joseph's (L.I.) | 1-5 | 90:00 | 5 | 2.22 | 6 | .545 | 0 | 1 | 0 | - |
| Sep 28, 2019 | JOHN JAY | 2-5 | 90:00 | 5 | 2.52 | 2 | .286 | 0 | 1 | 0 | - |
| Oct 2, 2019 | at Sarah Lawrence | 1-2 | 90:00 | 2 | 2.47 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 5, 2019 | LEHMAN | 3-0 | 90:00 | 0 | 2.25 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 8, 2019 | MOUNT SAINT MARY | 0-6 | 90:00 | 6 | 2.56 | 6 | .500 | 0 | 1 | 0 | - |
| Oct 9, 2019 | at Mitchell | 4-2 | 90:00 | 2 | 2.52 | 8 | .800 | 1 | 0 | 0 | - |
| Oct 12, 2019 | at Mount Saint Vincent | 2-0 | 90:00 | 0 | 2.34 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2019 | MANHATTANVILLE | 0-4 | 90:00 | 4 | 2.45 | 12 | .750 | 0 | 1 | 0 | - |
| Oct 19, 2019 | FARMINGDALE STATE | 0-2 | 90:00 | 2 | 2.42 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 22, 2019 | at SUNY Maritime | 3-2 | 90:00 | 2 | 2.40 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 26, 2019 | ST. JOSEPH'S (BRKLN) | 4-0 | 90:00 | 0 | 2.26 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 30, 2019 | PURCHASE | 5-1 | 90:00 | 1 | 2.20 | 2 | .667 | 1 | 0 | 0 | - |
| Totals | 48-42 | 1720:00 | 42 | 2.20 | 80 | .656 | 11 | 8 | 0 | 5/8 | |
| Opponent | 1720:00 | 48 | 2.20 | 127 | .726 | 8 | 11 | 0 | 5/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2019 | SUNY COBLESKILL | 4-2 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0-0 |
| Sep 4, 2019 | at New Paltz | 0-9 | 9 | 5 | 23 | 34 | .265 | 14 | .412 | 1 | 0-0 |
| Sep 7, 2019 | CCNY | 2-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Sep 9, 2019 | KING'S (NY) | 5-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 12, 2019 | at Pratt | 5-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 17, 2019 | RUTGERS-NEWARK | 0-1 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 1 | 0-0 |
| Sep 22, 2019 | at Yeshiva | 7-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 25, 2019 | at St. Joseph's (L.I.) | 1-5 | 5 | 3 | 13 | 18 | .278 | 11 | .611 | 1 | 1-1 |
| Sep 28, 2019 | JOHN JAY | 2-5 | 5 | 5 | 15 | 22 | .227 | 7 | .318 | 1 | 0-0 |
| Oct 2, 2019 | at Sarah Lawrence | 1-2 | 2 | 1 | 5 | 21 | .095 | 9 | .429 | 1 | 0-0 |
| Oct 5, 2019 | LEHMAN | 3-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Oct 8, 2019 | MOUNT SAINT MARY | 0-6 | 6 | 4 | 16 | 19 | .316 | 12 | .632 | 1 | 0-0 |
| Oct 9, 2019 | at Mitchell | 4-2 | 2 | 1 | 5 | 21 | .095 | 10 | .476 | 0 | 0-0 |
| Oct 12, 2019 | at Mount Saint Vincent | 2-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Oct 16, 2019 | MANHATTANVILLE | 0-4 | 4 | 2 | 10 | 21 | .190 | 16 | .762 | 1 | 0-0 |
| Oct 19, 2019 | FARMINGDALE STATE | 0-2 | 2 | 2 | 6 | 21 | .095 | 8 | .381 | 1 | 0-0 |
| Oct 22, 2019 | at SUNY Maritime | 3-2 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0-0 |
| Oct 26, 2019 | ST. JOSEPH'S (BRKLN) | 4-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| Oct 30, 2019 | PURCHASE | 5-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| Opponent totals | 42-48 | 42 | 28 | 112 | 254 | .165 | 122 | .480 | 8 | 1-1 | |
| Old Westbury | 48 | 26 | 122 | 305 | .157 | 175 | .574 | 10 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 13.37 Goals per game: 2.21 Assists per game: 1.47 Points per game: 5.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2019 | SUNY COBLESKILL | 4-2 | 90:00 | 4 | 4.00 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 4, 2019 | at New Paltz | 0-9 | 90:00 | 0 | 2.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 7, 2019 | CCNY | 2-1 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 9, 2019 | KING'S (NY) | 5-0 | 90:00 | 5 | 2.75 | 21 | .808 | 0 | 1 | 0 | - |
| Sep 12, 2019 | at Pratt | 5-0 | 90:00 | 5 | 3.20 | 8 | .615 | 0 | 1 | 0 | - |
| Sep 17, 2019 | RUTGERS-NEWARK | 0-1 | 100:00 | 0 | 2.62 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2019 | at Yeshiva | 7-0 | 90:00 | 7 | 3.23 | 17 | .708 | 0 | 1 | 0 | - |
| Sep 25, 2019 | at St. Joseph's (L.I.) | 1-5 | 90:00 | 1 | 2.96 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 28, 2019 | JOHN JAY | 2-5 | 90:00 | 2 | 2.85 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 2, 2019 | at Sarah Lawrence | 1-2 | 90:00 | 1 | 2.67 | 14 | .933 | 1 | 0 | 0 | - |
| Oct 5, 2019 | LEHMAN | 3-0 | 90:00 | 3 | 2.70 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 8, 2019 | MOUNT SAINT MARY | 0-6 | 90:00 | 0 | 2.48 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 9, 2019 | at Mitchell | 4-2 | 90:00 | 4 | 2.59 | 8 | .667 | 0 | 1 | 0 | - |
| Oct 12, 2019 | at Mount Saint Vincent | 2-0 | 90:00 | 2 | 2.55 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 16, 2019 | MANHATTANVILLE | 0-4 | 90:00 | 0 | 2.38 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 19, 2019 | FARMINGDALE STATE | 0-2 | 90:00 | 0 | 2.23 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2019 | at SUNY Maritime | 3-2 | 90:00 | 3 | 2.28 | 15 | .833 | 0 | 1 | 0 | - |
| Oct 26, 2019 | ST. JOSEPH'S (BRKLN) | 4-0 | 90:00 | 4 | 2.37 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 30, 2019 | PURCHASE | 5-1 | 90:00 | 5 | 2.51 | 3 | .375 | 0 | 1 | 0 | - |
| Opponent totals | 42-42 | 1720:00 | 48 | 2.51 | 127 | .726 | 8 | 11 | 0 | 5/2 | |
| Old Westbury | 1720:00 | 42 | 2.51 | 80 | .656 | 11 | 8 | 0 | 5/8 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2019 | SUNY COBLESKILL | 4-2 | 4/2 | 3/1 | 14/7 | 8/4 | 4/1 | 1/0 | 0/0 |
| Sep 4, 2019 | at New Paltz | 0-9 | 0/9 | 0/5 | 0/34 | 0/14 | 1/10 | 0/0 | 0/0 |
| Sep 7, 2019 | CCNY | 2-1 | 2/1 | 1/1 | 18/8 | 9/4 | 7/1 | 3/2 | 1/0 |
| Sep 9, 2019 | KING'S (NY) | 5-0 | 5/0 | 1/0 | 43/3 | 26/1 | 10/1 | 0/0 | 0/0 |
| Sep 12, 2019 | at Pratt | 5-0 | 5/0 | 4/0 | 18/3 | 13/2 | 12/0 | 0/0 | 0/0 |
| Sep 17, 2019 | RUTGERS-NEWARK | 0-1 | 0/1 | 0/1 | 2/17 | 1/7 | 1/9 | 0/0 | 0/0 |
| Sep 22, 2019 | at Yeshiva | 7-0 | 7/0 | 5/0 | 43/3 | 24/2 | 13/0 | 0/0 | 0/0 |
| Sep 25, 2019 | at St. Joseph's (L.I.) | 1-5 | 1/5 | 0/3 | 5/18 | 4/11 | 1/4 | 0/0 | 0/0 |
| Sep 28, 2019 | JOHN JAY | 2-5 | 2/5 | 0/5 | 4/22 | 2/7 | 0/5 | 0/0 | 0/0 |
| Oct 2, 2019 | at Sarah Lawrence | 1-2 | 1/2 | 0/1 | 23/21 | 15/9 | 1/5 | 0/0 | 0/0 |
| Oct 5, 2019 | LEHMAN | 3-0 | 3/0 | 1/0 | 14/4 | 7/1 | 4/1 | 2/1 | 0/0 |
| Oct 8, 2019 | MOUNT SAINT MARY | 0-6 | 0/6 | 0/4 | 4/19 | 2/12 | 0/5 | 0/1 | 0/0 |
| Oct 9, 2019 | at Mitchell | 4-2 | 4/2 | 3/1 | 25/21 | 12/10 | 5/3 | 0/0 | 0/0 |
| Oct 12, 2019 | at Mount Saint Vincent | 2-0 | 2/0 | 1/0 | 15/10 | 11/4 | 5/1 | 3/1 | 1/1 |
| Oct 16, 2019 | MANHATTANVILLE | 0-4 | 0/4 | 0/2 | 5/21 | 3/16 | 2/3 | 0/0 | 0/0 |
| Oct 19, 2019 | FARMINGDALE STATE | 0-2 | 0/2 | 0/2 | 1/21 | 1/8 | 1/11 | 0/0 | 0/0 |
| Oct 22, 2019 | at SUNY Maritime | 3-2 | 3/2 | 2/1 | 34/8 | 18/5 | 7/3 | 0/0 | 0/0 |
| Oct 26, 2019 | ST. JOSEPH'S (BRKLN) | 4-0 | 4/0 | 1/0 | 20/9 | 11/2 | 7/4 | 2/1 | 0/0 |
| Oct 30, 2019 | PURCHASE | 5-1 | 5/1 | 4/1 | 17/5 | 8/3 | 9/4 | 0/0 | 0/0 |
| Totals | 48-42 | 48/42 | 26/28 | 305/254 | 175/122 | 90/71 | 11/6 | 2/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Old Westbury - TEAM GAME HIGHS |
| POINTS | 19 | at Yeshiva (Sep 22) | ||
| 14 | vs Purchase (Oct 30) | |||
| 14 | at Pratt (Sep 12) | |||
| GOALS | 7 | at Yeshiva (Sep 22) | ||
| 5 | vs Purchase (Oct 30) | |||
| 5 | at Pratt (Sep 12) | |||
| 5 | vs King's (NY) (Sep 9) | |||
| ASSISTS | 5 | at Yeshiva (Sep 22) | ||
| 4 | vs Purchase (Oct 30) | |||
| 4 | at Pratt (Sep 12) | |||
| SHOTS | 43 | at Yeshiva (Sep 22) | ||
| 43 | vs King's (NY) (Sep 9) | |||
| SHOT PERCENT | .500 | 2-4 | vs John Jay (Sep 28) | |
| .294 | 5-17 | vs Purchase (Oct 30) | ||
| SHOTS ON GOAL | 26 | vs King's (NY) (Sep 9) | ||
| 24 | at Yeshiva (Sep 22) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | vs Farmingdale State (Oct 19) | |
| .800 | 4-5 | at St. Joseph's (L.I.) (Sep 25) | ||
| SAVES | 12 | vs Manhattanville (Oct 16) | ||
| 8 | at Mitchell (Oct 9) | |||
| CORNER KICKS | 13 | at Yeshiva (Sep 22) | ||
| 12 | at Pratt (Sep 12) | |||
| FOULS | 16 | vs Lehman (Oct 5) | ||
| 12 | at St. Joseph's (L.I.) (Sep 25) | |||
| 12 | vs CCNY (Sep 7) |
| Opponent - GAME HIGHS |
| POINTS | 23 | at New Paltz (Sep 4) | ||
| 16 | vs Mount Saint Mary (Oct 8) | |||
| GOALS | 9 | at New Paltz (Sep 4) | ||
| 6 | vs Mount Saint Mary (Oct 8) | |||
| ASSISTS | 5 | vs John Jay (Sep 28) | ||
| 5 | at New Paltz (Sep 4) | |||
| SHOTS | 34 | at New Paltz (Sep 4) | ||
| 22 | vs John Jay (Sep 28) | |||
| SHOT PERCENT | .316 | 6-19 | vs Mount Saint Mary (Oct 8) | |
| .286 | 2-7 | vs SUNY Cobleskill (Aug 31) | ||
| SHOTS ON GOAL | 16 | vs Manhattanville (Oct 16) | ||
| 14 | at New Paltz (Sep 4) | |||
| ON GOAL PERCENT | .762 | 16-21 | vs Manhattanville (Oct 16) | |
| .667 | 2-3 | at Yeshiva (Sep 22) | ||
| .667 | 2-3 | at Pratt (Sep 12) | ||
| SAVES | 21 | vs King's (NY) (Sep 9) | ||
| 17 | at Yeshiva (Sep 22) | |||
| CORNER KICKS | 11 | vs Farmingdale State (Oct 19) | ||
| 10 | at New Paltz (Sep 4) | |||
| FOULS | 15 | at Mount Saint Vincent (Oct 12) | ||
| 13 | vs Farmingdale State (Oct 19) | |||
| 13 | vs Manhattanville (Oct 16) |
| Old Westbury - GAME LOWS |
| POINTS | 0 | at New Paltz (Sep 4) | ||
| 0 | vs Rutgers-Newark (Sep 17) | |||
| 0 | vs Mount Saint Mary (Oct 8) | |||
| 0 | vs Manhattanville (Oct 16) | |||
| 0 | vs Farmingdale State (Oct 19) | |||
| GOALS | 0 | at New Paltz (Sep 4) | ||
| 0 | vs Rutgers-Newark (Sep 17) | |||
| 0 | vs Mount Saint Mary (Oct 8) | |||
| 0 | vs Manhattanville (Oct 16) | |||
| 0 | vs Farmingdale State (Oct 19) | |||
| ASSISTS | 0 | at New Paltz (Sep 4) | ||
| 0 | vs Rutgers-Newark (Sep 17) | |||
| 0 | at St. Joseph's (L.I.) (Sep 25) | |||
| 0 | vs John Jay (Sep 28) | |||
| 0 | at Sarah Lawrence (Oct 2) | |||
| 0 | vs Mount Saint Mary (Oct 8) | |||
| 0 | vs Manhattanville (Oct 16) | |||
| 0 | vs Farmingdale State (Oct 19) | |||
| SHOTS | 0 | at New Paltz (Sep 4) | ||
| 1 | vs Farmingdale State (Oct 19) | |||
| SHOTS ON GOAL | 0 | at New Paltz (Sep 4) | ||
| 1 | vs Rutgers-Newark (Sep 17) | |||
| 1 | vs Farmingdale State (Oct 19) | |||
| SAVES | 1 | vs King's (NY) (Sep 9) | ||
| 1 | vs Lehman (Oct 5) | |||
| CORNER KICKS | 0 | vs John Jay (Sep 28) | ||
| 0 | vs Mount Saint Mary (Oct 8) | |||
| FOULS | 2 | at Yeshiva (Sep 22) | ||
| 2 | at Sarah Lawrence (Oct 2) | |||
| 2 | vs Purchase (Oct 30) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs King's (NY) (Sep 9) | ||
| 0 | at Pratt (Sep 12) | |||
| 0 | at Yeshiva (Sep 22) | |||
| 0 | vs Lehman (Oct 5) | |||
| 0 | at Mount Saint Vincent (Oct 12) | |||
| 0 | vs St. Joseph's (Brkln) (Oct 26) | |||
| GOALS | 0 | vs King's (NY) (Sep 9) | ||
| 0 | at Pratt (Sep 12) | |||
| 0 | at Yeshiva (Sep 22) | |||
| 0 | vs Lehman (Oct 5) | |||
| 0 | at Mount Saint Vincent (Oct 12) | |||
| 0 | vs St. Joseph's (Brkln) (Oct 26) | |||
| ASSISTS | 0 | vs King's (NY) (Sep 9) | ||
| 0 | at Pratt (Sep 12) | |||
| 0 | at Yeshiva (Sep 22) | |||
| 0 | vs Lehman (Oct 5) | |||
| 0 | at Mount Saint Vincent (Oct 12) | |||
| 0 | vs St. Joseph's (Brkln) (Oct 26) | |||
| SHOTS | 3 | vs King's (NY) (Sep 9) | ||
| 3 | at Pratt (Sep 12) | |||
| 3 | at Yeshiva (Sep 22) | |||
| SHOTS ON GOAL | 1 | vs King's (NY) (Sep 9) | ||
| 1 | vs Lehman (Oct 5) | |||
| SAVES | 0 | at New Paltz (Sep 4) | ||
| 0 | vs John Jay (Sep 28) | |||
| CORNER KICKS | 0 | at Pratt (Sep 12) | ||
| 0 | at Yeshiva (Sep 22) | |||
| FOULS | 1 | vs King's (NY) (Sep 9) | ||
| 1 | at Yeshiva (Sep 22) | |||
| 1 | at Sarah Lawrence (Oct 2) |
High/Low Analysis |
| Old Westbury - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Dorvil, Bernadelle at Mitchell (Oct 9) | |||
| 5 | Normile, Cara vs St. Joseph's (Brkln) (Oct 26) | ||||
| 5 | Pedroza, Jessica at Yeshiva (Sep 22) | ||||
| 5 | Almonte, Mia vs SUNY Cobleskill (Aug 31) | ||||
| GOALS | 3 | Dorvil, Bernadelle at Mitchell (Oct 9) | |||
| 2 | Pedroza, Jessica vs Purchase (Oct 30) | ||||
| 2 | Dorvil, Bernadelle vs Purchase (Oct 30) | ||||
| 2 | Normile, Cara vs St. Joseph's (Brkln) (Oct 26) | ||||
| 2 | Almonte, Mia at Yeshiva (Sep 22) | ||||
| 2 | Pedroza, Jessica at Yeshiva (Sep 22) | ||||
| 2 | Almonte, Mia at Pratt (Sep 12) | ||||
| 2 | Voboril, Victoria at Pratt (Sep 12) | ||||
| 2 | Dorvil, Bernadelle vs King's (NY) (Sep 9) | ||||
| 2 | Almonte, Mia vs SUNY Cobleskill (Aug 31) | ||||
| ASSISTS | 2 | Bonilla, Tania at Mitchell (Oct 9) | |||
| 2 | Lamanno, Gabby at Pratt (Sep 12) | ||||
| SHOTS | 10 | Normile, Cara vs St. Joseph's (Brkln) (Oct 26) | |||
| 10 | Almonte, Mia at SUNY Maritime (Oct 22) | ||||
| SHOTS ON GOAL | 7 | Normile, Cara vs St. Joseph's (Brkln) (Oct 26) | |||
| 5 | Almonte, Mia at SUNY Maritime (Oct 22) | ||||
| 5 | Pedroza, Jessica at Yeshiva (Sep 22) | ||||
