#12 Williams, Brianna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2019  SUNY COBLESKILL   4-2  *    1  0  2  4  .250  2  .500  0  0-0 
Sep 7, 2019   CCNY   2-1  *  *  0  0  0  3  .143  0  .286  0  0-0 
Sep 9, 2019   KING'S (NY)   5-0  *  *  0  0  0  3  .100  3  .500  0  0-0 
Sep 17, 2019  RUTGERS-NEWARK   0-1  *  *  0  0  0  0  .100  0  .500  0  0-0 
Sep 22, 2019  at Yeshiva   7-0  *  *  0  1  1  3  .077  2  .538  0  0-0 
Sep 28, 2019  JOHN JAY   2-5  *  *  1  0  2  2  .133  1  .533  0  0-0 
Oct 2, 2019   at Sarah Lawrence   1-2  *  *  1  0  2  4  .158  3  .579  0  0-0 
Oct 5, 2019   LEHMAN   3-0  *  *  1  0  2  5  .167  3  .583  1  0-0 
Oct 8, 2019   MOUNT SAINT MARY   0-6  *  *  0  0  0  2  .154  0  .538  0  0-0 
Oct 12, 2019  at Mount Saint Vincent   2-0  *  *  0  0  0  2  .143  1  .536  0  0-0 
Oct 16, 2019  MANHATTANVILLE   0-4  *  *  0  0  0  0  .143  0  .536  0  0-0 
Oct 19, 2019  FARMINGDALE STATE   0-2  *  *  0  0  0  0  .143  0  .536  0  0-0 
Oct 22, 2019  at SUNY Maritime   3-2  *  *  0  0  0  3  .129  1  .516  0  0-0 
Oct 26, 2019  ST. JOSEPH'S (BRKLN)  4-0  *  *  0  0  0  1  .125  0  .500  0  0-0 
Oct 30, 2019  PURCHASE   5-1  *  *  0  0  0  0  .125  0  .500  0  0-0 
Totals     38-26  15  14  4  1  9  32  .125  16  .500  1  0-0 

 
Games played: 15
Shots per game: 2.13
Goals per game: 0.27
Assists per game: 0.07
Points per game: 0.60