#15 Graham, Britney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2019  SUNY COBLESKILL   4-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 4, 2019   at New Paltz   0-9  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 7, 2019   CCNY   2-1  *  *  1  0  2  2  .500  1  .500  1  0-0 
Sep 9, 2019   KING'S (NY)   5-0  *  *  1  0  2  6  .250  3  .500  0  0-0 
Sep 12, 2019  at Pratt   5-0  *  *  0  1  1  1  .222  1  .556  0  0-0 
Sep 17, 2019  RUTGERS-NEWARK   0-1  *  *  0  0  0  0  .222  0  .556  0  0-0 
Sep 22, 2019  at Yeshiva   7-0  *  *  1  0  2  3  .250  1  .500  1  0-0 
Sep 28, 2019  JOHN JAY   2-5  *  *  0  0  0  0  .250  0  .500  0  0-0 
Oct 2, 2019   at Sarah Lawrence   1-2  *  *  0  0  0  3  .200  3  .600  0  0-0 
Oct 5, 2019   LEHMAN   3-0  *  *  1  0  2  2  .235  1  .588  0  0-0 
Oct 8, 2019   MOUNT SAINT MARY   0-6  *  *  0  0  0  0  .235  0  .588  0  0-0 
Oct 9, 2019   at Mitchell   4-2  *  *  1  0  2  1  .278  1  .611  0  0-0 
Oct 12, 2019  at Mount Saint Vincent   2-0  *  *  1  0  2  2  .300  2  .650  0  0-0 
Oct 16, 2019  MANHATTANVILLE   0-4  *  *  0  0  0  1  .286  0  .619  0  0-0 
Oct 19, 2019  FARMINGDALE STATE   0-2  *  *  0  0  0  1  .273  1  .636  0  0-0 
Oct 22, 2019  at SUNY Maritime   3-2  *  *  0  0  0  3  .240  1  .600  0  0-0 
Oct 26, 2019  ST. JOSEPH'S (BRKLN)  4-0  *  *  0  0  0  0  .240  0  .600  0  0-0 
Oct 30, 2019  PURCHASE   5-1  *  *  0  1  1  2  .222  1  .593  0  0-0 
Totals     47-37  18  18  6  2  14  27  .222  16  .593  2  0-0 

 
Games played: 18
Shots per game: 1.50
Goals per game: 0.33
Assists per game: 0.11
Points per game: 0.78