# 2 Almonte, Mia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2019 | SUNY COBLESKILL | 4-2 | * | * | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0-0 |
Sep 4, 2019 | at New Paltz | 0-9 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0-0 |
Sep 7, 2019 | CCNY | 2-1 | * | * | 1 | 0 | 2 | 4 | .375 | 4 | .875 | 0 | 0-0 |
Sep 9, 2019 | KING'S (NY) | 5-0 | * | * | 1 | 0 | 2 | 3 | .364 | 2 | .818 | 0 | 0-0 |
Sep 12, 2019 | at Pratt | 5-0 | * | * | 2 | 0 | 4 | 4 | .400 | 4 | .867 | 1 | 0-0 |
Sep 17, 2019 | RUTGERS-NEWARK | 0-1 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .867 | 0 | 0-0 |
Sep 22, 2019 | at Yeshiva | 7-0 | * | * | 2 | 0 | 4 | 4 | .421 | 4 | .895 | 0 | 0-0 |
Sep 25, 2019 | at St. Joseph's (L.I.) | 1-5 | * | * | 0 | 0 | 0 | 2 | .381 | 1 | .857 | 0 | 0-0 |
Sep 28, 2019 | JOHN JAY | 2-5 | * | * | 1 | 0 | 2 | 1 | .409 | 1 | .864 | 0 | 0-0 |
Oct 2, 2019 | at Sarah Lawrence | 1-2 | * | * | 0 | 0 | 0 | 4 | .346 | 2 | .808 | 0 | 0-0 |
Oct 5, 2019 | LEHMAN | 3-0 | * | 0 | 0 | 0 | 0 | .346 | 0 | .808 | 0 | 0-0 | |
Oct 8, 2019 | MOUNT SAINT MARY | 0-6 | * | * | 0 | 0 | 0 | 0 | .346 | 0 | .808 | 0 | 0-0 |
Oct 9, 2019 | at Mitchell | 4-2 | * | * | 0 | 0 | 0 | 5 | .290 | 2 | .742 | 0 | 0-0 |
Oct 12, 2019 | at Mount Saint Vincent | 2-0 | * | * | 0 | 0 | 0 | 2 | .273 | 0 | .697 | 0 | 0-0 |
Oct 16, 2019 | MANHATTANVILLE | 0-4 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .697 | 0 | 0-0 |
Oct 19, 2019 | FARMINGDALE STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .697 | 0 | 0-0 |
Oct 22, 2019 | at SUNY Maritime | 3-2 | * | * | 0 | 0 | 0 | 10 | .209 | 5 | .651 | 0 | 0-0 |
Oct 26, 2019 | ST. JOSEPH'S (BRKLN) | 4-0 | * | 0 | 0 | 0 | 1 | .205 | 1 | .659 | 0 | 0-0 | |
Oct 30, 2019 | PURCHASE | 5-1 | * | * | 0 | 1 | 1 | 2 | .196 | 0 | .630 | 0 | 0-0 |
Totals | 48-42 | 19 | 17 | 9 | 2 | 20 | 46 | .196 | 29 | .630 | 1 | 0-0 |
Games played: 19 Shots per game: 2.42 Goals per game: 0.47 Assists per game: 0.11 Points per game: 1.05 |