# 6 Pedroza, Jessica  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 4, 2019   at New Paltz   0-9  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 7, 2019   CCNY   2-1  *  *  0  0  0  2  .000  1  .500  0  0-0 
Sep 9, 2019   KING'S (NY)   5-0  *  *  0  0  0  6  .000  3  .500  0  0-0 
Sep 22, 2019  at Yeshiva   7-0  *    2  1  5  7  .133  5  .600  0  0-0 
Sep 25, 2019  at St. Joseph's (L.I.)   1-5  *  *  1  0  2  3  .167  3  .667  0  1-1 
Sep 28, 2019  JOHN JAY   2-5  *  *  0  0  0  0  .167  0  .667  0  0-0 
Oct 2, 2019   at Sarah Lawrence   1-2  *  *  0  0  0  5  .130  4  .696  0  0-0 
Oct 5, 2019   LEHMAN   3-0  *  *  0  1  1  1  .125  1  .708  0  0-0 
Oct 8, 2019   MOUNT SAINT MARY   0-6  *  *  0  0  0  2  .115  2  .731  0  0-0 
Oct 9, 2019   at Mitchell   4-2  *  *  0  0  0  3  .103  2  .724  0  0-1 
Oct 12, 2019  at Mount Saint Vincent   2-0  *  *  1  0  2  1  .133  1  .733  1  0-0 
Oct 16, 2019  MANHATTANVILLE   0-4  *  *  0  0  0  1  .129  1  .742  0  0-0 
Oct 19, 2019  FARMINGDALE STATE   0-2  *  *  0  0  0  0  .129  0  .742  0  0-0 
Oct 22, 2019  at SUNY Maritime   3-2  *  *  1  0  2  6  .135  3  .703  0  0-0 
Oct 26, 2019  ST. JOSEPH'S (BRKLN)  4-0  *  *  1  0  2  5  .143  1  .643  0  0-0 
Oct 30, 2019  PURCHASE   5-1  *  *  2  0  4  7  .163  3  .612  0  0-0 
Totals     39-39  16  15  8  2  18  49  .163  30  .612  1  1-2 

 
Games played: 16
Shots per game: 3.06
Goals per game: 0.50
Assists per game: 0.12
Points per game: 1.12