#18 Dorvil, Bernadelle |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2019 | SUNY COBLESKILL | 4-2 | * | * | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
Sep 4, 2019 | at New Paltz | 0-9 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 |
Sep 7, 2019 | CCNY | 2-1 | * | 0 | 0 | 0 | 2 | .125 | 1 | .500 | 0 | 0-0 | |
Sep 9, 2019 | KING'S (NY) | 5-0 | * | * | 2 | 0 | 4 | 9 | .176 | 5 | .529 | 1 | 0-0 |
Sep 12, 2019 | at Pratt | 5-0 | * | * | 1 | 0 | 2 | 2 | .211 | 2 | .579 | 0 | 0-0 |
Sep 17, 2019 | RUTGERS-NEWARK | 0-1 | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0 | 0-0 | |
Sep 22, 2019 | at Yeshiva | 7-0 | * | 1 | 0 | 2 | 6 | .192 | 3 | .577 | 0 | 0-0 | |
Sep 25, 2019 | at St. Joseph's (L.I.) | 1-5 | * | * | 0 | 0 | 0 | 0 | .192 | 0 | .577 | 0 | 0-0 |
Oct 2, 2019 | at Sarah Lawrence | 1-2 | * | * | 0 | 0 | 0 | 3 | .172 | 1 | .552 | 0 | 0-0 |
Oct 5, 2019 | LEHMAN | 3-0 | * | * | 0 | 0 | 0 | 3 | .156 | 0 | .500 | 0 | 0-0 |
Oct 8, 2019 | MOUNT SAINT MARY | 0-6 | * | 0 | 0 | 0 | 0 | .156 | 0 | .500 | 0 | 0-0 | |
Oct 9, 2019 | at Mitchell | 4-2 | * | 3 | 0 | 6 | 4 | .222 | 4 | .556 | 1 | 0-0 | |
Oct 12, 2019 | at Mount Saint Vincent | 2-0 | * | 0 | 0 | 0 | 1 | .216 | 1 | .568 | 0 | 0-0 | |
Oct 16, 2019 | MANHATTANVILLE | 0-4 | * | * | 0 | 0 | 0 | 2 | .205 | 1 | .564 | 0 | 0-0 |
Oct 19, 2019 | FARMINGDALE STATE | 0-2 | * | 0 | 0 | 0 | 0 | .205 | 0 | .564 | 0 | 0-0 | |
Oct 22, 2019 | at SUNY Maritime | 3-2 | * | 0 | 1 | 1 | 4 | .186 | 2 | .558 | 0 | 0-0 | |
Oct 26, 2019 | ST. JOSEPH'S (BRKLN) | 4-0 | * | 0 | 0 | 0 | 1 | .182 | 0 | .545 | 0 | 0-0 | |
Oct 30, 2019 | PURCHASE | 5-1 | * | 2 | 0 | 4 | 2 | .217 | 2 | .565 | 1 | 0-0 | |
Totals | 46-37 | 18 | 8 | 10 | 2 | 22 | 46 | .217 | 26 | .565 | 3 | 0-0 |
Games played: 18 Shots per game: 2.56 Goals per game: 0.56 Assists per game: 0.11 Points per game: 1.22 |