# 4 Caraza, Sadhami  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2019  SUNY COBLESKILL   4-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 4, 2019   at New Paltz   0-9  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 7, 2019   CCNY   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 9, 2019   KING'S (NY)   5-0  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 12, 2019  at Pratt   5-0  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 22, 2019  at Yeshiva   7-0  *    0  0  0  1  .000  0  .500  0  0-0 
Oct 5, 2019   LEHMAN   3-0  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 9, 2019   at Mitchell   4-2  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 16, 2019  MANHATTANVILLE   0-4  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 22, 2019  at SUNY Maritime   3-2  *    0  0  0  0  .000  0  .500  0  0-0 
Totals     33-20  10  0  0  0  0  2  .000  1  .500  0  0-0 

 
Games played: 10
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00