# 8 Normile, Cara |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2019 | SUNY COBLESKILL | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 4, 2019 | at New Paltz | 0-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 7, 2019 | CCNY | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
Sep 12, 2019 | at Pratt | 5-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .429 | 0 | 0-0 |
Sep 17, 2019 | RUTGERS-NEWARK | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0 | 0-0 |
Sep 22, 2019 | at Yeshiva | 7-0 | * | * | 0 | 1 | 1 | 5 | .000 | 1 | .333 | 0 | 0-0 |
Sep 25, 2019 | at St. Joseph's (L.I.) | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
Sep 28, 2019 | JOHN JAY | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
Oct 2, 2019 | at Sarah Lawrence | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .357 | 0 | 0-0 |
Oct 8, 2019 | MOUNT SAINT MARY | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .357 | 0 | 0-0 |
Oct 9, 2019 | at Mitchell | 4-2 | * | * | 0 | 1 | 1 | 9 | .000 | 2 | .304 | 0 | 0-0 |
Oct 12, 2019 | at Mount Saint Vincent | 2-0 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | .360 | 0 | 0-0 |
Oct 16, 2019 | MANHATTANVILLE | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | .385 | 0 | 0-0 | |
Oct 19, 2019 | FARMINGDALE STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .385 | 0 | 0-0 |
Oct 22, 2019 | at SUNY Maritime | 3-2 | * | * | 1 | 1 | 3 | 5 | .032 | 4 | .452 | 1 | 0-0 |
Oct 26, 2019 | ST. JOSEPH'S (BRKLN) | 4-0 | * | * | 2 | 1 | 5 | 10 | .073 | 7 | .512 | 1 | 0-0 |
Oct 30, 2019 | PURCHASE | 5-1 | * | * | 1 | 0 | 2 | 2 | .093 | 1 | .512 | 0 | 0-0 |
Totals | 40-42 | 17 | 16 | 4 | 5 | 13 | 43 | .093 | 22 | .512 | 2 | 0-0 |
Games played: 17 Shots per game: 2.53 Goals per game: 0.24 Assists per game: 0.29 Points per game: 0.76 |