#25 Murray, Toni-Anne  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2019  SUNY COBLESKILL   4-2    .000  .000  0-0 
Sep 4, 2019   at New Paltz   0-9    .000  .000  0-0 
Sep 9, 2019   KING'S (NY)   5-0    .000  .000  0-0 
Sep 12, 2019  at Pratt   5-0    .000  .000  0-0 
Sep 22, 2019  at Yeshiva   7-0    .000  .000  0-0 
Sep 25, 2019  at St. Joseph's (L.I.)   1-5    .000  .000  0-0 
Oct 5, 2019   LEHMAN   3-0    .000  .000  0-0 
Oct 9, 2019   at Mitchell   4-2    .000  .000  0-0 
Oct 16, 2019  MANHATTANVILLE   0-4    .000  .000  0-0 
Oct 30, 2019  PURCHASE   5-1    .000  .000  0-0 
Totals     34-23  10  .000  .000  0-0 

 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00