#17 Henderson, Shauna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2019  SUNY COBLESKILL   4-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 4, 2019   at New Paltz   0-9  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 7, 2019   CCNY   2-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 9, 2019   KING'S (NY)   5-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 12, 2019  at Pratt   5-0  *  *  0  1  1  1  .000  0  .000  0  0-0 
Sep 17, 2019  RUTGERS-NEWARK   0-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 22, 2019  at Yeshiva   7-0  *  *  1  1  3  4  .125  2  .250  0  0-0 
Sep 25, 2019  at St. Joseph's (L.I.)   1-5  *  *  0  0  0  0  .125  0  .250  0  0-0 
Oct 2, 2019   at Sarah Lawrence   1-2  *  *  0  0  0  0  .125  0  .250  0  0-0 
Oct 5, 2019   LEHMAN   3-0  *  *  1  0  2  1  .222  1  .333  0  0-0 
Oct 8, 2019   MOUNT SAINT MARY   0-6  *  *  0  0  0  0  .222  0  .333  0  0-0 
Oct 9, 2019   at Mitchell   4-2  *  *  0  0  0  1  .200  0  .300  0  0-0 
Oct 12, 2019  at Mount Saint Vincent   2-0  *  *  0  0  0  3  .154  3  .462  0  0-0 
Oct 16, 2019  MANHATTANVILLE   0-4  *  *  0  0  0  0  .154  0  .462  0  0-0 
Oct 22, 2019  at SUNY Maritime   3-2  *  *  0  0  0  1  .143  0  .429  0  0-0 
Oct 26, 2019  ST. JOSEPH'S (BRKLN)  4-0  *  *  0  0  0  1  .133  1  .467  0  0-0 
Oct 30, 2019  PURCHASE   5-1  *  *  0  0  0  0  .133  0  .467  0  0-0 
Totals     46-35  17  17  2  2  6  15  .133  7  .467  0  0-0 

 
Games played: 17
Shots per game: 0.88
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.35