|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2015 | FDU-FLORHAM | 0-4 | L | 0-1-0 | 0-0-0 | 97 | - | |||
| Sep 05, 2015 | vs CCNY | W | 5-0 | 1-1-0 | 0-0-0 | 27 | Martinez, Edania (unassisted) | |||
| Outsen, Melissa (unassisted) | ||||||||||
| Yool, Dana (unassisted) | ||||||||||
| Bonilla, Mayra (Outsen, Melissa) | ||||||||||
| Ventimiglia,Michelle (Martinez, Edania) | ||||||||||
| Sep 06, 2015 | at Staten Island | 0-1 | L | 1-2-0 | 0-0-0 | 134 | - | |||
| Sep 12, 2015 | LEHMAN | W | 6-3 | 2-2-0 | 0-0-0 | 101 | Bonilla, Mayra (Yool, Dana) | |||
| Bonilla, Mayra (Outsen, Melissa) | ||||||||||
| Outsen, Melissa (unassisted) | ||||||||||
| Mejia, Lucia (unassisted) | ||||||||||
| Martinez, Edania (Bonilla, Mayra) | ||||||||||
| Outsen, Melissa (Mejia, Lucia) | ||||||||||
| Sep 16, 2015 | at Rutgers-Newark | 0-5 | L | 2-3-0 | 0-0-0 | 289 | - | |||
| * | Sep 19, 2015 | at Mount Saint Vincent | W | 1-0 | 3-3-0 | 1-0-0 | 75 | Outsen, Melissa (Yool, Dana) | ||
| * | Sep 21, 2015 | at Sarah Lawrence | W | 2-0 | 4-3-0 | 2-0-0 | 25 | TEAM (unassisted) | ||
| Ventimiglia,Michelle (Outsen, Melissa) | ||||||||||
| Sep 25, 2015 | ST. JOSEPH'S (BRKLN) | W | 14-0 | 5-3-0 | 2-0-0 | 106 | Tuckruskye, Jessica (unassisted) | |||
| Outsen, Melissa (Bonilla, Mayra) | ||||||||||
| Martinez, Edania (unassisted) | ||||||||||
| Quick, Alyssa (Mejia, Lucia) | ||||||||||
| Mejia, Lucia (penalty kick) | ||||||||||
| Yool, Dana (unassisted) | ||||||||||
| Mejia, Lucia (unassisted) | ||||||||||
| Chakiryan, Stephanie (unassisted) | ||||||||||
| Ventimiglia,Michelle (unassisted) | ||||||||||
| Tuckruskye, Jessica (Outsen, Melissa) | ||||||||||
| Quick, Alyssa (unassisted) | ||||||||||
| Outsen, Melissa (Bonilla, Mayra) | ||||||||||
| Tuckruskye, Jessica (Bey, Sara) | ||||||||||
| Martinez, Edania (Ventimiglia,Michelle) | ||||||||||
| Oct 05, 2015 | YORK (NY) | W | 14-0 | 6-3-0 | 2-0-0 | 61 | Zuniga, Floriselda (Fernandez, Christine) | |||
| Outsen, Melissa (Tuckruskye, Jessica) | ||||||||||
| Outsen, Melissa (unassisted) | ||||||||||
| Akinfeleye, Tosin (Yool, Dana) | ||||||||||
| Akinfeleye, Tosin (Chakiryan, Stephanie) | ||||||||||
| Akinfeleye, Tosin (Quick, Alyssa) | ||||||||||
| Yool, Dana (unassisted) | ||||||||||
| Martinez, Edania (Quick, Alyssa) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Zuniga, Floriselda (Martinez, Edania) | ||||||||||
| Ventimiglia,Michelle (unassisted) | ||||||||||
| Zuniga, Floriselda (Yool, Dana) | ||||||||||
| Quick, Alyssa (Bey, Sara) | ||||||||||
| Fernandez, Christine (Bey, Sara) | ||||||||||
| * | Oct 07, 2015 | at Maritime (N.Y.) | W | 4-1 | 7-3-0 | 3-0-0 | 73 | Outsen, Melissa (Yool, Dana) | ||
| Martinez, Edania (Yool, Dana) | ||||||||||
| Martinez, Edania (Outsen, Melissa) | ||||||||||
| Martinez, Edania (unassisted) | ||||||||||
| * | Oct 10, 2015 | MOUNT SAINT MARY | 0-2 | L | 7-4-0 | 3-1-0 | 150 | - | ||
| * | Oct 16, 2015 | FARMINGDALE STATE | 0-4 | L | 7-5-0 | 3-2-0 | 147 | - | ||
| * | Oct 18, 2015 | at Yeshiva | W | 8-0 | 8-5-0 | 4-2-0 | 50 | Outsen, Melissa (Bey, Sara) | ||
| Martinez, Edania (Bey, Sara) | ||||||||||
| Ventimiglia,Michelle (Bey, Sara) | ||||||||||
| Tuckruskye, Jessica (Outsen, Melissa) | ||||||||||
| Bey, Sara (penalty kick) | ||||||||||
| Quick, Alyssa (Outsen, Melissa) | ||||||||||
| Akinfeleye, Tosin (unassisted) | ||||||||||
| Akinfeleye, Tosin (Martinez, Edania) | ||||||||||
| * | Oct 22, 2015 | PURCHASE | 2-2 | T | O2 | 8-5-1 | 4-2-1 | 147 | Outsen, Melissa (Bonilla, Mayra) | |
| Pirone, Alicia (unassisted) | ||||||||||
| * | Oct 24, 2015 | SAGE | 1-4 | L | 8-6-1 | 4-3-1 | 137 | Yool, Dana (Ventimiglia,Michelle) | ||
| * | Oct 27, 2015 | at St. Joseph's (L.I.) | 1-4 | L | 8-7-1 | 4-4-1 | 115 | Bonilla, Mayra (unassisted) | ||
| Oct 31, 2015 | at St. Joseph's (L.I.) | 0-5 | L | 8-8-1 | 4-4-1 | 168 | - |
| Team Record | W-L-T |
| Overall | 8-8-1 |
| Conference | 4-4-1 |
| Home | 3-4-1 |
| Away | 4-4 |
| Neutral | 1-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1902 | 112 |
| Home | 8 | 946 | 118 |
| Away | 8 | 929 | 116 |
| Neutral | 1 | 27 | 27 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2015 | FDU-FLORHAM | 0-4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 |
| Sep 05, 2015 | vs CCNY | 5-0 | 5 | 2 | 12 | 43 | .116 | 22 | .512 | 0-0 | 1 | 0-0 |
| Sep 06, 2015 | at Staten Island | 0-1 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0-0 | 0 | 0-0 |
| Sep 12, 2015 | LEHMAN | 6-3 | 6 | 4 | 16 | 13 | .462 | 10 | .769 | 0-0 | 1 | 0-0 |
| Sep 16, 2015 | at Rutgers-Newark | 0-5 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 |
| Sep 19, 2015 | at Mount Saint Vincent | 1-0 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 2-0 | 1 | 0-0 |
| Sep 21, 2015 | at Sarah Lawrence | 2-0 | 2 | 1 | 5 | 36 | .056 | 19 | .528 | 0-0 | 1 | 0-0 |
| Sep 25, 2015 | ST. JOSEPH'S (BRKLN) | 14-0 | 14 | 6 | 34 | 70 | .200 | 40 | .571 | 0-0 | 1 | 1-1 |
| Oct 05, 2015 | YORK (NY) | 14-0 | 14 | 10 | 38 | 52 | .269 | 34 | .654 | 0-0 | 1 | 0-0 |
| Oct 07, 2015 | at Maritime (N.Y.) | 4-1 | 4 | 3 | 11 | 44 | .091 | 20 | .455 | 0-0 | 1 | 0-0 |
| Oct 10, 2015 | MOUNT SAINT MARY | 0-2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 |
| Oct 16, 2015 | FARMINGDALE STATE | 0-4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 18, 2015 | at Yeshiva | 8-0 | 8 | 6 | 22 | 36 | .222 | 22 | .611 | 0-0 | 1 | 1-1 |
| Oct 22, 2015 | PURCHASE | 2-2 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 1-0 | 0 | 0-0 |
| Oct 24, 2015 | SAGE | 1-4 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 |
| Oct 27, 2015 | at St. Joseph's (L.I.) | 1-4 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 |
| Oct 31, 2015 | at St. Joseph's (L.I.) | 0-5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| SUNY Old Westbury | 58-35 | 58 | 35 | 151 | 366 | .158 | 201 | .549 | 4-0 | 8 | 2-2 | |
| Opponent | 35 | 21 | 91 | 266 | .132 | 139 | .523 | 3-1 | 8 | 0-0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 21.53 Goals per game: 3.41 Assists per game: 2.06 Points per game: 8.88 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2015 | FDU-FLORHAM | 0-4 | 90:00 | 4 | 4.00 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 05, 2015 | vs CCNY | 5-0 | 90:00 | 0 | 2.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2015 | at Staten Island | 0-1 | 55:49 | 1 | 1.91 | 10 | .909 | 0 | 1 | 0 | - |
| Sep 12, 2015 | LEHMAN | 6-3 | 90:00 | 3 | 2.21 | 6 | .667 | 1 | 0 | 0 | - |
| Sep 16, 2015 | at Rutgers-Newark | 0-5 | 90:00 | 5 | 2.81 | 17 | .773 | 0 | 1 | 0 | - |
| Sep 19, 2015 | at Mount Saint Vincent | 1-0 | 90:00 | 0 | 2.31 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2015 | at Sarah Lawrence | 2-0 | 90:00 | 0 | 1.96 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 25, 2015 | ST. JOSEPH'S (BRKLN) | 14-0 | 90:00 | 0 | 1.71 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 05, 2015 | YORK (NY) | 14-0 | 70:00 | 0 | 1.55 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 07, 2015 | at Maritime (N.Y.) | 4-1 | 90:00 | 1 | 1.49 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 10, 2015 | MOUNT SAINT MARY | 0-2 | 90:00 | 2 | 1.54 | 12 | .857 | 0 | 1 | 0 | - |
| Oct 16, 2015 | FARMINGDALE STATE | 0-4 | 90:00 | 4 | 1.75 | 8 | .667 | 0 | 1 | 0 | - |
| Oct 18, 2015 | at Yeshiva | 8-0 | 86:39 | 0 | 1.62 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2015 | PURCHASE | 2-2 | 110:00 | 2 | 1.62 | 6 | .750 | 0 | 0 | 1 | - |
| Oct 24, 2015 | SAGE | 1-4 | 90:00 | 4 | 1.78 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 27, 2015 | at St. Joseph's (L.I.) | 1-4 | 90:00 | 4 | 1.93 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 31, 2015 | at St. Joseph's (L.I.) | 0-5 | 90:00 | 5 | 2.11 | 10 | .667 | 0 | 1 | 0 | - |
| Totals | 58-35 | 1492:28 | 35 | 2.11 | 104 | .748 | 8 | 8 | 1 | 6/2 | |
| Opponent | 1492:28 | 58 | 2.11 | 143 | .711 | 8 | 8 | 1 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2015 | FDU-FLORHAM | 0-4 | 4 | 3 | 11 | 25 | .160 | 12 | .480 | 0-0 | 1 | 0-0 |
| Sep 05, 2015 | vs CCNY | 5-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| Sep 06, 2015 | at Staten Island | 0-1 | 1 | 1 | 3 | 17 | .059 | 11 | .647 | 0-0 | 1 | 0-0 |
| Sep 12, 2015 | LEHMAN | 6-3 | 3 | 1 | 7 | 15 | .200 | 9 | .600 | 0-0 | 0 | 0-0 |
| Sep 16, 2015 | at Rutgers-Newark | 0-5 | 5 | 2 | 12 | 28 | .179 | 22 | .786 | 0-0 | 1 | 0-0 |
| Sep 19, 2015 | at Mount Saint Vincent | 1-0 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 0-0 | 0 | 0-0 |
| Sep 21, 2015 | at Sarah Lawrence | 2-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 25, 2015 | ST. JOSEPH'S (BRKLN) | 14-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| Oct 05, 2015 | YORK (NY) | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 07, 2015 | at Maritime (N.Y.) | 4-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 0 | 0-0 |
| Oct 10, 2015 | MOUNT SAINT MARY | 0-2 | 2 | 1 | 5 | 24 | .083 | 14 | .583 | 0-0 | 1 | 0-0 |
| Oct 16, 2015 | FARMINGDALE STATE | 0-4 | 4 | 3 | 11 | 30 | .133 | 12 | .400 | 0-0 | 1 | 0-0 |
| Oct 18, 2015 | at Yeshiva | 8-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 |
| Oct 22, 2015 | PURCHASE | 2-2 | 2 | 1 | 5 | 19 | .105 | 8 | .421 | 1-1 | 0 | 0-0 |
| Oct 24, 2015 | SAGE | 1-4 | 4 | 4 | 12 | 15 | .267 | 11 | .733 | 1-0 | 1 | 0-0 |
| Oct 27, 2015 | at St. Joseph's (L.I.) | 1-4 | 4 | 2 | 10 | 27 | .148 | 10 | .370 | 0-0 | 1 | 0-0 |
| Oct 31, 2015 | at St. Joseph's (L.I.) | 0-5 | 5 | 3 | 13 | 31 | .161 | 15 | .484 | 0-0 | 1 | 0-0 |
| Opponent totals | 35-58 | 35 | 21 | 91 | 266 | .132 | 139 | .523 | 3-1 | 8 | 0-0 | |
| SUNY Old Westbury | 58 | 35 | 151 | 366 | .158 | 201 | .549 | 4-0 | 8 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 15.65 Goals per game: 2.06 Assists per game: 1.24 Points per game: 5.35 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2015 | FDU-FLORHAM | 0-4 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2015 | vs CCNY | 5-0 | 90:00 | 5 | 2.50 | 17 | .773 | 0 | 1 | 0 | - |
| Sep 06, 2015 | at Staten Island | 0-1 | 55:49 | 0 | 1.91 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2015 | LEHMAN | 6-3 | 90:00 | 6 | 3.04 | 4 | .400 | 0 | 1 | 0 | - |
| Sep 16, 2015 | at Rutgers-Newark | 0-5 | 90:00 | 0 | 2.38 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2015 | at Mount Saint Vincent | 1-0 | 90:00 | 1 | 2.14 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 21, 2015 | at Sarah Lawrence | 2-0 | 90:00 | 2 | 2.11 | 17 | .895 | 0 | 1 | 0 | - |
| Sep 25, 2015 | ST. JOSEPH'S (BRKLN) | 14-0 | 90:00 | 14 | 3.67 | 26 | .650 | 0 | 1 | 0 | - |
| Oct 05, 2015 | YORK (NY) | 14-0 | 70:00 | 14 | 5.00 | 20 | .588 | 0 | 1 | 0 | - |
| Oct 07, 2015 | at Maritime (N.Y.) | 4-1 | 90:00 | 4 | 4.89 | 16 | .800 | 0 | 1 | 0 | - |
| Oct 10, 2015 | MOUNT SAINT MARY | 0-2 | 90:00 | 0 | 4.42 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2015 | FARMINGDALE STATE | 0-4 | 90:00 | 0 | 4.04 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 18, 2015 | at Yeshiva | 8-0 | 86:39 | 8 | 4.37 | 14 | .636 | 0 | 1 | 0 | - |
| Oct 22, 2015 | PURCHASE | 2-2 | 110:00 | 2 | 4.12 | 4 | .667 | 0 | 0 | 1 | - |
| Oct 24, 2015 | SAGE | 1-4 | 90:00 | 1 | 3.91 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 27, 2015 | at St. Joseph's (L.I.) | 1-4 | 90:00 | 1 | 3.72 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 31, 2015 | at St. Joseph's (L.I.) | 0-5 | 90:00 | 0 | 3.50 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 35-35 | 1492:28 | 58 | 3.50 | 143 | .711 | 8 | 8 | 1 | 6 | |
| SUNY Old Westbury | 1492:28 | 35 | 3.50 | 104 | .748 | 8 | 8 | 1 | 6/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2015 | FDU-FLORHAM | 0-4 | 0/4 | 0/3 | 6/25 | 2/12 | 3/3 | 1/0 | 0/0 |
| Sep 05, 2015 | vs CCNY | 5-0 | 5/0 | 2/0 | 43/4 | 22/2 | 5/0 | 0/0 | 0/0 |
| Sep 06, 2015 | at Staten Island | 0-1 | 0/1 | 0/1 | 12/17 | 8/11 | 6/9 | 0/0 | 0/0 |
| Sep 12, 2015 | LEHMAN | 6-3 | 6/3 | 4/1 | 13/15 | 10/9 | 0/5 | 0/0 | 0/0 |
| Sep 16, 2015 | at Rutgers-Newark | 0-5 | 0/5 | 0/2 | 7/28 | 3/22 | 1/5 | 0/0 | 0/0 |
| Sep 19, 2015 | at Mount Saint Vincent | 1-0 | 1/0 | 1/0 | 9/15 | 3/8 | 1/9 | 2/0 | 0/0 |
| Sep 21, 2015 | at Sarah Lawrence | 2-0 | 2/0 | 1/0 | 36/3 | 19/0 | 10/1 | 0/0 | 0/0 |
| Sep 25, 2015 | ST. JOSEPH'S (BRKLN) | 14-0 | 14/0 | 6/0 | 70/4 | 40/2 | 9/2 | 0/0 | 0/0 |
| Oct 05, 2015 | YORK (NY) | 14-0 | 14/0 | 10/0 | 52/0 | 34/0 | 3/0 | 0/0 | 0/0 |
| Oct 07, 2015 | at Maritime (N.Y.) | 4-1 | 4/1 | 3/0 | 44/7 | 20/2 | 4/4 | 0/0 | 0/0 |
| Oct 10, 2015 | MOUNT SAINT MARY | 0-2 | 0/2 | 0/1 | 6/24 | 4/14 | 5/8 | 0/0 | 0/0 |
| Oct 16, 2015 | FARMINGDALE STATE | 0-4 | 0/4 | 0/3 | 2/30 | 0/12 | 0/5 | 0/0 | 0/0 |
| Oct 18, 2015 | at Yeshiva | 8-0 | 8/0 | 6/0 | 36/2 | 22/1 | 6/0 | 0/1 | 0/0 |
| Oct 22, 2015 | PURCHASE | 2-2 | 2/2 | 1/1 | 14/19 | 6/8 | 9/8 | 1/1 | 0/1 |
| Oct 24, 2015 | SAGE | 1-4 | 1/4 | 1/4 | 9/15 | 4/11 | 4/5 | 0/1 | 0/0 |
| Oct 27, 2015 | at St. Joseph's (L.I.) | 1-4 | 1/4 | 0/2 | 5/27 | 3/10 | 0/3 | 0/0 | 0/0 |
| Oct 31, 2015 | at St. Joseph's (L.I.) | 0-5 | 0/5 | 0/3 | 2/31 | 1/15 | 2/9 | 0/0 | 0/0 |
| Totals | 58-35 | 58/35 | 35/21 | 366/266 | 201/139 | 68/76 | 4/3 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| SUNY Old Westbury - TEAM GAME HIGHS |
| POINTS | 38 | vs York (NY) (Oct 05) | ||
| 34 | vs St. Joseph's (Brkln) (Sep 25) | |||
| GOALS | 14 | vs York (NY) (Oct 05) | ||
| 14 | vs St. Joseph's (Brkln) (Sep 25) | |||
| ASSISTS | 10 | vs York (NY) (Oct 05) | ||
| 6 | at Yeshiva (Oct 18) | |||
| 6 | vs St. Joseph's (Brkln) (Sep 25) | |||
| SHOTS | 70 | vs St. Joseph's (Brkln) (Sep 25) | ||
| 52 | vs York (NY) (Oct 05) | |||
| SHOT PERCENT | .462 | 6-13 | vs Lehman (Sep 12) | |
| .269 | 14-52 | vs York (NY) (Oct 05) | ||
| SHOTS ON GOAL | 40 | vs St. Joseph's (Brkln) (Sep 25) | ||
| 34 | vs York (NY) (Oct 05) | |||
| ON GOAL PERCENT | .769 | 10-13 | vs Lehman (Sep 12) | |
| .667 | 8-12 | at Staten Island (Sep 06) | ||
| .667 | 4-6 | vs Mount Saint Mary (Oct 10) | ||
| SAVES | 17 | at Rutgers-Newark (Sep 16) | ||
| 12 | vs Mount Saint Mary (Oct 10) | |||
| CORNER KICKS | 10 | at Sarah Lawrence (Sep 21) | ||
| 9 | vs Purchase (Oct 22) | |||
| 9 | vs St. Joseph's (Brkln) (Sep 25) | |||
| FOULS | 13 | vs Purchase (Oct 22) | ||
| 9 | at Mount Saint Vincent (Sep 19) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at St. Joseph's (L.I.) (Oct 31) | ||
| 12 | vs Sage (Oct 24) | |||
| 12 | at Rutgers-Newark (Sep 16) | |||
| GOALS | 5 | at St. Joseph's (L.I.) (Oct 31) | ||
| 5 | at Rutgers-Newark (Sep 16) | |||
| ASSISTS | 4 | vs Sage (Oct 24) | ||
| 3 | at St. Joseph's (L.I.) (Oct 31) | |||
| 3 | vs Farmingdale State (Oct 16) | |||
| 3 | vs FDU-Florham (Sep 01) | |||
| SHOTS | 31 | at St. Joseph's (L.I.) (Oct 31) | ||
| 30 | vs Farmingdale State (Oct 16) | |||
| SHOT PERCENT | .267 | 4-15 | vs Sage (Oct 24) | |
| .200 | 3-15 | vs Lehman (Sep 12) | ||
| SHOTS ON GOAL | 22 | at Rutgers-Newark (Sep 16) | ||
| 15 | at St. Joseph's (L.I.) (Oct 31) | |||
| ON GOAL PERCENT | .786 | 22-28 | at Rutgers-Newark (Sep 16) | |
| .733 | 11-15 | vs Sage (Oct 24) | ||
| SAVES | 26 | vs St. Joseph's (Brkln) (Sep 25) | ||
| 20 | vs York (NY) (Oct 05) | |||
| CORNER KICKS | 9 | at St. Joseph's (L.I.) (Oct 31) | ||
| 9 | at Mount Saint Vincent (Sep 19) | |||
| 9 | at Staten Island (Sep 06) | |||
| FOULS | 9 | vs Purchase (Oct 22) | ||
| 9 | vs Mount Saint Mary (Oct 10) |
| SUNY Old Westbury - GAME LOWS |
| POINTS | 0 | vs FDU-Florham (Sep 01) | ||
| 0 | at Staten Island (Sep 06) | |||
| 0 | at Rutgers-Newark (Sep 16) | |||
| 0 | vs Mount Saint Mary (Oct 10) | |||
| 0 | vs Farmingdale State (Oct 16) | |||
| 0 | at St. Joseph's (L.I.) (Oct 31) | |||
| GOALS | 0 | vs FDU-Florham (Sep 01) | ||
| 0 | at Staten Island (Sep 06) | |||
| 0 | at Rutgers-Newark (Sep 16) | |||
| 0 | vs Mount Saint Mary (Oct 10) | |||
| 0 | vs Farmingdale State (Oct 16) | |||
| 0 | at St. Joseph's (L.I.) (Oct 31) | |||
| ASSISTS | 0 | vs FDU-Florham (Sep 01) | ||
| 0 | at Staten Island (Sep 06) | |||
| 0 | at Rutgers-Newark (Sep 16) | |||
| 0 | vs Mount Saint Mary (Oct 10) | |||
| 0 | vs Farmingdale State (Oct 16) | |||
| 0 | at St. Joseph's (L.I.) (Oct 27) | |||
| 0 | at St. Joseph's (L.I.) (Oct 31) | |||
| SHOTS | 2 | vs Farmingdale State (Oct 16) | ||
| 2 | at St. Joseph's (L.I.) (Oct 31) | |||
| SHOTS ON GOAL | 0 | vs Farmingdale State (Oct 16) | ||
| 1 | at St. Joseph's (L.I.) (Oct 31) | |||
| SAVES | 0 | at Sarah Lawrence (Sep 21) | ||
| 0 | vs York (NY) (Oct 05) | |||
| CORNER KICKS | 0 | vs Lehman (Sep 12) | ||
| 0 | vs Farmingdale State (Oct 16) | |||
| 0 | at St. Joseph's (L.I.) (Oct 27) | |||
| FOULS | 1 | vs York (NY) (Oct 05) | ||
| 2 | at Staten Island (Sep 06) | |||
| 2 | at Yeshiva (Oct 18) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs CCNY (Sep 05) | ||
| 0 | at Mount Saint Vincent (Sep 19) | |||
| 0 | at Sarah Lawrence (Sep 21) | |||
| 0 | vs St. Joseph's (Brkln) (Sep 25) | |||
| 0 | vs York (NY) (Oct 05) | |||
| 0 | at Yeshiva (Oct 18) | |||
| GOALS | 0 | vs CCNY (Sep 05) | ||
| 0 | at Mount Saint Vincent (Sep 19) | |||
| 0 | at Sarah Lawrence (Sep 21) | |||
| 0 | vs St. Joseph's (Brkln) (Sep 25) | |||
| 0 | vs York (NY) (Oct 05) | |||
| 0 | at Yeshiva (Oct 18) | |||
| ASSISTS | 0 | vs CCNY (Sep 05) | ||
| 0 | at Mount Saint Vincent (Sep 19) | |||
| 0 | at Sarah Lawrence (Sep 21) | |||
| 0 | vs St. Joseph's (Brkln) (Sep 25) | |||
| 0 | vs York (NY) (Oct 05) | |||
| 0 | at Maritime (N.Y.) (Oct 07) | |||
| 0 | at Yeshiva (Oct 18) | |||
| SHOTS | 0 | vs York (NY) (Oct 05) | ||
| 2 | at Yeshiva (Oct 18) | |||
| SHOTS ON GOAL | 0 | at Sarah Lawrence (Sep 21) | ||
| 0 | vs York (NY) (Oct 05) | |||
| SAVES | 0 | vs Farmingdale State (Oct 16) | ||
| 1 | at St. Joseph's (L.I.) (Oct 31) | |||
| CORNER KICKS | 0 | vs CCNY (Sep 05) | ||
| 0 | vs York (NY) (Oct 05) | |||
| 0 | at Yeshiva (Oct 18) | |||
| FOULS | 1 | vs St. Joseph's (Brkln) (Sep 25) | ||
| 1 | vs York (NY) (Oct 05) |
High/Low Analysis |
| SUNY Old Westbury - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Martinez, Edania at Maritime (N.Y.) (Oct 07) | |||
| 6 | Akinfeleye, Tosin vs York (NY) (Oct 05) | ||||
| 6 | Zuniga, Floriselda vs York (NY) (Oct 05) | ||||
| 6 | Tuckruskye, Jessica vs St. Joseph's (Brkln) (Sep 25) | ||||
| GOALS | 3 | Martinez, Edania at Maritime (N.Y.) (Oct 07) | |||
| 3 | Zuniga, Floriselda vs York (NY) (Oct 05) | ||||
| 3 | Akinfeleye, Tosin vs York (NY) (Oct 05) | ||||
| 3 | Tuckruskye, Jessica vs St. Joseph's (Brkln) (Sep 25) | ||||
| ASSISTS | 3 | Bey, Sara at Yeshiva (Oct 18) | |||
| 2 | Outsen, Melissa at Yeshiva (Oct 18) | ||||
| 2 | Yool, Dana at Maritime (N.Y.) (Oct 07) | ||||
| 2 | Yool, Dana vs York (NY) (Oct 05) | ||||
| 2 | Bey, Sara vs York (NY) (Oct 05) | ||||
| 2 | Quick, Alyssa vs York (NY) (Oct 05) | ||||
| 2 | Bonilla, Mayra vs St. Joseph's (Brkln) (Sep 25) | ||||
| SHOTS | 14 | Martinez, Edania at Maritime (N.Y.) (Oct 07) | |||
| 14 | Ventimiglia,Michelle vs St. Joseph's (Brkln) (Sep 25) | ||||
| SHOTS ON GOAL | 10 | Ventimiglia,Michelle vs St. Joseph's (Brkln) (Sep 25) | |||
| 8 | Martinez, Edania at Maritime (N.Y.) (Oct 07) | ||||
| SAVES | 17 | Muller, Melissa at Rutgers-Newark (Sep 16) | |||
| 11 | Muller, Melissa vs Mount Saint Mary (Oct 10) |
| SUNY Old Westbury - OPPONENT INDIVIDUAL GAME HIGHS |
