# 4 Yool, Dana  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2015  FDU-FLORHAM   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 05, 2015  vs CCNY   5-0  *  *  1  0  2  6  .167  4  .667  0-0  0  0-0 
Sep 06, 2015  at Staten Island   0-1  *  *  0  0  0  0  .167  0  .667  0-0  0  0-0 
Sep 12, 2015  LEHMAN   6-3  *  *  0  1  1  0  .167  0  .667  0-0  0  0-0 
Sep 16, 2015  at Rutgers-Newark   0-5  *  *  0  0  0  1  .143  0  .571  0-0  0  0-0 
Sep 19, 2015  at Mount Saint Vincent   1-0  *  *  0  1  1  0  .143  0  .571  0-0  0  0-0 
Sep 21, 2015  at Sarah Lawrence   2-0  *  *  0  0  0  3  .100  0  .400  0-0  0  0-0 
Sep 25, 2015  ST. JOSEPH'S (BRKLN)  14-0  *  *  1  0  2  1  .182  1  .455  0-0  0  0-0 
Oct 05, 2015  YORK (NY)   14-0  *  *  1  2  4  2  .231  2  .538  0-0  0  0-0 
Oct 07, 2015  at Maritime (N.Y.)   4-1  *  *  0  2  2  5  .167  2  .500  0-0  0  0-0 
Oct 10, 2015  MOUNT SAINT MARY   0-2  *  *  0  0  0  1  .158  1  .526  0-0  0  0-0 
Oct 16, 2015  FARMINGDALE STATE   0-4  *  *  0  0  0  0  .158  0  .526  0-0  0  0-0 
Oct 18, 2015  at Yeshiva   8-0  *  *  0  0  0  1  .150  1  .550  0-0  0  0-0 
Oct 22, 2015  PURCHASE   2-2  *  *  0  0  0  1  .143  1  .571  0-0  0  0-0 
Oct 24, 2015  SAGE   1-4  *  *  1  0  2  1  .182  1  .591  0-0  0  0-0 
Oct 27, 2015  at St. Joseph's (L.I.)   1-4  *  *  0  0  0  0  .182  0  .591  0-0  0  0-0 
Oct 31, 2015  at St. Joseph's (L.I.)   0-5  *  *  0  0  0  0  .182  0  .591  0-0  0  0-0 
Totals     58-35  17  17  4  6  14  22  .182  13  .591  0-0  0  0-0 

 
Games played: 17
Shots per game: 1.29
Goals per game: 0.24
Assists per game: 0.35
Points per game: 0.82