# 6 Mejia, Lucia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2015  FDU-FLORHAM   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 06, 2015  at Staten Island   0-1  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0 
Sep 12, 2015  LEHMAN   6-3  *  *  1  1  3  3  .167  1  .333  0-0  1  0-0 
Sep 16, 2015  at Rutgers-Newark   0-5  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0 
Sep 19, 2015  at Mount Saint Vincent   1-0  *  *  0  0  0  1  .143  0  .286  1-0  0  0-0 
Sep 21, 2015  at Sarah Lawrence   2-0  *  *  0  0  0  3  .100  1  .300  0-0  0  0-0 
Sep 25, 2015  ST. JOSEPH'S (BRKLN)  14-0  *  *  2  1  5  9  .158  5  .421  0-0  0  1-1 
Totals     23-13  7  7  3  2  8  19  .158  8  .421  1-0  1  1-1 

 
Games played: 7
Shots per game: 2.71
Goals per game: 0.43
Assists per game: 0.29
Points per game: 1.14