# 9 Bonilla, Mayra  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2015  FDU-FLORHAM   0-4  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0 
Sep 05, 2015  vs CCNY   5-0  *  *  1  0  2  10  .083  4  .333  0-0  0  0-0 
Sep 06, 2015  at Staten Island   0-1  *  *  0  0  0  2  .071  2  .429  0-0  0  0-0 
Sep 12, 2015  LEHMAN   6-3  *  *  2  1  5  3  .176  2  .471  0-0  0  0-0 
Sep 16, 2015  at Rutgers-Newark   0-5  *  *  0  0  0  0  .176  0  .471  0-0  0  0-0 
Sep 19, 2015  at Mount Saint Vincent   1-0  *  *  0  0  0  2  .158  0  .421  0-0  0  0-0 
Sep 21, 2015  at Sarah Lawrence   2-0  *  *  0  0  0  9  .107  5  .464  0-0  0  0-0 
Sep 25, 2015  ST. JOSEPH'S (BRKLN)  14-0  *  *  0  2  2  5  .091  3  .485  0-0  0  0-0 
Oct 05, 2015  YORK (NY)   14-0  *  *  0  0  0  4  .081  2  .486  0-0  0  0-0 
Oct 07, 2015  at Maritime (N.Y.)   4-1  *  *  0  0  0  9  .065  4  .478  0-0  0  0-0 
Oct 10, 2015  MOUNT SAINT MARY   0-2  *  *  0  0  0  1  .064  1  .489  0-0  0  0-0 
Oct 16, 2015  FARMINGDALE STATE   0-4  *  *  0  0  0  0  .064  0  .489  0-0  0  0-0 
Oct 18, 2015  at Yeshiva   8-0  *  *  0  0  0  7  .056  1  .444  0-0  0  0-0 
Oct 22, 2015  PURCHASE   2-2  *    0  1  1  1  .055  0  .436  0-0  0  0-0 
Oct 24, 2015  SAGE   1-4  *  *  0  0  0  3  .052  1  .431  0-0  0  0-0 
Oct 27, 2015  at St. Joseph's (L.I.)   1-4  *  *  1  0  2  1  .068  1  .441  0-0  0  0-0 
Oct 31, 2015  at St. Joseph's (L.I.)   0-5  *  *  0  0  0  1  .067  0  .433  0-0  0  0-0 
Totals     58-35  17  16  4  4  12  60  .067  26  .433  0-0  0  0-0 

 
Games played: 17
Shots per game: 3.53
Goals per game: 0.24
Assists per game: 0.24
Points per game: 0.71