| #24 Outsen, Melissa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2015 | FDU-FLORHAM | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 05, 2015 | vs CCNY | 5-0 | * | * | 1 | 1 | 3 | 3 | .250 | 2 | .750 | 0-0 | 0 | 0-0 |
| Sep 06, 2015 | at Staten Island | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0-0 | 0 | 0-0 |
| Sep 12, 2015 | LEHMAN | 6-3 | * | * | 2 | 1 | 5 | 3 | .375 | 3 | .875 | 0-0 | 0 | 0-0 |
| Sep 16, 2015 | at Rutgers-Newark | 0-5 | * | * | 0 | 0 | 0 | 2 | .300 | 2 | .900 | 0-0 | 0 | 0-0 |
| Sep 19, 2015 | at Mount Saint Vincent | 1-0 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | .917 | 0-0 | 1 | 0-0 |
| Sep 21, 2015 | at Sarah Lawrence | 2-0 | * | * | 0 | 1 | 1 | 4 | .250 | 1 | .750 | 0-0 | 0 | 0-0 |
| Sep 25, 2015 | ST. JOSEPH'S (BRKLN) | 14-0 | * | * | 2 | 1 | 5 | 6 | .273 | 3 | .682 | 0-0 | 0 | 0-0 |
| Oct 05, 2015 | YORK (NY) | 14-0 | * | * | 2 | 0 | 4 | 3 | .320 | 2 | .680 | 0-0 | 0 | 0-0 |
| Oct 07, 2015 | at Maritime (N.Y.) | 4-1 | * | * | 1 | 1 | 3 | 7 | .281 | 2 | .594 | 0-0 | 0 | 0-0 |
| Oct 10, 2015 | MOUNT SAINT MARY | 0-2 | * | * | 0 | 0 | 0 | 2 | .265 | 0 | .559 | 0-0 | 0 | 0-0 |
| Oct 16, 2015 | FARMINGDALE STATE | 0-4 | * | * | 0 | 0 | 0 | 1 | .257 | 0 | .543 | 0-0 | 0 | 0-0 |
| Oct 18, 2015 | at Yeshiva | 8-0 | * | * | 1 | 2 | 4 | 7 | .238 | 5 | .571 | 0-0 | 1 | 0-0 |
| Oct 22, 2015 | PURCHASE | 2-2 | * | * | 1 | 0 | 2 | 6 | .229 | 3 | .562 | 0-0 | 0 | 0-0 |
| Oct 24, 2015 | SAGE | 1-4 | * | * | 0 | 0 | 0 | 2 | .220 | 0 | .540 | 0-0 | 0 | 0-0 |
| Oct 27, 2015 | at St. Joseph's (L.I.) | 1-4 | * | * | 0 | 0 | 0 | 0 | .220 | 0 | .540 | 0-0 | 0 | 0-0 |
| Oct 31, 2015 | at St. Joseph's (L.I.) | 0-5 | * | * | 0 | 0 | 0 | 1 | .216 | 1 | .549 | 0-0 | 0 | 0-0 |
| Totals | 58-35 | 17 | 17 | 11 | 7 | 29 | 51 | .216 | 28 | .549 | 0-0 | 2 | 0-0 |
|
Games played: 17 Shots per game: 3.00 Goals per game: 0.65 Assists per game: 0.41 Points per game: 1.71 |