| #10 Tuckruskye, Jessica |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2015 | FDU-FLORHAM | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 19, 2015 | at Mount Saint Vincent | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 21, 2015 | at Sarah Lawrence | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 25, 2015 | ST. JOSEPH'S (BRKLN) | 14-0 | * | * | 3 | 0 | 6 | 7 | .333 | 4 | .556 | 0-0 | 1 | 0-0 |
| Oct 05, 2015 | YORK (NY) | 14-0 | * | * | 0 | 1 | 1 | 1 | .300 | 1 | .600 | 0-0 | 0 | 0-0 |
| Oct 07, 2015 | at Maritime (N.Y.) | 4-1 | * | * | 0 | 0 | 0 | 1 | .273 | 0 | .545 | 0-0 | 0 | 0-0 |
| Oct 10, 2015 | MOUNT SAINT MARY | 0-2 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .545 | 0-0 | 0 | 0-0 |
| Oct 16, 2015 | FARMINGDALE STATE | 0-4 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .545 | 0-0 | 0 | 0-0 |
| Oct 18, 2015 | at Yeshiva | 8-0 | * | 1 | 0 | 2 | 1 | .333 | 1 | .583 | 0-0 | 0 | 0-0 | |
| Oct 22, 2015 | PURCHASE | 2-2 | * | * | 0 | 0 | 0 | 1 | .308 | 1 | .615 | 0-0 | 0 | 0-0 |
| Oct 24, 2015 | SAGE | 1-4 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .615 | 0-0 | 0 | 0-0 |
| Oct 27, 2015 | at St. Joseph's (L.I.) | 1-4 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .615 | 0-0 | 0 | 0-0 |
| Oct 31, 2015 | at St. Joseph's (L.I.) | 0-5 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .615 | 0-0 | 0 | 0-0 |
| Totals | 47-26 | 13 | 10 | 4 | 1 | 9 | 13 | .308 | 8 | .615 | 0-0 | 1 | 0-0 |
|
Games played: 13 Shots per game: 1.00 Goals per game: 0.31 Assists per game: 0.08 Points per game: 0.69 |