| #11 Zuniga, Floriselda |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2015 | FDU-FLORHAM | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 05, 2015 | vs CCNY | 5-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 06, 2015 | at Staten Island | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 16, 2015 | at Rutgers-Newark | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 19, 2015 | at Mount Saint Vincent | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 21, 2015 | at Sarah Lawrence | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | |
| Oct 05, 2015 | YORK (NY) | 14-0 | * | * | 3 | 0 | 6 | 8 | .231 | 6 | .538 | 0-0 | 1 | 0-0 |
| Oct 07, 2015 | at Maritime (N.Y.) | 4-1 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .467 | 0-0 | 0 | 0-0 |
| Oct 10, 2015 | MOUNT SAINT MARY | 0-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .467 | 0-0 | 0 | 0-0 | |
| Oct 16, 2015 | FARMINGDALE STATE | 0-4 | * | 0 | 0 | 0 | 0 | .200 | 0 | .467 | 0-0 | 0 | 0-0 | |
| Oct 18, 2015 | at Yeshiva | 8-0 | * | * | 0 | 0 | 0 | 1 | .188 | 1 | .500 | 0-0 | 0 | 0-0 |
| Oct 22, 2015 | PURCHASE | 2-2 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .500 | 0-0 | 0 | 0-0 |
| Oct 31, 2015 | at St. Joseph's (L.I.) | 0-5 | * | 0 | 0 | 0 | 0 | .188 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Totals | 36-24 | 13 | 4 | 3 | 0 | 6 | 16 | .188 | 8 | .500 | 0-0 | 1 | 0-0 |
|
Games played: 13 Shots per game: 1.23 Goals per game: 0.23 Assists per game: 0.00 Points per game: 0.46 |