| #23 Akinfeleye, Tosin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 05, 2015 | vs CCNY | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 21, 2015 | at Sarah Lawrence | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Sep 25, 2015 | ST. JOSEPH'S (BRKLN) | 14-0 | * | 0 | 0 | 0 | 3 | .000 | 3 | .800 | 0-0 | 0 | 0-0 | |
| Oct 05, 2015 | YORK (NY) | 14-0 | * | 3 | 0 | 6 | 4 | .333 | 4 | .889 | 0-0 | 0 | 0-0 | |
| Oct 18, 2015 | at Yeshiva | 8-0 | * | 2 | 0 | 4 | 2 | .455 | 2 | .909 | 0-0 | 0 | 0-0 | |
| Totals | 43-0 | 5 | 0 | 5 | 0 | 10 | 11 | .455 | 10 | .909 | 0-0 | 0 | 0-0 |
|
Games played: 5 Shots per game: 2.20 Goals per game: 1.00 Assists per game: 0.00 Points per game: 2.00 |