#17 Martinez, Edania  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2015  FDU-FLORHAM   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 05, 2015  vs CCNY   5-0  *  *  1  1  3  8  .125  4  .500  0-0  1  0-0 
Sep 06, 2015  at Staten Island   0-1  *  *  0  0  0  1  .111  1  .556  0-0  0  0-0 
Sep 12, 2015  LEHMAN   6-3  *  *  1  0  2  1  .200  1  .600  0-0  0  0-0 
Sep 16, 2015  at Rutgers-Newark   0-5  *  *  0  0  0  4  .143  1  .500  0-0  0  0-0 
Sep 19, 2015  at Mount Saint Vincent   1-0  *  *  0  0  0  2  .125  1  .500  0-0  0  0-0 
Sep 21, 2015  at Sarah Lawrence   2-0  *  *  0  0  0  4  .100  3  .550  0-0  0  0-0 
Sep 25, 2015  ST. JOSEPH'S (BRKLN)  14-0  *  *  2  0  4  10  .133  5  .533  0-0  0  0-0 
Oct 05, 2015  YORK (NY)   14-0  *  *  1  1  3  5  .143  2  .514  0-0  0  0-0 
Oct 07, 2015  at Maritime (N.Y.)   4-1  *  *  3  0  6  14  .163  8  .531  0-0  1  0-0 
Oct 10, 2015  MOUNT SAINT MARY   0-2  *  *  0  0  0  1  .160  1  .540  0-0  0  0-0 
Oct 16, 2015  FARMINGDALE STATE   0-4  *  *  0  0  0  1  .157  0  .529  0-0  0  0-0 
Oct 18, 2015  at Yeshiva   8-0  *  *  1  1  3  6  .158  3  .526  0-0  0  0-0 
Oct 22, 2015  PURCHASE   2-2  *    0  0  0  4  .148  0  .492  0-0  0  0-0 
Oct 24, 2015  SAGE   1-4  *  *  0  0  0  1  .145  1  .500  0-0  0  0-0 
Oct 27, 2015  at St. Joseph's (L.I.)   1-4  *  *  0  0  0  4  .136  2  .500  0-0  0  0-0 
Oct 31, 2015  at St. Joseph's (L.I.)   0-5  *  *  0  0  0  0  .136  0  .500  0-0  0  0-0 
Totals     58-35  17  16  9  3  21  66  .136  33  .500  0-0  2  0-0 

 
Games played: 17
Shots per game: 3.88
Goals per game: 0.53
Assists per game: 0.18
Points per game: 1.24