|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2014 | at York | W | 6-1 | 1-0-0 | 0-0-0 | 20 | Schildt, Jordan (unassisted) | |||
| Maybie, Stephanie (Yool, Dana) | ||||||||||
| Radziul, Alexis (unassisted) | ||||||||||
| Radziul, Alexis (Yool, Dana) | ||||||||||
| Maybie, Stephanie (unassisted) | ||||||||||
| Schildt, Jordan (unassisted) | ||||||||||
| Sep 04, 2014 | JOHN JAY | W | 12-0 | 2-0-0 | 0-0-0 | 78 | Schildt, Jordan (Winberry, Emily) | |||
| Maybie, Stephanie (Yool, Dana) | ||||||||||
| Maybie, Stephanie (unassisted) | ||||||||||
| Maybie, Stephanie (Bonilla, Mayra) | ||||||||||
| Franco, Kassandra (unassisted) | ||||||||||
| Maybie, Stephanie (Outsen, Melissa) | ||||||||||
| Bonilla, Mayra (Winberry, Emily) | ||||||||||
| Schildt, Jordan (Franco, Kassandra) | ||||||||||
| Yool, Dana (Schildt, Jordan) | ||||||||||
| Mejia, Lucia (unassisted) | ||||||||||
| Zuniga, Floriselda (Bonilla, Mayra) | ||||||||||
| Outsen, Melissa (Yool, Dana) | ||||||||||
| Sep 05, 2014 | at FDU-Florham | 0-3 | L | 2-1-0 | 0-0-0 | 74 | - | |||
| Sep 09, 2014 | KEYSTONE | W | 3-0 | 3-1-0 | 0-0-0 | 73 | Maybie, Stephanie (Franco, Kassandra) | |||
| Bonilla, Mayra (unassisted) | ||||||||||
| Zuniga, Floriselda (Ventimiglia,Michelle) | ||||||||||
| Sep 13, 2014 | RAMAPO | 5-5 | T | O2 | 3-1-1 | 0-0-0 | 161 | Winberry, Emily (Bonilla, Mayra) | ||
| Maybie, Stephanie (Bonilla, Mayra) | ||||||||||
| Maybie, Stephanie (Schildt, Jordan) | ||||||||||
| Maybie, Stephanie (Bey, Sara) | ||||||||||
| Maybie, Stephanie (Schildt, Jordan) | ||||||||||
| Sep 17, 2014 | RUTGERS-NEWARK | 1-2 | L | 3-2-1 | 0-0-0 | 72 | Maybie, Stephanie (Martinez, Edania) | |||
| * | Sep 20, 2014 | at Mount Saint Mary | 1-5 | L | 3-3-1 | 0-1-0 | 198 | Schildt, Jordan (Maybie, Stephanie) | ||
| Sep 24, 2014 | at Manhattanville | W | 2-1 | 4-3-1 | 0-1-0 | 85 | Maybie, Stephanie (Franco, Kassandra) | |||
| Maybie, Stephanie (Schildt, Jordan) | ||||||||||
| * | Sep 27, 2014 | at Purchase | 1-3 | L | 4-4-1 | 0-2-0 | 89 | Maybie, Stephanie (Winberry, Emily) | ||
| Sep 30, 2014 | STATEN ISLAND | W | 1-0 | 5-4-1 | 0-2-0 | 87 | Maybie, Stephanie (Martinez, Edania) | |||
| * | Oct 04, 2014 | at The Sage Colleges | 3-4 | L | 5-5-1 | 0-3-0 | 180 | Maybie, Stephanie (unassisted) | ||
| Bonilla, Mayra (Outsen, Melissa) | ||||||||||
| Maybie, Stephanie (Schildt, Jordan) | ||||||||||
| * | Oct 07, 2014 | MOUNT SAINT VINCENT | 1-4 | L | 5-6-1 | 0-4-0 | 118 | Akinfeleye, Tosin (Zuniga, Floriselda) | ||
| Oct 16, 2014 | at Brooklyn | W | 3-1 | 6-6-1 | 0-4-0 | 204 | Schildt, Jordan (Maybie, Stephanie) | |||
| Martinez, Edania (Bey, Sara) | ||||||||||
| Maybie, Stephanie (Martinez, Edania) | ||||||||||
| * | Oct 18, 2014 | MARITIME | W | 9-1 | 7-6-1 | 1-4-0 | 247 | Maybie, Stephanie (Schildt, Jordan) | ||
| Schildt, Jordan (Maybie, Stephanie) | ||||||||||
| Outsen, Melissa (Maybie, Stephanie) | ||||||||||
| Schildt, Jordan (unassisted) | ||||||||||
| Schildt, Jordan (Yool, Dana) | ||||||||||
| Bonilla, Mayra (Winberry, Emily) | ||||||||||
| Winberry, Emily (Maybie, Stephanie) | ||||||||||
| Maybie, Stephanie (Schildt, Jordan) | ||||||||||
| Mejia, Lucia (Outsen, Melissa) | ||||||||||
| * | Oct 21, 2014 | at Farmingdale State | 2-4 | L | 7-7-1 | 1-5-0 | 50 | Maybie, Stephanie (Schildt, Jordan) | ||
| Maybie, Stephanie (unassisted) | ||||||||||
| * | Oct 25, 2014 | SARAH LAWRENCE | W | 10-0 | 8-7-1 | 2-5-0 | 184 | Maybie, Stephanie (unassisted) | ||
| Winberry, Emily (Schildt, Jordan) | ||||||||||
| Schildt, Jordan (Donahue, Jenna) | ||||||||||
| Franco, Kassandra (McDonough, Allie;Schildt, Jordan) | ||||||||||
| Bey, Sara (unassisted) | ||||||||||
| Rios, Stephanie (Maybie, Stephanie) | ||||||||||
| Outsen, Melissa (Bonilla, Mayra) | ||||||||||
| Langley, Camille (McDonough, Allie) | ||||||||||
| Schildt, Jordan (Yool, Dana) | ||||||||||
| Maybie, Stephanie (Schildt, Jordan) | ||||||||||
| * | Oct 27, 2014 | ST. JOSEPH'S (L.I.) | W | 2-1 | 9-7-1 | 3-5-0 | 118 | Bonilla, Mayra (unassisted) | ||
| Maybie, Stephanie (Schildt, Jordan) | ||||||||||
| Nov 1, 2014 | at #3 Sage | 1-5 | L | 9-8-1 | 3-5-0 | 228 | Schildt, Jordan (Ventimiglia,Michelle) |
| Team Record | W-L-T |
| Overall | 9-8-1 |
| Conference | 3-5 |
| Home | 6-2-1 |
| Away | 3-6 |
| Neutral | 0-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2266 | 126 |
| Home | 9 | 1138 | 126 |
| Away | 9 | 1128 | 125 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 02, 2014 | at York | 6-1 | 6 | 2 | 14 | 38 | .158 | 20 | .526 | 1-0 | 1 | 0-0 |
| Sep 04, 2014 | JOHN JAY | 12-0 | 12 | 9 | 33 | 38 | .316 | 23 | .605 | 0-0 | 1 | 0-1 |
| Sep 05, 2014 | at FDU-Florham | 0-3 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 |
| Sep 09, 2014 | KEYSTONE | 3-0 | 3 | 2 | 8 | 24 | .125 | 16 | .667 | 0-0 | 1 | 0-0 |
| Sep 13, 2014 | RAMAPO | 5-5 | 5 | 5 | 15 | 26 | .192 | 14 | .538 | 1-0 | 0 | 0-0 |
| Sep 17, 2014 | RUTGERS-NEWARK | 1-2 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0-0 | 0 | 0-0 |
| Sep 20, 2014 | at Mount Saint Mary | 1-5 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 |
| Sep 24, 2014 | at Manhattanville | 2-1 | 2 | 2 | 6 | 20 | .100 | 12 | .600 | 0-0 | 1 | 0-0 |
| Sep 27, 2014 | at Purchase | 1-3 | 1 | 1 | 3 | 21 | .048 | 11 | .524 | 0-0 | 0 | 0-0 |
| Sep 30, 2014 | STATEN ISLAND | 1-0 | 1 | 1 | 3 | 43 | .023 | 19 | .442 | 1-0 | 1 | 0-0 |
| Oct 04, 2014 | at The Sage Colleges | 3-4 | 3 | 2 | 8 | 12 | .250 | 10 | .833 | 0-0 | 0 | 0-0 |
| Oct 07, 2014 | MOUNT SAINT VINCENT | 1-4 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0-0 | 0 | 0-0 |
| Oct 16, 2014 | at Brooklyn | 3-1 | 3 | 3 | 9 | 22 | .136 | 14 | .636 | 0-0 | 1 | 0-0 |
| Oct 18, 2014 | MARITIME | 9-1 | 9 | 8 | 26 | 42 | .214 | 18 | .429 | 0-0 | 1 | 0-1 |
| Oct 21, 2014 | at Farmingdale State | 2-4 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0-0 | 0 | 0-0 |
| Oct 25, 2014 | SARAH LAWRENCE | 10-0 | 10 | 9 | 29 | 35 | .286 | 21 | .600 | 0-0 | 1 | 0-0 |
| Oct 27, 2014 | ST. JOSEPH'S (L.I.) | 2-1 | 2 | 1 | 5 | 21 | .095 | 13 | .619 | 0-0 | 1 | 0-1 |
| Nov 1, 2014 | at Sage | 1-5 | 1 | 1 | 3 | 24 | .042 | 13 | .542 | 0-0 | 0 | 0-1 |
| Old Westbury | 63-40 | 63 | 50 | 176 | 414 | .152 | 230 | .556 | 3-0 | 9 | 0-4 | |
| Opponent | 40 | 30 | 110 | 244 | .164 | 135 | .553 | 0-0 | 8 | 2-2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 23.00 Goals per game: 3.50 Assists per game: 2.78 Points per game: 9.78 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2014 | at York | 6-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 04, 2014 | JOHN JAY | 12-0 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2014 | at FDU-Florham | 0-3 | 90:00 | 3 | 1.33 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 09, 2014 | KEYSTONE | 3-0 | 90:00 | 0 | 1.00 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2014 | RAMAPO | 5-5 | 110:00 | 5 | 1.72 | 12 | .706 | 0 | 0 | 1 | - |
| Sep 17, 2014 | RUTGERS-NEWARK | 1-2 | 90:00 | 2 | 1.77 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 20, 2014 | at Mount Saint Mary | 1-5 | 90:00 | 5 | 2.22 | 6 | .545 | 0 | 1 | 0 | - |
| Sep 24, 2014 | at Manhattanville | 2-1 | 90:00 | 1 | 2.07 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 27, 2014 | at Purchase | 1-3 | 90:00 | 3 | 2.17 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 30, 2014 | STATEN ISLAND | 1-0 | 90:00 | 0 | 1.96 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2014 | at The Sage Colleges | 3-4 | 90:00 | 4 | 2.14 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 07, 2014 | MOUNT SAINT VINCENT | 1-4 | 90:00 | 4 | 2.29 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 16, 2014 | at Brooklyn | 3-1 | 90:00 | 1 | 2.19 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 18, 2014 | MARITIME | 9-1 | 90:00 | 1 | 2.11 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 21, 2014 | at Farmingdale State | 2-4 | 90:00 | 4 | 2.23 | 8 | .667 | 0 | 1 | 0 | - |
| Oct 25, 2014 | SARAH LAWRENCE | 10-0 | 90:00 | 0 | 2.10 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 27, 2014 | ST. JOSEPH'S (L.I.) | 2-1 | 90:00 | 1 | 2.03 | 7 | .875 | 1 | 0 | 0 | - |
| Nov 1, 2014 | at Sage | 1-5 | 90:00 | 5 | 2.20 | 6 | .545 | 0 | 1 | 0 | - |
| Totals | 63-40 | 1640:00 | 40 | 2.20 | 95 | .704 | 9 | 8 | 1 | 4 | |
| Opponent | 1640:00 | 63 | 2.20 | 167 | .726 | 8 | 9 | 1 | 1 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 02, 2014 | at York | 6-1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 1-1 |
| Sep 04, 2014 | JOHN JAY | 12-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 05, 2014 | at FDU-Florham | 0-3 | 3 | 1 | 7 | 16 | .188 | 8 | .500 | 0-0 | 1 | 0-0 |
| Sep 09, 2014 | KEYSTONE | 3-0 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0-0 | 0 | 0-0 |
| Sep 13, 2014 | RAMAPO | 5-5 | 5 | 4 | 14 | 29 | .172 | 17 | .586 | 0-0 | 0 | 0-0 |
| Sep 17, 2014 | RUTGERS-NEWARK | 1-2 | 2 | 0 | 4 | 21 | .095 | 13 | .619 | 0-0 | 1 | 0-0 |
| Sep 20, 2014 | at Mount Saint Mary | 1-5 | 5 | 5 | 15 | 24 | .208 | 11 | .458 | 0-0 | 1 | 0-0 |
| Sep 24, 2014 | at Manhattanville | 2-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 |
| Sep 27, 2014 | at Purchase | 1-3 | 3 | 3 | 9 | 10 | .300 | 7 | .700 | 0-0 | 1 | 0-0 |
| Sep 30, 2014 | STATEN ISLAND | 1-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 |
| Oct 04, 2014 | at The Sage Colleges | 3-4 | 4 | 4 | 12 | 16 | .250 | 9 | .562 | 0-0 | 1 | 0-0 |
| Oct 07, 2014 | MOUNT SAINT VINCENT | 1-4 | 4 | 3 | 11 | 16 | .250 | 8 | .500 | 0-0 | 1 | 0-0 |
| Oct 16, 2014 | at Brooklyn | 3-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0-0 | 0 | 0-0 |
| Oct 18, 2014 | MARITIME | 9-1 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| Oct 21, 2014 | at Farmingdale State | 2-4 | 4 | 4 | 12 | 20 | .200 | 12 | .600 | 0-0 | 1 | 0-0 |
| Oct 25, 2014 | SARAH LAWRENCE | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 27, 2014 | ST. JOSEPH'S (L.I.) | 2-1 | 1 | 1 | 3 | 20 | .050 | 8 | .400 | 0-0 | 0 | 0-0 |
| Nov 1, 2014 | at Sage | 1-5 | 5 | 3 | 13 | 17 | .294 | 11 | .647 | 0-0 | 1 | 1-1 |
| Opponent totals | 40-63 | 40 | 30 | 110 | 244 | .164 | 135 | .553 | 0-0 | 8 | 2-2 | |
| Old Westbury | 63 | 50 | 176 | 414 | .152 | 230 | .556 | 3-0 | 9 | 0-4 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 13.56 Goals per game: 2.22 Assists per game: 1.67 Points per game: 6.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2014 | at York | 6-1 | 90:00 | 6 | 6.00 | 14 | .700 | 0 | 1 | 0 | - |
| Sep 04, 2014 | JOHN JAY | 12-0 | 90:00 | 12 | 9.00 | 11 | .478 | 0 | 1 | 0 | - |
| Sep 05, 2014 | at FDU-Florham | 0-3 | 90:00 | 0 | 6.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2014 | KEYSTONE | 3-0 | 90:00 | 3 | 5.25 | 13 | .812 | 0 | 1 | 0 | - |
| Sep 13, 2014 | RAMAPO | 5-5 | 110:00 | 5 | 4.98 | 9 | .643 | 0 | 0 | 1 | - |
| Sep 17, 2014 | RUTGERS-NEWARK | 1-2 | 90:00 | 1 | 4.34 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 20, 2014 | at Mount Saint Mary | 1-5 | 90:00 | 1 | 3.88 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 24, 2014 | at Manhattanville | 2-1 | 90:00 | 2 | 3.65 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 27, 2014 | at Purchase | 1-3 | 90:00 | 1 | 3.36 | 10 | .909 | 1 | 0 | 0 | - |
| Sep 30, 2014 | STATEN ISLAND | 1-0 | 90:00 | 1 | 3.13 | 18 | .947 | 0 | 1 | 0 | - |
| Oct 04, 2014 | at The Sage Colleges | 3-4 | 90:00 | 3 | 3.12 | 7 | .700 | 1 | 0 | 0 | - |
| Oct 07, 2014 | MOUNT SAINT VINCENT | 1-4 | 90:00 | 1 | 2.95 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 16, 2014 | at Brooklyn | 3-1 | 90:00 | 3 | 2.95 | 11 | .786 | 0 | 1 | 0 | - |
| Oct 18, 2014 | MARITIME | 9-1 | 90:00 | 9 | 3.38 | 9 | .500 | 0 | 1 | 0 | - |
| Oct 21, 2014 | at Farmingdale State | 2-4 | 90:00 | 2 | 3.28 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 25, 2014 | SARAH LAWRENCE | 10-0 | 90:00 | 10 | 3.70 | 11 | .524 | 0 | 1 | 0 | - |
| Oct 27, 2014 | ST. JOSEPH'S (L.I.) | 2-1 | 90:00 | 2 | 3.60 | 11 | .846 | 0 | 1 | 0 | - |
| Nov 1, 2014 | at Sage | 1-5 | 90:00 | 1 | 3.46 | 12 | .923 | 1 | 0 | 0 | - |
| Opponent totals | 40-40 | 1640:00 | 63 | 3.46 | 167 | .726 | 8 | 9 | 1 | 1 | |
| Old Westbury | 1640:00 | 40 | 3.46 | 95 | .704 | 9 | 8 | 1 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 02, 2014 | at York | 6-1 | 6/1 | 2/0 | 38/3 | 20/3 | 10/0 | 1/0 | 0/0 |
| Sep 04, 2014 | JOHN JAY | 12-0 | 12/0 | 9/0 | 38/2 | 23/1 | 9/0 | 0/0 | 0/0 |
| Sep 05, 2014 | at FDU-Florham | 0-3 | 0/3 | 0/1 | 12/16 | 5/8 | 1/12 | 0/0 | 0/0 |
| Sep 09, 2014 | KEYSTONE | 3-0 | 3/0 | 2/0 | 24/12 | 16/8 | 7/2 | 0/0 | 0/0 |
| Sep 13, 2014 | RAMAPO | 5-5 | 5/5 | 5/4 | 26/29 | 14/17 | 4/9 | 1/0 | 0/0 |
| Sep 17, 2014 | RUTGERS-NEWARK | 1-2 | 1/2 | 1/0 | 13/21 | 7/13 | 4/7 | 0/0 | 0/0 |
| Sep 20, 2014 | at Mount Saint Mary | 1-5 | 1/5 | 1/5 | 4/24 | 3/11 | 0/9 | 0/0 | 0/0 |
| Sep 24, 2014 | at Manhattanville | 2-1 | 2/1 | 2/0 | 20/11 | 12/5 | 6/4 | 0/0 | 0/0 |
| Sep 27, 2014 | at Purchase | 1-3 | 1/3 | 1/3 | 21/10 | 11/7 | 8/0 | 0/0 | 0/0 |
| Sep 30, 2014 | STATEN ISLAND | 1-0 | 1/0 | 1/0 | 43/10 | 19/5 | 7/2 | 1/0 | 0/0 |
| Oct 04, 2014 | at The Sage Colleges | 3-4 | 3/4 | 2/4 | 12/16 | 10/9 | 5/7 | 0/0 | 0/0 |
| Oct 07, 2014 | MOUNT SAINT VINCENT | 1-4 | 1/4 | 1/3 | 6/16 | 4/8 | 0/2 | 0/0 | 0/0 |
| Oct 16, 2014 | at Brooklyn | 3-1 | 3/1 | 3/1 | 22/14 | 14/6 | 3/2 | 0/0 | 0/0 |
| Oct 18, 2014 | MARITIME | 9-1 | 9/1 | 8/1 | 42/3 | 18/3 | 10/3 | 0/0 | 0/0 |
| Oct 21, 2014 | at Farmingdale State | 2-4 | 2/4 | 1/4 | 13/20 | 7/12 | 5/7 | 0/0 | 0/0 |
| Oct 25, 2014 | SARAH LAWRENCE | 10-0 | 10/0 | 9/0 | 35/0 | 21/0 | 14/0 | 0/0 | 0/0 |
| Oct 27, 2014 | ST. JOSEPH'S (L.I.) | 2-1 | 2/1 | 1/1 | 21/20 | 13/8 | 8/3 | 0/0 | 0/0 |
| Nov 1, 2014 | at Sage | 1-5 | 1/5 | 1/3 | 24/17 | 13/11 | 5/4 | 0/0 | 0/0 |
| Totals | 63-40 | 63/40 | 50/30 | 414/244 | 230/135 | 106/73 | 3/0 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Old Westbury - TEAM GAME HIGHS |
| POINTS | 33 | vs John Jay (Sep 04) | ||
| 29 | vs Sarah Lawrence (Oct 25) | |||
| GOALS | 12 | vs John Jay (Sep 04) | ||
| 10 | vs Sarah Lawrence (Oct 25) | |||
| ASSISTS | 9 | vs Sarah Lawrence (Oct 25) | ||
| 9 | vs John Jay (Sep 04) | |||
| SHOTS | 43 | vs Staten Island (Sep 30) | ||
| 42 | vs Maritime (Oct 18) | |||
| SHOT PERCENT | .316 | 12-38 | vs John Jay (Sep 04) | |
| .286 | 10-35 | vs Sarah Lawrence (Oct 25) | ||
| SHOTS ON GOAL | 23 | vs John Jay (Sep 04) | ||
| 21 | vs Sarah Lawrence (Oct 25) | |||
| ON GOAL PERCENT | .833 | 10-12 | at The Sage Colleges (Oct 04) | |
| .750 | 3-4 | at Mount Saint Mary (Sep 20) | ||
| SAVES | 12 | vs Ramapo (Sep 13) | ||
| 11 | vs Rutgers-Newark (Sep 17) | |||
| CORNER KICKS | 14 | vs Sarah Lawrence (Oct 25) | ||
| 10 | vs Maritime (Oct 18) | |||
| 10 | at York (Sep 02) | |||
| FOULS | 13 | vs Ramapo (Sep 13) | ||
| 12 | vs Maritime (Oct 18) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Mount Saint Mary (Sep 20) | ||
| 14 | vs Ramapo (Sep 13) | |||
| GOALS | 5 | at Sage (Nov 1) | ||
| 5 | at Mount Saint Mary (Sep 20) | |||
| 5 | vs Ramapo (Sep 13) | |||
| ASSISTS | 5 | at Mount Saint Mary (Sep 20) | ||
| 4 | at Farmingdale State (Oct 21) | |||
| 4 | at The Sage Colleges (Oct 04) | |||
| 4 | vs Ramapo (Sep 13) | |||
| SHOTS | 29 | vs Ramapo (Sep 13) | ||
| 24 | at Mount Saint Mary (Sep 20) | |||
| SHOT PERCENT | .333 | 1-3 | vs Maritime (Oct 18) | |
| .333 | 1-3 | at York (Sep 02) | ||
| SHOTS ON GOAL | 17 | vs Ramapo (Sep 13) | ||
| 13 | vs Rutgers-Newark (Sep 17) | |||
| ON GOAL PERCENT | 1.000 | 3-3 | vs Maritime (Oct 18) | |
| 1.000 | 3-3 | at York (Sep 02) | ||
| SAVES | 18 | vs Staten Island (Sep 30) | ||
| 14 | at York (Sep 02) | |||
| CORNER KICKS | 12 | at FDU-Florham (Sep 05) | ||
| 9 | at Mount Saint Mary (Sep 20) | |||
| 9 | vs Ramapo (Sep 13) | |||
| FOULS | 11 | vs Mount Saint Vincent (Oct 07) | ||
| 11 | vs Ramapo (Sep 13) |
| Old Westbury - GAME LOWS |
| POINTS | 0 | at FDU-Florham (Sep 05) | ||
| 3 | vs Rutgers-Newark (Sep 17) | |||
| 3 | at Mount Saint Mary (Sep 20) | |||
| 3 | at Purchase (Sep 27) | |||
| 3 | vs Staten Island (Sep 30) | |||
| 3 | vs Mount Saint Vincent (Oct 07) | |||
| 3 | at Sage (Nov 1) | |||
| GOALS | 0 | at FDU-Florham (Sep 05) | ||
| 1 | vs Rutgers-Newark (Sep 17) | |||
| 1 | at Mount Saint Mary (Sep 20) | |||
| 1 | at Purchase (Sep 27) | |||
| 1 | vs Staten Island (Sep 30) | |||
| 1 | vs Mount Saint Vincent (Oct 07) | |||
| 1 | at Sage (Nov 1) | |||
| ASSISTS | 0 | at FDU-Florham (Sep 05) | ||
| 1 | vs Rutgers-Newark (Sep 17) | |||
| 1 | at Mount Saint Mary (Sep 20) | |||
| 1 | at Purchase (Sep 27) | |||
| 1 | vs Staten Island (Sep 30) | |||
| 1 | vs Mount Saint Vincent (Oct 07) | |||
| 1 | at Farmingdale State (Oct 21) | |||
| 1 | vs St. Joseph's (L.I.) (Oct 27) | |||
| 1 | at Sage (Nov 1) | |||
| SHOTS | 4 | at Mount Saint Mary (Sep 20) | ||
| 6 | vs Mount Saint Vincent (Oct 07) | |||
| SHOTS ON GOAL | 3 | at Mount Saint Mary (Sep 20) | ||
| 4 | vs Mount Saint Vincent (Oct 07) | |||
| SAVES | 0 | vs Sarah Lawrence (Oct 25) | ||
| 1 | vs John Jay (Sep 04) | |||
| CORNER KICKS | 0 | at Mount Saint Mary (Sep 20) | ||
| 0 | vs Mount Saint Vincent (Oct 07) | |||
| FOULS | 2 | at Farmingdale State (Oct 21) | ||
| 4 | vs John Jay (Sep 04) | |||
| 4 | at Mount Saint Mary (Sep 20) | |||
| 4 | vs Sarah Lawrence (Oct 25) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs John Jay (Sep 04) | ||
| 0 | vs Keystone (Sep 09) | |||
| 0 | vs Staten Island (Sep 30) | |||
| 0 | vs Sarah Lawrence (Oct 25) | |||
| GOALS | 0 | vs John Jay (Sep 04) | ||
| 0 | vs Keystone (Sep 09) | |||
| 0 | vs Staten Island (Sep 30) | |||
| 0 | vs Sarah Lawrence (Oct 25) | |||
| ASSISTS | 0 | at York (Sep 02) | ||
| 0 | vs John Jay (Sep 04) | |||
| 0 | vs Keystone (Sep 09) | |||
| 0 | vs Rutgers-Newark (Sep 17) | |||
| 0 | at Manhattanville (Sep 24) | |||
| 0 | vs Staten Island (Sep 30) | |||
| 0 | vs Sarah Lawrence (Oct 25) | |||
| SHOTS | 0 | vs Sarah Lawrence (Oct 25) | ||
| 2 | vs John Jay (Sep 04) | |||
| SHOTS ON GOAL | 0 | vs Sarah Lawrence (Oct 25) | ||
| 1 | vs John Jay (Sep 04) | |||
| SAVES | 2 | at Mount Saint Mary (Sep 20) | ||
| 3 | vs Mount Saint Vincent (Oct 07) | |||
| CORNER KICKS | 0 | at York (Sep 02) | ||
| 0 | vs John Jay (Sep 04) | |||
| 0 | at Purchase (Sep 27) | |||
| 0 | vs Sarah Lawrence (Oct 25) | |||
| FOULS | 1 | at York (Sep 02) | ||
| 1 | vs Sarah Lawrence (Oct 25) |
High/Low Analysis |
| Old Westbury - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Schildt, Jordan vs Maritime (Oct 18) | |||
| 8 | Maybie, Stephanie vs Ramapo (Sep 13) | ||||
| 8 | Maybie, Stephanie vs John Jay (Sep 04) | ||||
| GOALS | 4 | Maybie, Stephanie vs Ramapo (Sep 13) | |||
| 4 | Maybie, Stephanie vs John Jay (Sep 04) | ||||
| ASSISTS | 3 | Schildt, Jordan vs Sarah Lawrence (Oct 25) | |||
| 3 | Maybie, Stephanie vs Maritime (Oct 18) | ||||
| SHOTS | 18 | Maybie, Stephanie vs Staten Island (Sep 30) | |||
| 15 | Maybie, Stephanie vs Ramapo (Sep 13) | ||||
| 15 | Maybie, Stephanie at York (Sep 02) | ||||
| SHOTS ON GOAL | 9 | Maybie, Stephanie at Manhattanville (Sep 24) | |||
| 8 | Maybie, Stephanie vs St. Joseph's (L.I.) (Oct 27) | ||||
| 8 | Maybie, Stephanie vs Ramapo (Sep 13) | ||||
| 8 | Maybie, Stephanie at York (Sep 02) | ||||
| SAVES | 11 | Thomas, Caitlin vs Rutgers-Newark (Sep 17) | |||
| 7 | Muller, Melissa vs Ramapo (Sep 13) |
