# 4 Yool, Dana  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 02, 2014  at York   6-1  *  *  0  2  2  3  .000  2  .667  0-0  0  0-0 
Sep 04, 2014  JOHN JAY   12-0  *  *  1  2  4  3  .167  2  .667  0-0  0  0-0 
Sep 05, 2014  at FDU-Florham   0-3  *  *  0  0  0  1  .143  0  .571  0-0  0  0-0 
Sep 09, 2014  KEYSTONE   3-0  *  *  0  0  0  1  .125  1  .625  0-0  0  0-0 
Sep 13, 2014  RAMAPO   5-5  *  *  0  0  0  0  .125  0  .625  0-0  0  0-0 
Sep 17, 2014  RUTGERS-NEWARK   1-2  *  *  0  0  0  0  .125  0  .625  0-0  0  0-0 
Sep 20, 2014  at Mount Saint Mary   1-5  *  *  0  0  0  0  .125  0  .625  0-0  0  0-0 
Sep 24, 2014  at Manhattanville   2-1  *  *  0  0  0  0  .125  0  .625  0-0  0  0-0 
Sep 27, 2014  at Purchase   1-3  *  *  0  0  0  2  .100  0  .500  0-0  0  0-0 
Sep 30, 2014  STATEN ISLAND   1-0  *  *  0  0  0  1  .091  0  .455  0-0  0  0-0 
Oct 04, 2014  at The Sage Colleges   3-4  *  *  0  0  0  0  .091  0  .455  0-0  0  0-0 
Oct 07, 2014  MOUNT SAINT VINCENT   1-4  *  *  0  0  0  0  .091  0  .455  0-0  0  0-0 
Oct 16, 2014  at Brooklyn   3-1  *  *  0  0  0  1  .083  0  .417  0-0  0  0-0 
Oct 18, 2014  MARITIME   9-1  *  *  0  1  1  0  .083  0  .417  0-0  0  0-0 
Oct 21, 2014  at Farmingdale State   2-4  *  *  0  0  0  0  .083  0  .417  0-0  0  0-0 
Oct 25, 2014  SARAH LAWRENCE   10-0  *  *  0  1  1  0  .083  0  .417  0-0  0  0-0 
Oct 27, 2014  ST. JOSEPH'S (L.I.)   2-1  *  *  0  0  0  0  .083  0  .417  0-0  0  0-0 
Nov 1, 2014   at Sage   1-5  *  *  0  0  0  0  .083  0  .417  0-0  0  0-0 
Totals     63-40  18  18  1  6  8  12  .083  5  .417  0-0  0  0-0 

 
Games played: 18
Shots per game: 0.67
Goals per game: 0.06
Assists per game: 0.33
Points per game: 0.44