| #14 McDonough, Allie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 02, 2014 | at York | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 04, 2014 | JOHN JAY | 12-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 05, 2014 | at FDU-Florham | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 09, 2014 | KEYSTONE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 13, 2014 | RAMAPO | 5-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 17, 2014 | RUTGERS-NEWARK | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 20, 2014 | at Mount Saint Mary | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 24, 2014 | at Manhattanville | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 30, 2014 | STATEN ISLAND | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 04, 2014 | at The Sage Colleges | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 07, 2014 | MOUNT SAINT VINCENT | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 16, 2014 | at Brooklyn | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 18, 2014 | MARITIME | 9-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 25, 2014 | SARAH LAWRENCE | 10-0 | * | * | 0 | 2 | 2 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| Oct 27, 2014 | ST. JOSEPH'S (L.I.) | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| Totals | 59-28 | 15 | 5 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.20 Goals per game: 0.00 Assists per game: 0.13 Points per game: 0.13 |