# 6 Mejia, Lucia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 02, 2014  at York   6-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 04, 2014  JOHN JAY   12-0  *  *  1  0  2  1  .500  1  .500  0-0  0  0-0 
Sep 05, 2014  at FDU-Florham   0-3  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0 
Sep 09, 2014  KEYSTONE   3-0  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0 
Sep 13, 2014  RAMAPO   5-5  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0 
Sep 17, 2014  RUTGERS-NEWARK   1-2  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0 
Sep 20, 2014  at Mount Saint Mary   1-5  *    0  0  0  0  .500  0  .500  0-0  0  0-0 
Sep 24, 2014  at Manhattanville   2-1  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0 
Oct 16, 2014  at Brooklyn   3-1  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0 
Oct 18, 2014  MARITIME   9-1  *  *  1  0  2  3  .400  3  .800  0-0  0  0-0 
Oct 21, 2014  at Farmingdale State   2-4  *  *  0  0  0  0  .400  0  .800  0-0  0  0-0 
Totals     44-23  11  10  2  0  4  5  .400  4  .800  0-0  0  0-0 

 
Games played: 11
Shots per game: 0.45
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.36