#23 Akinfeleye, Tosin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 02, 2014  at York   6-1      0  0  0  0  .000  0  .000  1-0  0  0-0 
Sep 04, 2014  JOHN JAY   12-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 05, 2014  at FDU-Florham   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 09, 2014  KEYSTONE   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 17, 2014  RUTGERS-NEWARK   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 20, 2014  at Mount Saint Mary   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 24, 2014  at Manhattanville   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 30, 2014  STATEN ISLAND   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 07, 2014  MOUNT SAINT VINCENT   1-4  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0 
Oct 16, 2014  at Brooklyn   3-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Oct 18, 2014  MARITIME   9-1  *    0  0  0  2  .333  1  .667  0-0  0  0-1 
Oct 25, 2014  SARAH LAWRENCE   10-0  *    0  0  0  1  .250  0  .500  0-0  0  0-0 
Totals     49-18  11  0  1  0  2  4  .250  2  .500  1-0  0  0-1 

 
Games played: 11
Shots per game: 0.36
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18