#11 Zuniga, Floriselda  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 02, 2014  at York   6-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 04, 2014  JOHN JAY   12-0  *    1  0  2  5  .167  4  .667  0-0  0  0-1 
Sep 09, 2014  KEYSTONE   3-0  *    1  0  2  5  .182  4  .727  0-0  0  0-0 
Sep 13, 2014  RAMAPO   5-5  *    0  0  0  1  .167  0  .667  0-0  0  0-0 
Sep 17, 2014  RUTGERS-NEWARK   1-2  *    0  0  0  0  .167  0  .667  0-0  0  0-0 
Sep 20, 2014  at Mount Saint Mary   1-5  *    0  0  0  0  .167  0  .667  0-0  0  0-0 
Sep 24, 2014  at Manhattanville   2-1  *    0  0  0  0  .167  0  .667  0-0  0  0-0 
Sep 27, 2014  at Purchase   1-3  *    0  0  0  0  .167  0  .667  0-0  0  0-0 
Sep 30, 2014  STATEN ISLAND   1-0  *    0  0  0  1  .154  1  .692  0-0  0  0-0 
Oct 04, 2014  at The Sage Colleges   3-4  *    0  0  0  0  .154  0  .692  0-0  0  0-0 
Oct 07, 2014  MOUNT SAINT VINCENT   1-4  *    0  1  1  0  .154  0  .692  0-0  0  0-0 
Oct 16, 2014  at Brooklyn   3-1  *    0  0  0  1  .143  1  .714  0-0  0  0-0 
Oct 27, 2014  ST. JOSEPH'S (L.I.)   2-1  *    0  0  0  0  .143  0  .714  0-0  0  0-0 
Totals     41-27  13  0  2  1  5  14  .143  10  .714  0-0  0  0-1 

 
Games played: 13
Shots per game: 1.08
Goals per game: 0.15
Assists per game: 0.08
Points per game: 0.38