# 8 Schildt, Jordan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 02, 2014  at York   6-1  *  *  2  0  4  5  .400  4  .800  0-0  0  0-0 
Sep 04, 2014  JOHN JAY   12-0  *  *  2  1  5  4  .444  3  .778  0-0  1  0-0 
Sep 05, 2014  at FDU-Florham   0-3  *  *  0  0  0  1  .400  1  .800  0-0  0  0-0 
Sep 09, 2014  KEYSTONE   3-0  *  *  0  0  0  2  .333  2  .833  0-0  0  0-0 
Sep 13, 2014  RAMAPO   5-5  *  *  0  2  2  2  .286  0  .714  0-0  0  0-0 
Sep 17, 2014  RUTGERS-NEWARK   1-2  *  *  0  0  0  2  .250  0  .625  0-0  0  0-0 
Sep 20, 2014  at Mount Saint Mary   1-5  *  *  1  0  2  3  .263  2  .632  0-0  0  0-0 
Sep 24, 2014  at Manhattanville   2-1  *  *  0  1  1  0  .263  0  .632  0-0  0  0-0 
Sep 27, 2014  at Purchase   1-3  *  *  0  0  0  4  .217  2  .609  0-0  0  0-0 
Sep 30, 2014  STATEN ISLAND   1-0  *  *  0  0  0  5  .179  2  .571  0-0  0  0-0 
Oct 04, 2014  at The Sage Colleges   3-4  *  *  0  1  1  0  .179  0  .571  0-0  0  0-0 
Oct 07, 2014  MOUNT SAINT VINCENT   1-4  *  *  0  0  0  2  .167  1  .567  0-0  0  0-0 
Oct 16, 2014  at Brooklyn   3-1  *  *  1  0  2  2  .188  1  .562  0-0  0  0-0 
Oct 18, 2014  MARITIME   9-1  *  *  3  2  8  3  .257  3  .600  0-0  1  0-0 
Oct 21, 2014  at Farmingdale State   2-4  *  *  0  1  1  2  .243  0  .568  0-0  0  0-0 
Oct 25, 2014  SARAH LAWRENCE   10-0  *  *  2  3  7  4  .268  3  .585  0-0  0  0-0 
Oct 27, 2014  ST. JOSEPH'S (L.I.)   2-1  *  *  0  1  1  6  .234  1  .532  0-0  0  0-0 
Nov 1, 2014   at Sage   1-5  *  *  1  0  2  5  .231  2  .519  0-0  0  0-0 
Totals     63-40  18  18  12  12  36  52  .231  27  .519  0-0  2  0-0 

 
Games played: 18
Shots per game: 2.89
Goals per game: 0.67
Assists per game: 0.67
Points per game: 2.00