| #24 Outsen, Melissa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 02, 2014 | at York | 6-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 04, 2014 | JOHN JAY | 12-0 | * | 1 | 1 | 3 | 4 | .200 | 3 | .800 | 0-0 | 0 | 0-0 | |
| Sep 05, 2014 | at FDU-Florham | 0-3 | * | 0 | 0 | 0 | 1 | .167 | 1 | .833 | 0-0 | 0 | 0-0 | |
| Sep 09, 2014 | KEYSTONE | 3-0 | * | 0 | 0 | 0 | 2 | .125 | 1 | .750 | 0-0 | 0 | 0-0 | |
| Sep 13, 2014 | RAMAPO | 5-5 | * | 0 | 0 | 0 | 1 | .111 | 1 | .778 | 0-0 | 0 | 0-0 | |
| Sep 17, 2014 | RUTGERS-NEWARK | 1-2 | * | 0 | 0 | 0 | 1 | .100 | 1 | .800 | 0-0 | 0 | 0-0 | |
| Sep 20, 2014 | at Mount Saint Mary | 1-5 | * | 0 | 0 | 0 | 0 | .100 | 0 | .800 | 0-0 | 0 | 0-0 | |
| Sep 24, 2014 | at Manhattanville | 2-1 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .727 | 0-0 | 0 | 0-0 |
| Sep 27, 2014 | at Purchase | 1-3 | * | * | 0 | 0 | 0 | 3 | .071 | 3 | .786 | 0-0 | 0 | 0-0 |
| Sep 30, 2014 | STATEN ISLAND | 1-0 | * | 0 | 0 | 0 | 3 | .059 | 2 | .765 | 0-0 | 0 | 0-0 | |
| Oct 04, 2014 | at The Sage Colleges | 3-4 | * | 0 | 1 | 1 | 0 | .059 | 0 | .765 | 0-0 | 0 | 0-0 | |
| Oct 07, 2014 | MOUNT SAINT VINCENT | 1-4 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .765 | 0-0 | 0 | 0-0 |
| Oct 16, 2014 | at Brooklyn | 3-1 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .722 | 0-0 | 0 | 0-0 |
| Oct 18, 2014 | MARITIME | 9-1 | * | * | 1 | 1 | 3 | 2 | .100 | 1 | .700 | 0-0 | 0 | 0-0 |
| Oct 21, 2014 | at Farmingdale State | 2-4 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .667 | 0-0 | 0 | 0-0 |
| Oct 25, 2014 | SARAH LAWRENCE | 10-0 | * | 1 | 0 | 2 | 3 | .125 | 2 | .667 | 0-0 | 0 | 0-0 | |
| Oct 27, 2014 | ST. JOSEPH'S (L.I.) | 2-1 | * | * | 0 | 0 | 0 | 1 | .120 | 1 | .680 | 0-0 | 0 | 0-0 |
| Nov 1, 2014 | at Sage | 1-5 | * | * | 0 | 0 | 0 | 4 | .103 | 2 | .655 | 0-0 | 0 | 0-0 |
| Totals | 63-40 | 18 | 8 | 3 | 3 | 9 | 29 | .103 | 19 | .655 | 0-0 | 0 | 0-0 |
|
Games played: 18 Shots per game: 1.61 Goals per game: 0.17 Assists per game: 0.17 Points per game: 0.50 |