| #18 Maybie, Stephanie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 02, 2014 | at York | 6-1 | * | * | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 0-0 | 1 | 0-0 |
| Sep 04, 2014 | JOHN JAY | 12-0 | * | * | 4 | 0 | 8 | 9 | .250 | 5 | .542 | 0-0 | 0 | 0-0 |
| Sep 05, 2014 | at FDU-Florham | 0-3 | * | * | 0 | 0 | 0 | 7 | .194 | 2 | .484 | 0-0 | 0 | 0-0 |
| Sep 09, 2014 | KEYSTONE | 3-0 | * | * | 1 | 0 | 2 | 8 | .179 | 3 | .462 | 0-0 | 1 | 0-0 |
| Sep 13, 2014 | RAMAPO | 5-5 | * | * | 4 | 0 | 8 | 15 | .204 | 8 | .481 | 1-0 | 0 | 0-0 |
| Sep 17, 2014 | RUTGERS-NEWARK | 1-2 | * | * | 1 | 0 | 2 | 8 | .194 | 4 | .484 | 0-0 | 0 | 0-0 |
| Sep 20, 2014 | at Mount Saint Mary | 1-5 | * | * | 0 | 1 | 1 | 0 | .194 | 0 | .484 | 0-0 | 0 | 0-0 |
| Sep 24, 2014 | at Manhattanville | 2-1 | * | * | 2 | 0 | 4 | 13 | .187 | 9 | .520 | 0-0 | 1 | 0-0 |
| Sep 27, 2014 | at Purchase | 1-3 | * | * | 1 | 0 | 2 | 8 | .181 | 2 | .494 | 0-0 | 0 | 0-0 |
| Sep 30, 2014 | STATEN ISLAND | 1-0 | * | * | 1 | 0 | 2 | 18 | .158 | 6 | .465 | 1-0 | 1 | 0-0 |
| Oct 04, 2014 | at The Sage Colleges | 3-4 | * | * | 2 | 0 | 4 | 8 | .165 | 6 | .486 | 0-0 | 0 | 0-0 |
| Oct 16, 2014 | at Brooklyn | 3-1 | * | * | 1 | 1 | 3 | 9 | .161 | 6 | .500 | 0-0 | 0 | 0-0 |
| Oct 18, 2014 | MARITIME | 9-1 | * | * | 2 | 3 | 7 | 10 | .164 | 4 | .492 | 0-0 | 0 | 0-0 |
| Oct 21, 2014 | at Farmingdale State | 2-4 | * | * | 2 | 0 | 4 | 8 | .169 | 6 | .507 | 0-0 | 0 | 0-0 |
| Oct 25, 2014 | SARAH LAWRENCE | 10-0 | * | * | 2 | 1 | 5 | 7 | .175 | 4 | .510 | 0-0 | 1 | 0-0 |
| Oct 27, 2014 | ST. JOSEPH'S (L.I.) | 2-1 | * | * | 1 | 0 | 2 | 9 | .171 | 8 | .533 | 0-0 | 1 | 0-1 |
| Nov 1, 2014 | at Sage | 1-5 | * | * | 0 | 0 | 0 | 8 | .162 | 4 | .531 | 0-0 | 0 | 0-1 |
| Totals | 62-36 | 17 | 17 | 26 | 6 | 58 | 160 | .162 | 85 | .531 | 2-0 | 6 | 0-2 |
|
Games played: 17 Shots per game: 9.41 Goals per game: 1.53 Assists per game: 0.35 Points per game: 3.41 |