Old Westbury

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 27, 2019  at Western Conn. St.     2-18  L     0- 1- 0   0- 0- 0   44  Allen, Tazmeya (0-1)  Danbury, CT  
  Mar 7, 2019   at Albertus Magnus  W  16-4        1- 1- 0   0- 0- 0   50  Allen, Tazmeya (1-1)  New Haven, CT  
  Mar 9, 2019   at Manhattanville     8-12  L     1- 2- 0   0- 0- 0   147  Allen, Tazmeya (1-2)  Purchase, NY  
  Mar 13, 2019  DREW     1-21  L     1- 3- 0   0- 0- 0     Allen, Tazmeya (1-3)  Old Westbury, NY  
  Mar 16, 2019  WILKES     17-20  L     1- 4- 0   0- 0- 0   81  Allen, Tazmeya (1-4)  Old Westbury, NY  
  Mar 19, 2019  at Bard     3-19  L     1- 5- 0   0- 0- 0   20  Allen, Tazmeya (1-5)  Annandale, NY  
  Mar 21, 2019  at Neumann     6-17  L     1- 6- 0   0- 0- 0   41  Allen, Tazmeya (1-6)  Aston, PA  
  Mar 25, 2019  at Ramapo     3-17  L     1- 7- 0   0- 0- 0   45  Allen, Tazmeya (1-7)  Mahwah, NJ  
*   Apr 3, 2019   at Mount Saint Mary  W  17-13        2- 7- 0   1- 0- 0   29  Allen, Tazmeya (2-7)  Newburgh, NY  
*   Apr 6, 2019   at SUNY Maritime     6-16  L     2- 8- 0   1- 1- 0   109  Allen, Tazmeya (2-8)  Throggs Neck, NY  
*   Apr 9, 2019   USMMA     5-21  L     2- 9- 0   1- 2- 0   35  Allen, Tazmeya (2-9)  Old Westbury, NY  
*   Apr 13, 2019  PURCHASE  W  18-5        3- 9- 0   2- 2- 0   57  Allen, Tazmeya (3-9)  Old Westbury, NY  
*   Apr 17, 2019  MOUNT SAINT VINCENT     9-16  L     3-10- 0   2- 3- 0   49  Matthews, Hope (0-1)  Old Westbury, NY  
*   Apr 23, 2019  at St. Joseph's (L.I.)     4-20  L     3-11- 0   2- 4- 0   120  Allen, Tazmeya (3-10)  Patchogue, NY  
*   Apr 27, 2019  FARMINGDALE STATE     5-16  L     3-12- 0   2- 5- 0   58  Allen, Tazmeya (3-11)  Old Westbury, NY  

Team Record  W-L-T 
Overall  3-12 
Conference  2-5 
Home  1-5 
Away  2-7 
Neutral  0-0 
Overtime  0-0 

Attendance  Dates  Total  Average 
Total  15  885  59 
Home  6  280  47 
Away  9  605  67 
Neutral  0  0  0 


 

Team Game-by-Game

 

 TEAM STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 27, 2019  at Western Conn. St.   2-18  2  0  2  10  .200  6  .600  0  1  5  7  8  24  9 
Mar 7, 2019   at Albertus Magnus   16-4  16  6  22  25  .640  24  .960  1  4  4  21  12  21  11 
Mar 9, 2019   at Manhattanville   8-12  8  0  8  23  .348  19  .826  0  4  9  18  5  17  5 
Mar 13, 2019  DREW   1-21  1  0  1  8  .125  5  .625  0  1  4  9  9  23  4 
Mar 16, 2019  WILKES   17-20  17  7  24  38  .447  33  .868  0  5  9  27  15  30  9 
Mar 19, 2019  at Bard   3-19  3  0  3  13  .231  12  .923  0  0  3  13  8  21  6 
Mar 21, 2019  at Neumann   6-17  6  1  7  15  .400  14  .933  0  2  5  19  10  34  9 
Mar 25, 2019  at Ramapo   3-17  3  1  4  15  .200  9  .600  0  0  1  16  8  20  7 
Apr 3, 2019   at Mount Saint Mary   17-13  17  2  19  31  .548  26  .839  1  1  4  14  23  26  7 
Apr 6, 2019   at SUNY Maritime   6-16  6  0  6  16  .375  11  .688  0  1  6  15  8  19  5 
Apr 9, 2019   USMMA   5-21  5  1  6  12  .417  9  .750  0  2  6  10  10  18  8 
Apr 13, 2019  PURCHASE   18-5  18  1  19  31  .581  25  .806  1  10  16  19  16  16  11 
Apr 17, 2019  MOUNT SAINT VINCENT   9-16  9  1  10  26  .346  20  .769  0  3  10  15  16  21  4 
Apr 23, 2019  at St. Joseph's (L.I.)   4-20  4  1  5  17  .235  13  .765  0  2  6  17  8  22  4 
Apr 27, 2019  FARMINGDALE STATE   5-16  5  0  5  18  .278  13  .722  0  3  8  20  11  28  8 
Old Westbury     120-235   120  21  141  298  .403  239  .802  3  39  96  240  167  340  107 
Opponent        235  118  353  502  .468  406  .809  12  46  131  364  210  244  174 

TEAM PER-GAME 
Games played: 15
Shots per game: 19.87
Goals per game: 8.00
Assists per game: 1.40
Points per game: 9.40
Faceoff W-L pct: 0.000
Clear pct.: 0.684

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 27, 2019  at Western Conn. St.   2-18  60:00  18  18.00  9  .333  0  1  0  34 
Mar 7, 2019   at Albertus Magnus   16-4  60:00  4  11.00  7  .636  1  0  0  14 
Mar 9, 2019   at Manhattanville   8-12  60:00  12  11.33  26  .684  0  1  0  51 
Mar 13, 2019  DREW   1-21  60:00  21  13.75  12  .364  0  1  0  39 
Mar 16, 2019  WILKES   17-20  60:00  20  15.00  13  .394  0  1  0  37 
Mar 19, 2019  at Bard   3-19  60:00  19  15.67  12  .387  0  1  0  35 
Mar 21, 2019  at Neumann   6-17  60:00  17  15.86  13  .433  0  1  0  40 
Mar 25, 2019  at Ramapo   3-17  60:00  17  16.00  11  .393  0  1  0  36 
Apr 3, 2019   at Mount Saint Mary   17-13  60:00  13  15.67  8  .381  1  0  0  26 
Apr 6, 2019   at SUNY Maritime   6-16  60:00  16  15.70  10  .385  0  1  0  30 
Apr 9, 2019   USMMA   5-21  60:00  21  16.18  12  .364  0  1  0  44 
Apr 13, 2019  PURCHASE   18-5  60:00  5  15.25  5  .500  1  0  0  14 
Apr 17, 2019  MOUNT SAINT VINCENT   9-16  60:00  16  15.31  9  .360  0  1  0  30 
Apr 23, 2019  at St. Joseph's (L.I.)   4-20  60:00  20  15.64  14  .412  0  1  0  38 
Apr 27, 2019  FARMINGDALE STATE   5-16  60:00  16  15.67  10  .385  0  1  0  34 
Totals     120-235   900:00  235  15.67  171  .421  3  12  0  502 
Opponent        900:00  120  15.67  119  .498  12  3  0  297 


 

Opponent Game-by-Game

 

 OPPONENT STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 27, 2019  at Western Conn. St.   2-18  18  11  29  34  .529  27  .794  1  1  2  17  14  15  18 
Mar 7, 2019   at Albertus Magnus   16-4  4  1  5  14  .286  11  .786  0  2  6  19  10  25  9 
Mar 9, 2019   at Manhattanville   8-12  12  3  15  51  .235  38  .745  1  3  19  21  17  17  11 
Mar 13, 2019  DREW   1-21  21  15  36  39  .538  33  .846  1  1  2  23  15  9  14 
Mar 16, 2019  WILKES   17-20  20  9  29  37  .541  33  .892  1  2  9  27  23  21  14 
Mar 19, 2019  at Bard   3-19  19  9  28  35  .543  31  .886  1  4  6  37  15  13  14 
Mar 21, 2019  at Neumann   6-17  17  8  25  40  .425  30  .750  1  6  21  26  14  22  18 
Mar 25, 2019  at Ramapo   3-17  17  13  30  36  .472  28  .778  1  1  6  32  12  12  18 
Apr 3, 2019   at Mount Saint Mary   17-13  13  4  17  26  .500  21  .808  0  3  5  21  9  17  8 
Apr 6, 2019   at SUNY Maritime   6-16  16  9  25  30  .533  26  .867  1  4  8  33  16  16  6 
Apr 9, 2019   USMMA   5-21  21  8  29  44  .477  33  .750  1  5  10  19  17  12  13 
Apr 13, 2019  PURCHASE   18-5  5  0  5  14  .357  10  .714  0  3  10  11  9  18  5 
Apr 17, 2019  MOUNT SAINT VINCENT   9-16  16  5  21  30  .533  25  .833  1  5  10  17  11  11  4 
Apr 23, 2019  at St. Joseph's (L.I.)   4-20  20  16  36  38  .526  34  .895  1  2  7  25  17  16  10 
Apr 27, 2019  FARMINGDALE STATE   5-16  16  7  23  34  .471  26  .765  1  4  10  36  11  20  12 
Opponent     235-120   235  118  353  502  .468  406  .809  12  46  131  364  210  244  174 
Old Westbury        120  21  141  298  .403  239  .802  3  39  96  240  167  340  107 

OPPONENT PER-GAME 
Games played: 15
Shots per game: 33.47
Goals per game: 15.67
Assists per game: 7.87
Points per game: 23.53
Faceoff W-L pct: 0.000
Clear pct.: 0.684

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 27, 2019  at Western Conn. St.   2-18  60:00  2  2.00  4  .667  1  0  0  9 
Mar 7, 2019   at Albertus Magnus   16-4  60:00  16  9.00  8  .333  0  1  0  25 
Mar 9, 2019   at Manhattanville   8-12  60:00  8  8.67  11  .579  1  0  0  23 
Mar 13, 2019  DREW   1-21  60:00  1  6.75  4  .800  1  0  0  8 
Mar 16, 2019  WILKES   17-20  60:00  17  8.80  16  .485  1  0  0  38 
Mar 19, 2019  at Bard   3-19  60:00  3  7.83  9  .750  1  0  0  13 
Mar 21, 2019  at Neumann   6-17  60:00  6  7.57  8  .571  1  0  0  15 
Mar 25, 2019  at Ramapo   3-17  60:00  3  7.00  6  .667  1  0  0  15 
Apr 3, 2019   at Mount Saint Mary   17-13  60:00  17  8.11  9  .346  0  1  0  31 
Apr 6, 2019   at SUNY Maritime   6-16  60:00  6  7.90  5  .455  1  0  0  16 
Apr 9, 2019   USMMA   5-21  60:00  5  7.64  4  .444  1  0  0  12 
Apr 13, 2019  PURCHASE   18-5  60:00  18  8.50  7  .280  0  1  0  31 
Apr 17, 2019  MOUNT SAINT VINCENT   9-16  60:00  9  8.54  11  .550  1  0  0  26 
Apr 23, 2019  at St. Joseph's (L.I.)   4-20  60:00  4  8.21  9  .692  1  0  0  17 
Apr 27, 2019  FARMINGDALE STATE   5-16  60:00  5  8.00  8  .615  1  0  0  18 
Opponent     235-120   900:00  120  8.00  119  .498  12  3  0  297 
Old Westbury        900:00  235  8.00  171  .421  3  12  0  502 


 

Team Game-by-Game Comparison

 

Date  Opponent  Score  Goals  Assists  Shots  On Goal  GB  T/O  Faceoff  Clears 
Feb 27, 2019  at Western Conn. St.   2-18  2/18  0/11  10/34  6/27  7/17  24/15  0/0  10-15/14-14 
Mar 7, 2019   at Albertus Magnus   16-4  16/4  6/1  25/14  24/11  21/19  21/25  0/0  18-22/9-13 
Mar 9, 2019   at Manhattanville   8-12  8/12  0/3  23/51  19/38  18/21  17/17  0/0  19-29/16-21 
Mar 13, 2019  DREW   1-21  1/21  0/15  8/39  5/33  9/23  23/9  0/0  8-10/14-16 
Mar 16, 2019  WILKES   17-20  17/20  7/9  38/37  33/33  27/27  30/21  0/0  18-23/11-13 
Mar 19, 2019  at Bard   3-19  3/19  0/9  13/35  12/31  13/37  21/13  0/0  8-21/13-14 
Mar 21, 2019  at Neumann   6-17  6/17  1/8  15/40  14/30  19/26  34/22  0/0  13-28/20-21 
Mar 25, 2019  at Ramapo   3-17  3/17  1/13  15/36  9/28  16/32  20/12  0/0  9-15/14-14 
Apr 3, 2019   at Mount Saint Mary   17-13  17/13  2/4  31/26  26/21  14/21  26/17  0/0  12-17/12-16 
Apr 6, 2019   at SUNY Maritime   6-16  6/16  0/9  16/30  11/26  15/33  19/16  0/0  12-17/14-14 
Apr 9, 2019   USMMA   5-21  5/21  1/8  12/44  9/33  10/19  18/12  0/0  9-13/9-10 
Apr 13, 2019  PURCHASE   18-5  18/5  1/0  31/14  25/10  19/11  16/18  0/0  13-13/7-9 
Apr 17, 2019  MOUNT SAINT VINCENT   9-16  9/16  1/5  26/30  20/25  15/17  21/11  0/0  15-16/18-18 
Apr 23, 2019  at St. Joseph's (L.I.)   4-20  4/20  1/16  17/38  13/34  17/25  22/16  0/0  15-24/17-20 
Apr 27, 2019  FARMINGDALE STATE   5-16  5/16  0/7  18/34  13/26  20/36  28/20  0/0  14-19/19-21 
Totals     120-235  120/235  21/118  298/502  239/406  240/364  340/244  0/0  193-282/207-234 

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Team High/Low Analysis

 

 Old Westbury - TEAM GAME HIGHS 

POINTS     24     vs Wilkes (Mar 16) 
     22     at Albertus Magnus (Mar 7) 
GOALS     18     vs Purchase (Apr 13) 
     17     at Mount Saint Mary (Apr 3) 
     17     vs Wilkes (Mar 16) 
ASSISTS     7     vs Wilkes (Mar 16) 
     6     at Albertus Magnus (Mar 7) 
SHOTS     38     vs Wilkes (Mar 16) 
     31     vs Purchase (Apr 13) 
     31     at Mount Saint Mary (Apr 3) 
SHOT PERCENT   .640   16-25   at Albertus Magnus (Mar 7) 
   .581   18-31   vs Purchase (Apr 13) 
SHOTS ON GOAL     33     vs Wilkes (Mar 16) 
     26     at Mount Saint Mary (Apr 3) 
ON GOAL PERCENT   .960   24-25   at Albertus Magnus (Mar 7) 
   .933   14-15   at Neumann (Mar 21) 
SAVES     26     at Manhattanville (Mar 9) 
     14     at St. Joseph's (L.I.) (Apr 23) 
GROUND BALLS     27     vs Wilkes (Mar 16) 
     21     at Albertus Magnus (Mar 7) 
TURNOVERS     34     at Neumann (Mar 21) 
     30     vs Wilkes (Mar 16) 
CAUSED TURNOVERS      11     vs Purchase (Apr 13) 
     11     at Albertus Magnus (Mar 7) 

 Opponent - GAME HIGHS 

POINTS     36     at St. Joseph's (L.I.) (Apr 23) 
     36     vs Drew (Mar 13) 
GOALS     21     vs USMMA (Apr 9) 
     21     vs Drew (Mar 13) 
ASSISTS     16     at St. Joseph's (L.I.) (Apr 23) 
     15     vs Drew (Mar 13) 
SHOTS     51     at Manhattanville (Mar 9) 
     44     vs USMMA (Apr 9) 
SHOT PERCENT   .543   19-35   at Bard (Mar 19) 
   .541   20-37   vs Wilkes (Mar 16) 
SHOTS ON GOAL     38     at Manhattanville (Mar 9) 
     34     at St. Joseph's (L.I.) (Apr 23) 
ON GOAL PERCENT   .895   34-38   at St. Joseph's (L.I.) (Apr 23) 
   .892   33-37   vs Wilkes (Mar 16) 
SAVES     16     vs Wilkes (Mar 16) 
     11     vs Mount Saint Vincent (Apr 17) 
     11     at Manhattanville (Mar 9) 
GROUND BALLS     37     at Bard (Mar 19) 
     36     vs Farmingdale State (Apr 27) 
TURNOVERS     25     at Albertus Magnus (Mar 7) 
     22     at Neumann (Mar 21) 
CAUSED TURNOVERS      18     at Ramapo (Mar 25) 
     18     at Neumann (Mar 21) 
     18     at Western Conn. St. (Feb 27) 

 Old Westbury - GAME LOWS 

POINTS     1     vs Drew (Mar 13) 
     2     at Western Conn. St. (Feb 27) 
GOALS     1     vs Drew (Mar 13) 
     2     at Western Conn. St. (Feb 27) 
ASSISTS     0     at Western Conn. St. (Feb 27) 
     0     at Manhattanville (Mar 9) 
     0     vs Drew (Mar 13) 
     0     at Bard (Mar 19) 
     0     at SUNY Maritime (Apr 6) 
     0     vs Farmingdale State (Apr 27) 
SHOTS     8     vs Drew (Mar 13) 
     10     at Western Conn. St. (Feb 27) 
SHOTS ON GOAL     5     vs Drew (Mar 13) 
     6     at Western Conn. St. (Feb 27) 
SAVES     5     vs Purchase (Apr 13) 
     7     at Albertus Magnus (Mar 7) 
GROUND BALLS     7     at Western Conn. St. (Feb 27) 
     9     vs Drew (Mar 13) 
TURNOVERS     16     vs Purchase (Apr 13) 
     17     at Manhattanville (Mar 9) 
CAUSED TURNOVERS      4     vs Drew (Mar 13) 
     4     vs Mount Saint Vincent (Apr 17) 
     4     at St. Joseph's (L.I.) (Apr 23) 

 Opponent - GAME LOWS 

POINTS     5     at Albertus Magnus (Mar 7) 
     5     vs Purchase (Apr 13) 
GOALS     4     at Albertus Magnus (Mar 7) 
     5     vs Purchase (Apr 13) 
ASSISTS     0     vs Purchase (Apr 13) 
     1     at Albertus Magnus (Mar 7) 
SHOTS     14     at Albertus Magnus (Mar 7) 
     14     vs Purchase (Apr 13) 
SHOTS ON GOAL     10     vs Purchase (Apr 13) 
     11     at Albertus Magnus (Mar 7) 
SAVES     4     at Western Conn. St. (Feb 27) 
     4     vs Drew (Mar 13) 
     4     vs USMMA (Apr 9) 
GROUND BALLS     11     vs Purchase (Apr 13) 
     17     at Western Conn. St. (Feb 27) 
     17     vs Mount Saint Vincent (Apr 17) 
TURNOVERS     9     vs Drew (Mar 13) 
     11     vs Mount Saint Vincent (Apr 17) 
CAUSED TURNOVERS      4     vs Mount Saint Vincent (Apr 17) 
     5     vs Purchase (Apr 13) 


 

Player High/Low Analysis

 

 Old Westbury - INDIVIDUAL GAME HIGHS 

POINTS.............      9       Treuman, Natasha at Albertus Magnus (Mar 7) 
     7       Treuman, Natasha vs Purchase (Apr 13) 
     7       Treuman, Natasha at Mount Saint Mary (Apr 3) 
GOALS..............      7       Treuman, Natasha at Albertus Magnus (Mar 7) 
     6       Treuman, Natasha vs Purchase (Apr 13) 
     6       Treuman, Natasha at Mount Saint Mary (Apr 3) 
     6       Treuman, Natasha vs Wilkes (Mar 16) 
ASSISTS............      4       Caraballo, Yaritza vs Wilkes (Mar 16) 
     2       Pedroza, Jessica vs Wilkes (Mar 16) 
     2       Treuman, Natasha at Albertus Magnus (Mar 7) 
     2       Matthews, Hope at Albertus Magnus (Mar 7) 
SHOTS..............      11       Treuman, Natasha vs Wilkes (Mar 16) 
     11       Treuman, Natasha at Albertus Magnus (Mar 7) 
SHOTS ON GOAL......      11       Treuman, Natasha at Albertus Magnus (Mar 7) 
     10       Treuman, Natasha vs Wilkes (Mar 16) 
SAVES..............      26       Allen, Tazmeya at Manhattanville (Mar 9) 
     14       Allen, Tazmeya at St. Joseph's (L.I.) (Apr 23) 
GROUND BALLS.......      8       Treuman, Natasha vs Wilkes (Mar 16) 
     7       Matthews, Hope at Neumann (Mar 21) 
DRAW CONTROLS......      11       Treuman, Natasha vs Wilkes (Mar 16) 
     9       Treuman, Natasha vs Purchase (Apr 13) 
CAUSED TURNOVER....      4       Matthews, Hope vs Wilkes (Mar 16) 
     3       Matthews, Hope vs Farmingdale State (Apr 27) 
     3       Renker, Charlotte vs Purchase (Apr 13) 
     3       Matthews, Hope at Neumann (Mar 21) 
     3       Treuman, Natasha at Bard (Mar 19) 
     3       Treuman, Natasha vs Wilkes (Mar 16) 
     3       Treuman, Natasha at Albertus Magnus (Mar 7) 
     3       Caraballo, Yaritza at Albertus Magnus (Mar 7) 
     3       Feleppa, Gia at Western Conn. St. (Feb 27) 


 Old Westbury - OPPONENT INDIVIDUAL GAME HIGHS 

POINTS.............      11       Tori Staker at St. Joseph's (L.I.) (Apr 23) 
     11       Nicole Stoppelli at St. Joseph's (L.I.) (Apr 23) 
GOALS..............      7       Lara Keenan at Manhattanville (Mar 9) 
     6       Tori Staker at St. Joseph's (L.I.) (Apr 23) 
     6       Emma Dell'Aquila vs Mount Saint Vincent (Apr 17) 
     6       Sierra Duman vs Wilkes (Mar 16) 
     6       Brooke Baldelli at Western Conn. St. (Feb 27) 
ASSISTS............      6       Nicole Stoppelli at St. Joseph's (L.I.) (Apr 23) 
     6       Melissa Rosenthal at Bard (Mar 19) 
SHOTS..............      23       Lara Keenan at Manhattanville (Mar 9) 
     15       Kaitlyn Conrad at Neumann (Mar 21) 
SHOTS ON GOAL......      16       Lara Keenan at Manhattanville (Mar 9) 
     9       Nicole Stoppelli at St. Joseph's (L.I.) (Apr 23) 
     9       Tori Staker at St. Joseph's (L.I.) (Apr 23) 
     9       Kaitlyn Conrad at Neumann (Mar 21) 
     9       Dylan McDonald at Bard (Mar 19) 
     9       Brooke Baldelli at Western Conn. St. (Feb 27) 
SAVES..............      13       Sarah Carlini vs Wilkes (Mar 16) 
     11       Allyson Weakliem vs Mount Saint Vincent (Apr 17) 
     11       Bella Marchiselli at Manhattanville (Mar 9) 
GROUND BALLS.......      13       Sara Wright at SUNY Maritime (Apr 6) 
     7       Lindsay Ramos at St. Joseph's (L.I.) (Apr 23) 
     7       Gabi Davidson at Ramapo (Mar 25) 
     7       Caleigh DeCaprio at Bard (Mar 19) 
DRAW CONTROLS......      13       Sara Wright at SUNY Maritime (Apr 6) 
     10       Tori Staker at St. Joseph's (L.I.) (Apr 23) 
     10       Laura Bayzick vs Wilkes (Mar 16) 
     10       Lara Keenan at Manhattanville (Mar 9) 
CAUSED TURNOVER....      7       Brittany Cassidy at Neumann (Mar 21) 
     6       Varonica Caggiano at Ramapo (Mar 25) 


 

Game-by-Game Goals-Assists-Points

 

   1   2   4   5   6   9   10 
Opponent  Date  Score  WL  CARABALLO,   RUSSO,SARA   ALLEN,LAUR   FELEPPA,GI   PEDROZA,JE   BURMANN,RY   MATTHEWS,H  
at Western Conn. St.  Feb 27  2-18  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
at Albertus Magnus  Mar 7  16-4  W  1-0-1  0-0-0  0-0-0  0-0-0  1-1-2  0-0-0  3-2-5 
at Manhattanville  Mar 9  8-12  L  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
DREW  Mar 13  1-21  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
WILKES  Mar 16  17-20  L  0-4-4  DNP  0-0-0  0-0-0  1-2-3  0-1-1  3-0-3 
at Bard  Mar 19  3-19  L  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1 
at Neumann  Mar 21  6-17  L  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1  2-1-3 
at Ramapo  Mar 25  3-17  L  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  1-0-1 
at Mount Saint Mary  Apr 3  17-13  W  3-1-4  0-0-0  1-0-1  0-0-0  1-0-1  0-0-0  4-0-4 
at SUNY Maritime  Apr 6  6-16  L  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  2-0-2 
USMMA  Apr 9  5-21  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  2-0-2 
PURCHASE  Apr 13  18-5  W  3-0-3  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0  1-0-1 
MOUNT SAINT VINCENT  Apr 17  9-16  L  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1 
at St. Joseph's (L.I.)  Apr 23  4-20  L  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1  1-0-1 
FARMINGDALE STATE  Apr 27  5-16  L  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0  1-0-1 

   11  13  14  15  20  24  25 
Opponent  Date  Score  WL  JOSEPH,MON   TREUMAN,NA   DREVNYAK,A   BELLINGS,T   FONSECA,ER   ALLEN,TAZM   MALDONADO,  
at Western Conn. St.  Feb 27  2-18  L  0-0-0  2-0-2  DNP  DNP  0-0-0  0-0-0  0-0-0 
at Albertus Magnus  Mar 7  16-4  W  2-1-3  7-2-9  2-0-2  DNP  0-0-0  0-0-0  0-0-0 
at Manhattanville  Mar 9  8-12  L  1-0-1  3-0-3  3-0-3  0-0-0  0-0-0  0-0-0  DNP 
DREW  Mar 13  1-21  L  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0 
WILKES  Mar 16  17-20  L  3-0-3  6-0-6  4-0-4  0-0-0  0-0-0  0-0-0  0-0-0 
at Bard  Mar 19  3-19  L  DNP  1-0-1  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
at Neumann  Mar 21  6-17  L  DNP  1-0-1  1-0-1  DNP  DNP  0-0-0  0-0-0 
at Ramapo  Mar 25  3-17  L  DNP  2-0-2  DNP  DNP  DNP  0-0-0  0-0-0 
at Mount Saint Mary  Apr 3  17-13  W  2-0-2  6-1-7  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
at SUNY Maritime  Apr 6  6-16  L  0-0-0  3-0-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
USMMA  Apr 9  5-21  L  1-0-1  2-1-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
PURCHASE  Apr 13  18-5  W  2-0-2  6-1-7  4-0-4  0-0-0  1-0-1  0-0-0  0-0-0 
MOUNT SAINT VINCENT  Apr 17  9-16  L  0-0-0  5-0-5  2-0-2  0-0-0  0-0-0  0-0-0  0-0-0 
at St. Joseph's (L.I.)  Apr 23  4-20  L  0-0-0  1-0-1  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0 
FARMINGDALE STATE  Apr 27  5-16  L  DNP  1-0-1  2-0-2  DNP  0-0-0  0-0-0  0-0-0 

   32  34 
Opponent  Date  Score  WL  RENKER,CHA   YOUNG,TAND  
at Western Conn. St.  Feb 27  2-18  L  0-0-0  0-0-0 
at Albertus Magnus  Mar 7  16-4  W  DNP  0-0-0 
at Manhattanville  Mar 9  8-12  L  0-0-0  DNP 
DREW  Mar 13  1-21  L  0-0-0  0-0-0 
WILKES  Mar 16  17-20  L  0-0-0  DNP 
at Bard  Mar 19  3-19  L  0-0-0  DNP 
at Neumann  Mar 21  6-17  L  0-0-0  DNP 
at Ramapo  Mar 25  3-17  L  DNP  0-0-0 
at Mount Saint Mary  Apr 3  17-13  W  0-0-0  DNP 
at SUNY Maritime  Apr 6  6-16  L  0-0-0  DNP 
USMMA  Apr 9  5-21  L  0-0-0  DNP 
PURCHASE  Apr 13  18-5  W  0-0-0  DNP 
MOUNT SAINT VINCENT  Apr 17  9-16  L  1-0-1  DNP 
at St. Joseph's (L.I.)  Apr 23  4-20  L  0-0-0  DNP 
FARMINGDALE STATE  Apr 27  5-16  L  0-0-0  DNP 


 

Individual Game-by-Game

 


# 4 Allen, Lauren
#24 Allen, Tazmeya
#15 Bellings, Tori
# 9 Burmann, Ryan
# 1 Caraballo, Yaritza
#14 Drevnyak, Alessia
# 5 Feleppa, Gia
#20 Fonseca, Erika
#11 Joseph, Monique
#25 Maldonado, Kelsey
#10 Matthews, Hope
# 8 Pedroza, Jessica
#32 Renker, Charlotte
# 2 Russo, Sara
#TM TEAM
#13 Treuman, Natasha
#34 Young, Tandra