# 9 Burmann, Ryan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 27, 2019  at Western Conn. St.   2-18  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  3  0 
Mar 7, 2019   at Albertus Magnus   16-4  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 9, 2019   at Manhattanville   8-12  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 13, 2019  DREW   1-21  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 16, 2019  WILKES   17-20  *  *  0  1  1  0  .000  0  .000  0  0  0  1  0  2  0 
Mar 19, 2019  at Bard   3-19  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  3  0 
Mar 21, 2019  at Neumann   6-17  *  *  1  0  1  1  1.000  1  1.000  0  0  0  1  1  1  0 
Mar 25, 2019  at Ramapo   3-17  *  *  0  0  0  1  .500  1  1.000  0  0  0  0  1  3  0 
Apr 3, 2019   at Mount Saint Mary   17-13  *  *  0  0  0  1  .333  1  1.000  0  0  0  0  0  1  0 
Apr 6, 2019   at SUNY Maritime   6-16  *  *  0  0  0  0  .333  0  1.000  0  0  0  0  0  1  0 
Apr 9, 2019   USMMA   5-21  *  *  0  0  0  0  .333  0  1.000  0  0  0  0  1  1  0 
Apr 13, 2019  PURCHASE   18-5  *  *  0  0  0  0  .333  0  1.000  0  0  0  1  0  0  0 
Apr 17, 2019  MOUNT SAINT VINCENT   9-16  *  *  0  0  0  0  .333  0  1.000  0  0  0  0  0  1  0 
Apr 23, 2019  at St. Joseph's (L.I.)   4-20  *  *  1  0  1  3  .333  3  1.000  0  0  0  0  0  0  0 
Apr 27, 2019  FARMINGDALE STATE   5-16  *  *  0  0  0  0  .333  0  1.000  0  0  0  3  0  1  0 
Totals     120-235  15  15  2  1  3  6  .333  6  1.000  0  0  0  7  3  17  0 

Per-game summary 
Games played: 15
Shots per game: 0.40
Goals per game: 0.13
Assists per game: 0.07
Points per game: 0.20
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0