#11 Joseph, Monique |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 27, 2019 | at Western Conn. St. | 2-18 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
Mar 7, 2019 | at Albertus Magnus | 16-4 | * | * | 2 | 1 | 3 | 2 | .500 | 2 | .750 | 1 | 0 | 0 | 3 | 0 | 4 | 0 |
Mar 9, 2019 | at Manhattanville | 8-12 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | .833 | 0 | 0 | 0 | 3 | 0 | 5 | 1 |
Mar 13, 2019 | DREW | 1-21 | * | * | 0 | 0 | 0 | 1 | .429 | 1 | .857 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Mar 16, 2019 | WILKES | 17-20 | * | 3 | 0 | 3 | 8 | .400 | 7 | .867 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | |
Apr 3, 2019 | at Mount Saint Mary | 17-13 | * | 2 | 0 | 2 | 6 | .381 | 4 | .810 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
Apr 6, 2019 | at SUNY Maritime | 6-16 | * | 0 | 0 | 0 | 1 | .364 | 1 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 9, 2019 | USMMA | 5-21 | * | * | 1 | 0 | 1 | 2 | .375 | 2 | .833 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
Apr 13, 2019 | PURCHASE | 18-5 | * | * | 2 | 0 | 2 | 5 | .379 | 5 | .862 | 0 | 1 | 2 | 1 | 3 | 2 | 0 |
Apr 17, 2019 | MOUNT SAINT VINCENT | 9-16 | * | * | 0 | 0 | 0 | 5 | .324 | 3 | .824 | 0 | 0 | 2 | 1 | 5 | 5 | 1 |
Apr 23, 2019 | at St. Joseph's (L.I.) | 4-20 | * | 0 | 0 | 0 | 1 | .314 | 1 | .829 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
Totals | 103-166 | 11 | 7 | 11 | 1 | 12 | 35 | .314 | 29 | .829 | 1 | 2 | 10 | 15 | 10 | 29 | 3 |
Per-game summary |
Games played: 11 Shots per game: 3.18 Goals per game: 1.00 Assists per game: 0.09 Points per game: 1.09 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |