#24 Allen, Tazmeya |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 27, 2019 | at Western Conn. St. | 2-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Mar 7, 2019 | at Albertus Magnus | 16-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Mar 9, 2019 | at Manhattanville | 8-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | |
Mar 13, 2019 | DREW | 1-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
Mar 16, 2019 | WILKES | 17-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | |
Mar 19, 2019 | at Bard | 3-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
Mar 21, 2019 | at Neumann | 6-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | |
Mar 25, 2019 | at Ramapo | 3-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
Apr 3, 2019 | at Mount Saint Mary | 17-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | |
Apr 6, 2019 | at SUNY Maritime | 6-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 9, 2019 | USMMA | 5-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Apr 13, 2019 | PURCHASE | 18-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
Apr 17, 2019 | MOUNT SAINT VINCENT | 9-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
Apr 23, 2019 | at St. Joseph's (L.I.) | 4-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | |
Apr 27, 2019 | FARMINGDALE STATE | 5-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | |
Totals | 120-235 | 15 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 0 | 40 | 3 |
Per-game summary |
Games played: 15 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#24 Allen, Tazmeya |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 27, 2019 | at Western Conn. St. | 2-18 | * | * | 60:00 | 18 | 18.00 | 9 | .333 | 0 | 1 | 0 | 34 |
Mar 7, 2019 | at Albertus Magnus | 16-4 | * | * | 60:00 | 4 | 11.00 | 7 | .421 | 1 | 1 | 0 | 14 |
Mar 9, 2019 | at Manhattanville | 8-12 | * | * | 60:00 | 12 | 11.33 | 26 | .553 | 1 | 2 | 0 | 51 |
Mar 13, 2019 | DREW | 1-21 | * | * | 60:00 | 21 | 13.75 | 12 | .495 | 1 | 3 | 0 | 39 |
Mar 16, 2019 | WILKES | 17-20 | * | * | 60:00 | 20 | 15.00 | 13 | .472 | 1 | 4 | 0 | 37 |
Mar 19, 2019 | at Bard | 3-19 | * | * | 60:00 | 19 | 15.67 | 12 | .457 | 1 | 5 | 0 | 35 |
Mar 21, 2019 | at Neumann | 6-17 | * | * | 60:00 | 17 | 15.86 | 13 | .453 | 1 | 6 | 0 | 40 |
Mar 25, 2019 | at Ramapo | 3-17 | * | * | 60:00 | 17 | 16.00 | 11 | .446 | 1 | 7 | 0 | 36 |
Apr 3, 2019 | at Mount Saint Mary | 17-13 | * | * | 60:00 | 13 | 15.67 | 8 | .440 | 2 | 7 | 0 | 26 |
Apr 6, 2019 | at SUNY Maritime | 6-16 | * | * | 60:00 | 16 | 15.70 | 10 | .435 | 2 | 8 | 0 | 30 |
Apr 9, 2019 | USMMA | 5-21 | * | * | 60:00 | 21 | 16.18 | 12 | .428 | 2 | 9 | 0 | 44 |
Apr 13, 2019 | PURCHASE | 18-5 | * | * | 60:00 | 5 | 15.25 | 5 | .430 | 3 | 9 | 0 | 14 |
Apr 23, 2019 | at St. Joseph's (L.I.) | 4-20 | * | * | 60:00 | 20 | 15.62 | 14 | .428 | 3 | 10 | 0 | 38 |
Apr 27, 2019 | FARMINGDALE STATE | 5-16 | * | * | 60:00 | 16 | 15.64 | 10 | .425 | 3 | 11 | 0 | 34 |
Totals | 14 | 14 | 840:00 | 219 | 15.64 | 162 | .425 | 3 | 11 | 0 | 472 |